This page last updated 22 Jul 21 06:43:02
4 event NXL Russia 2021 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sun 8:00 | Guardians | vs | Yazvezda | BuZZoters | vs | VATAGA |
Sun 8:50 | Sheriff2 | vs | Yazvezda | Guardians | vs | VATAGA |
Sun 9:40 | BuZZoters | vs | Sheriff2 | VATAGA | vs | Yazvezda |
Sun 10:30 | Guardians | vs | Sheriff2 | BuZZoters | vs | Yazvezda |
Sun 11:20 | Sheriff2 | vs | VATAGA | BuZZoters | vs | Guardians |
Sun 12:20 | D2 XBall Finals Seed 1 | vs | D2 XBall Finals Seed 2 | D2 XBall Finals Seed 3 | vs | D2 XBall Finals Seed 4 |
Sun 1:30 | Yazvezda X | vs | SnapShot | Guardians Fat | vs | Smolyane |
Sun 2:10 | Whazzup | vs | Zaytsy | Chertova Duzhina | vs | MOLOT_II |
Sun 2:50 | der Krieg | vs | SnapShot | Yazvezda X | vs | Smolyane |
Sun 3:30 | BFT | vs | Zaytsy | Whazzup | vs | MOLOT_II |
Sun 4:10 | Guardians Fat | vs | der Krieg | Smolyane | vs | SnapShot |
Sun 4:50 | Chertova Duzhina | vs | BFT | MOLOT_II | vs | Zaytsy |
Sun 5:30 | Yazvezda X | vs | der Krieg | Guardians Fat | vs | SnapShot |
Sun 6:10 | Whazzup | vs | BFT | Chertova Duzhina | vs | Zaytsy |
Sun 6:50 | der Krieg | vs | Smolyane | Guardians Fat | vs | Yazvezda X |
Sun 7:30 | BFT | vs | MOLOT_II | Chertova Duzhina | vs | Whazzup |
This page last updated 22 Jul 21 06:43:02