This page last updated 01 Jul 21 15:26:24
3 event NXL Russia 2021 | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 9:00 | MaxGun | (0) | MaxGun 2 | |||
Sat 9:25 | MaxGun | (1) | MaxGun 2 | |||
Sat 10:30 | Yazvezda Hard | (2) | RED EAGLE-3 | Delta | (8) | Pechenegi |
Sat 11:00 | MaxGun School | (3) | Ultra | Yazvezda Light | (9) | Muses |
Sat 11:30 | Yazvezda Hard | (4) | Pechenegi | Delta | (10) | RED EAGLE-3 |
Sat 12:00 | Muses | (5) | Ultra | Yazvezda Light | (11) | MaxGun School |
Sat 12:30 | RED EAGLE-3 | (6) | Pechenegi | Delta | (12) | Yazvezda Hard |
Sat 1:00 | MaxGun School | (7) | Muses | Yazvezda Light | (13) | Ultra |
Sat 1:40 | D4 XBall Semis Seed 1 | (0) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (1) | D4 XBall Semis Seed 3 |
Sat 2:20 | D4 XBall Finals Seed 3 | (0) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (1) | D4 XBall Finals Seed 2 |
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
Sun 8:30 | MaxPaint Karelia | (14) | Yazvezda 2 | HOLMGARD | (22) | Yazvezda |
Sun 9:20 | Sons Of Erin | (15) | Yazvezda 2 | MaxPaint Karelia | (23) | Yazvezda |
Sun 10:10 | Sons Of Erin | (16) | HOLMGARD | Yazvezda | (24) | Yazvezda 2 |
Sun 11:00 | Sons Of Erin | (17) | MaxPaint Karelia | HOLMGARD | (25) | Yazvezda 2 |
Sun 11:50 | Sons Of Erin | (18) | Yazvezda | HOLMGARD | (26) | MaxPaint Karelia |
Sun 12:40 | D2 XBall Semis Seed 3 | (500) | D2 XBall Semis Seed 4 | D2 XBall Semis Seed 1 | (501) | D2 XBall Semis Seed 2 |
Sun 1:50 | MaxGun Academy | (19) | MaxPaint2 | INSANE | (27) | Yazvezda Pro |
Sun 2:30 | MaxGun Academy | (20) | Yazvezda Pro | INSANE | (28) | MaxPaint2 |
Sun 3:10 | MaxPaint2 | (21) | Yazvezda Pro | INSANE | (29) | MaxGun Academy |
Sun 4:00 | D3 XBall Semis Seed 3 | (1000) | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 1 | (1001) | D3 XBall Semis Seed 2 |
This page last updated 01 Jul 21 15:26:24