This page last updated 01 Jul 21 15:26:24
3 event NXL Russia 2021 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
8:30 | MaxPaint Karelia | (14) | Yazvezda 2 | HOLMGARD | (22) | Yazvezda |
9:20 | Sons Of Erin | (15) | Yazvezda 2 | MaxPaint Karelia | (23) | Yazvezda |
10:10 | Sons Of Erin | (16) | HOLMGARD | Yazvezda | (24) | Yazvezda 2 |
11:00 | Sons Of Erin | (17) | MaxPaint Karelia | HOLMGARD | (25) | Yazvezda 2 |
11:50 | Sons Of Erin | (18) | Yazvezda | HOLMGARD | (26) | MaxPaint Karelia |
12:40 | D2 XBall Semis Seed 3 | (500) | D2 XBall Semis Seed 4 | D2 XBall Semis Seed 1 | (501) | D2 XBall Semis Seed 2 |
1:50 | MaxGun Academy | (19) | MaxPaint2 | INSANE | (27) | Yazvezda Pro |
2:30 | MaxGun Academy | (20) | Yazvezda Pro | INSANE | (28) | MaxPaint2 |
3:10 | MaxPaint2 | (21) | Yazvezda Pro | INSANE | (29) | MaxGun Academy |
4:00 | D3 XBall Semis Seed 3 | (1000) | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 1 | (1001) | D3 XBall Semis Seed 2 |
This page last updated 01 Jul 21 15:26:24