This page last updated 30 Sep 17 18:27:16
Best of New England | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 | Field 2 - Pit A | Field 2 - Pit B | Field 3 - Pit A | Field 3 - Pit B | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
8:30 | Boston Extermination | vs | New England Vision | Landslyde | vs | Preferred mob | New Jersey Jesters | vs | New England Xpress | Fort Drum Demons | vs | Flipside | MOB Crew | vs | Tri-City Titans | 8:30 |
8:34 | Rebels | vs | Mass Militia | 8:34 | ||||||||||||
8:38 | Riot Juice | vs | Illitia | 8:38 | ||||||||||||
8:41 | Worcester Warriors | vs | Havoc | 8:41 | ||||||||||||
8:44 | Boston Extermination | vs | New England Vision | 8:44 | ||||||||||||
8:48 | Rebels | vs | Mass Militia | 8:48 | ||||||||||||
8:52 | Riot Juice | vs | Illitia | 8:52 | ||||||||||||
8:55 | Worcester Warriors | vs | Havoc | 8:55 | ||||||||||||
8:58 | Boston Extermination | vs | New England Vision | 8:58 | ||||||||||||
9:02 | Rebels | vs | Mass Militia | 9:02 | ||||||||||||
9:06 | Riot Juice | vs | Illitia | 9:06 | ||||||||||||
9:09 | Worcester Warriors | vs | Havoc | 9:09 | ||||||||||||
9:12 | Boss Ballers 2 | vs | Boston Extermination | 9:12 | ||||||||||||
9:15 | Northeast Elite | vs | Landslyde 2 | Boss Ballers | vs | Boston Braves D4 | 9:15 | |||||||||
9:16 | Manchester Half Cock'D | vs | Mass Militia | 9:16 | ||||||||||||
9:20 | Nighthawks | vs | Hooligan Squad | 9:20 | ||||||||||||
9:23 | Havoc | vs | Illitia | 9:23 | ||||||||||||
9:26 | Boss Ballers 2 | vs | Boston Extermination | 9:26 | ||||||||||||
9:30 | Manchester Half Cock'D | vs | Mass Militia | New England Crusade | vs | LOCKOUT | Aggression | vs | Boston Braves | 9:30 | ||||||
9:34 | Nighthawks | vs | Hooligan Squad | 9:34 | ||||||||||||
9:37 | Havoc | vs | Illitia | 9:37 | ||||||||||||
9:40 | Boss Ballers 2 | vs | Boston Extermination | 9:40 | ||||||||||||
9:44 | Manchester Half Cock'D | vs | Mass Militia | 9:44 | ||||||||||||
9:48 | Nighthawks | vs | Hooligan Squad | 9:48 | ||||||||||||
9:51 | Havoc | vs | Illitia | 9:51 | ||||||||||||
9:54 | Master Blasters Gold | vs | New England Vision | 9:54 | ||||||||||||
9:58 | Boss Ballers 2 | vs | Rebels | 9:58 | ||||||||||||
10:00 | GSP | vs | Flipside | HVP Wrecking Crew | vs | Tri-City Titans | 10:00 | |||||||||
10:02 | Worcester Warriors | vs | Hooligan Squad | 10:02 | ||||||||||||
10:05 | Nighthawks | vs | Riot Juice | 10:05 | ||||||||||||
10:08 | Master Blasters Gold | vs | New England Vision | 10:08 | ||||||||||||
10:12 | Boss Ballers 2 | vs | Rebels | 10:12 | ||||||||||||
10:16 | Worcester Warriors | vs | Hooligan Squad | 10:16 | ||||||||||||
10:19 | Nighthawks | vs | Riot Juice | 10:19 | ||||||||||||
10:22 | Master Blasters Gold | vs | New England Vision | 10:22 | ||||||||||||
10:26 | Boss Ballers 2 | vs | Rebels | 10:26 | ||||||||||||
10:30 | Worcester Warriors | vs | Hooligan Squad | Landslyde | vs | New England Xpress | New Jersey Jesters | vs | Preferred mob | 10:30 | ||||||
10:33 | Nighthawks | vs | Riot Juice | 10:33 | ||||||||||||
10:36 | Master Blasters Gold | vs | Manchester Half Cock'D | 10:36 | ||||||||||||
10:40 | Rebels | vs | Boston Extermination | 10:40 | ||||||||||||
10:44 | Worcester Warriors | vs | Illitia | 10:44 | ||||||||||||
10:45 | Boss Ballers | vs | Landslyde 2 | Northeast Elite | vs | Boston Braves D4 | 10:45 | |||||||||
10:47 | Hooligan Squad | vs | Riot Juice | 10:47 | ||||||||||||
10:50 | Master Blasters Gold | vs | Manchester Half Cock'D | 10:50 | ||||||||||||
10:54 | Rebels | vs | Boston Extermination | 10:54 | ||||||||||||
10:58 | Worcester Warriors | vs | Illitia | 10:58 | ||||||||||||
11:01 | Hooligan Squad | vs | Riot Juice | 11:01 | ||||||||||||
11:04 | Master Blasters Gold | vs | Manchester Half Cock'D | 11:04 | ||||||||||||
11:08 | Rebels | vs | Boston Extermination | 11:08 | ||||||||||||
11:12 | Worcester Warriors | vs | Illitia | 11:12 | ||||||||||||
11:15 | Hooligan Squad | vs | Riot Juice | 11:15 | ||||||||||||
11:18 | Mass Militia | vs | New England Vision | 11:18 | ||||||||||||
11:22 | Manchester Half Cock'D | vs | Boston Extermination | 11:22 | ||||||||||||
11:26 | Nighthawks | vs | Havoc | 11:26 | ||||||||||||
11:29 | Hooligan Squad | vs | Illitia | 11:29 | ||||||||||||
11:30 | New England Crusade | vs | Boston Braves | Aggression | vs | LOCKOUT | Fort Drum Demons | vs | MOB Crew | HVP Wrecking Crew | vs | GSP | 11:30 | |||
11:32 | Mass Militia | vs | New England Vision | 11:32 | ||||||||||||
11:36 | Manchester Half Cock'D | vs | Boston Extermination | 11:36 | ||||||||||||
11:40 | Nighthawks | vs | Havoc | 11:40 | ||||||||||||
11:43 | Hooligan Squad | vs | Illitia | 11:43 | ||||||||||||
11:46 | Mass Militia | vs | New England Vision | 11:46 | ||||||||||||
11:50 | Manchester Half Cock'D | vs | Boston Extermination | 11:50 | ||||||||||||
11:54 | Nighthawks | vs | Havoc | 11:54 | ||||||||||||
11:57 | Hooligan Squad | vs | Illitia | 11:57 | ||||||||||||
12:00 | Master Blasters Gold | vs | Mass Militia | 12:00 | ||||||||||||
12:04 | Boss Ballers 2 | vs | New England Vision | 12:04 | ||||||||||||
12:08 | Havoc | vs | Riot Juice | 12:08 | ||||||||||||
12:11 | Nighthawks | vs | Worcester Warriors | 12:11 | ||||||||||||
12:14 | Master Blasters Gold | vs | Mass Militia | 12:14 | ||||||||||||
12:15 | Landslyde 2 | vs | Tri-City Titans | Boston Braves D4 | vs | Flipside | 12:15 | |||||||||
12:18 | Boss Ballers 2 | vs | New England Vision | 12:18 | ||||||||||||
12:22 | Havoc | vs | Riot Juice | 12:22 | ||||||||||||
12:25 | Nighthawks | vs | Worcester Warriors | 12:25 | ||||||||||||
12:28 | Master Blasters Gold | vs | Mass Militia | 12:28 | ||||||||||||
12:30 | Preferred mob | vs | New England Xpress | LOCKOUT | vs | Boston Braves | 12:30 | |||||||||
12:32 | Boss Ballers 2 | vs | New England Vision | 12:32 | ||||||||||||
12:36 | Havoc | vs | Riot Juice | 12:36 | ||||||||||||
12:39 | Nighthawks | vs | Worcester Warriors | 12:39 | ||||||||||||
12:42 | Manchester Half Cock'D | vs | Rebels | 12:42 | ||||||||||||
12:46 | Master Blasters Gold | vs | Boss Ballers 2 | 12:46 | ||||||||||||
12:50 | Manchester Half Cock'D | vs | Rebels | 12:50 | ||||||||||||
12:54 | Master Blasters Gold | vs | Boss Ballers 2 | 12:54 | ||||||||||||
12:58 | Manchester Half Cock'D | vs | Rebels | 12:58 | ||||||||||||
1:00 | Fort Drum Demons | vs | Boss Ballers | MOB Crew | vs | GSP | 1:00 | |||||||||
1:02 | Master Blasters Gold | vs | Boss Ballers 2 | 1:02 | ||||||||||||
1:30 | D4 Rt2 Semis Seed 1 | vs | D4 Rt2 Semis Seed 4 | New Jersey Jesters | vs | Landslyde | Aggression | vs | New England Crusade | 1:30 | ||||||
1:35 | D4 Rt2 Semis Seed 2 | vs | D4 Rt2 Semis Seed 3 | 1:35 | ||||||||||||
1:40 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 | 1:40 | ||||||||||||
1:45 | D4 Rt2 Semis Seed 1 | vs | D4 Rt2 Semis Seed 4 | HVP Wrecking Crew | vs | Northeast Elite | 1:45 | |||||||||
1:50 | D4 Rt2 Semis Seed 2 | vs | D4 Rt2 Semis Seed 3 | 1:50 | ||||||||||||
1:55 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 | 1:55 | ||||||||||||
2:00 | D4 Rt2 Semis Seed 1 | vs | D4 Rt2 Semis Seed 4 | 2:00 | ||||||||||||
2:05 | D4 Rt2 Semis Seed 2 | vs | D4 Rt2 Semis Seed 3 | 2:05 | ||||||||||||
2:10 | D5 Rt2 Semis Seed 2 | vs | D5 Rt2 Semis Seed 3 | 2:10 | ||||||||||||
2:15 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 | 2:15 | ||||||||||||
2:20 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 | 2:20 | ||||||||||||
2:25 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 | 2:25 | ||||||||||||
2:30 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 | D3 XBall Semis Seed 1 | vs | D3 XBall Semis Seed 4 | D3 XBall Semis Seed 2 | vs | D3 XBall Semis Seed 3 | D4 XBall Semis Seed 1 | vs | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | vs | D4 XBall Semis Seed 3 | 2:30 |
2:35 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 | 2:35 | ||||||||||||
2:40 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 | 2:40 | ||||||||||||
2:45 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 | 2:45 | ||||||||||||
2:50 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 | 2:50 | ||||||||||||
2:55 | D5 Rt2 Finals Seed 1 | vs | D5 Rt2 Finals Seed 2 | 2:55 | ||||||||||||
3:30 | D3 XBall Finals Seed 1 | vs | D3 XBall Finals Seed 2 | D3 XBall Finals Seed 3 | vs | D3 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | vs | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | vs | D4 XBall Finals Seed 4 | 3:30 |
This page last updated 30 Sep 17 18:27:16