This page last updated 22 Jul 22 13:31:19
Tennessee XBall League 2022 - Event 3 | ||||||
---|---|---|---|---|---|---|
Field 1 - Pi 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Appalachian Haints | (0) | POSTAL2 | Arkansas Swarm | (11) | Bad Medicine |
Sat 8:35 | Destiny TN Black | (1) | Destiny NOLA | Cleveland Chaos D5 | (12) | Midwest Bandits Black |
Sat 9:10 | Contra | (2) | SMSC | Arkansas Swarm | (13) | Appalachian Haints |
Sat 9:45 | Birmingham Rizing | (3) | Destiny NOLA | Midwest Bandits Black | (14) | POSTAL2 |
Sat 10:20 | Destiny TN Black | (4) | SMSC | Cleveland Chaos D5 | (15) | Bad Medicine |
Sat 10:55 | Contra | (5) | Birmingham Rizing | Arkansas Swarm | (16) | POSTAL2 |
Sat 11:30 | SMSC | (6) | Destiny NOLA | Bad Medicine | (17) | Midwest Bandits Black |
Sat 12:05 | Destiny TN Black | (7) | Birmingham Rizing | Cleveland Chaos D5 | (18) | Appalachian Haints |
Sat 12:40 | Contra | (8) | Destiny NOLA | Bad Medicine | (19) | POSTAL2 |
Sat 1:15 | Birmingham Rizing | (9) | SMSC | Appalachian Haints | (20) | Midwest Bandits Black |
Sat 1:50 | Contra | (10) | Destiny TN Black | Cleveland Chaos D5 | (21) | Arkansas Swarm |
Sat 3:00 | D5 RtX Quarters Seed 4 | (0) | D5 RtX Quarters Seed 5 | D5 RtX Quarters Seed 3 | (1) | D5 RtX Quarters Seed 6 |
Sat 3:45 | D5 RtX Semis Seed 1 | (0) | D5 RtX Semis Seed 4 | D5 RtX Semis Seed 2 | (1) | D5 RtX Semis Seed 3 |
Sat 4:30 | D5 RtX Finals Seed 3 | (0) | D5 RtX Finals Seed 4 | D5 RtX Finals Seed 1 | (1) | D5 RtX Finals Seed 2 |
Sunday | Field 1 - Pi 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
Sun 8:00 | Smoke Cartel | (2000) | POSTAL | Tennessee Timber | (2009) | Stranger Danger |
Sun 8:45 | Scallywags | (2001) | Daddy's Little Swimmers | Cleveland Chaos | (2010) | Point Blank |
Sun 9:30 | Tennessee Timber | (2002) | Smoke Cartel | Los 3 Reyes Iguanas | (2011) | Stranger Danger |
Sun 10:15 | Scallywags | (2003) | Point Blank | Cleveland Chaos | (2012) | Daddy's Little Swimmers |
Sun 11:00 | Los 3 Reyes Iguanas | (2004) | POSTAL | Smoke Cartel | (2013) | Stranger Danger |
Sun 11:45 | Tennessee Timber | (2005) | Cleveland Chaos | Point Blank | (2014) | Daddy's Little Swimmers |
Sun 12:30 | Los 3 Reyes Iguanas | (2006) | Scallywags | POSTAL | (2015) | Stranger Danger |
Sun 1:15 | Cleveland Chaos | (2007) | Smoke Cartel | Tennessee Timber | (2016) | Daddy's Little Swimmers |
Sun 2:00 | Los 3 Reyes Iguanas | (2008) | Point Blank | Scallywags | (2017) | POSTAL |
Sun 3:00 | D4 Rt4 Semis Seed 1 | (500) | D4 Rt4 Semis Seed 4 | D4 Rt4 Semis Seed 2 | (501) | D4 Rt4 Semis Seed 3 |
Sun 4:00 | D4 Rt4 Finals Seed 3 | (500) | D4 Rt4 Finals Seed 4 | D4 Rt4 Finals Seed 1 | (501) | D4 Rt4 Finals Seed 2 |
This page last updated 22 Jul 22 13:31:19