This page last updated 19 Aug 21 21:10:25
7-man Throwback | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
8:15 | Car RamRod | vs | Seattle Sinister |
8:23 | nw opossums | vs | SSC Factory |
8:31 | NOTORIOUS | vs | Onslaught |
8:39 | PORTLAND PROPHECY | vs | Northwest Rogue |
8:47 | NW Shooters Inc. | vs | G.O.G. Kidz |
8:55 | Findlay Force | vs | Car RamRod |
9:03 | Seattle Sinister | vs | SSC Factory |
9:11 | nw opossums | vs | Onslaught |
9:19 | Northwest Rogue | vs | NOTORIOUS |
9:27 | NW Shooters Inc. | vs | PORTLAND PROPHECY |
9:35 | G.O.G. Kidz | vs | Findlay Force |
9:43 | SSC Factory | vs | Onslaught |
9:51 | nw opossums | vs | Car RamRod |
9:59 | NOTORIOUS | vs | Seattle Sinister |
10:07 | NW Shooters Inc. | vs | Northwest Rogue |
10:15 | Findlay Force | vs | PORTLAND PROPHECY |
10:23 | SSC Factory | vs | G.O.G. Kidz |
10:31 | Car RamRod | vs | Onslaught |
10:39 | NOTORIOUS | vs | nw opossums |
10:47 | Northwest Rogue | vs | Seattle Sinister |
10:55 | SSC Factory | vs | Findlay Force |
11:03 | Car RamRod | vs | G.O.G. Kidz |
11:11 | Onslaught | vs | PORTLAND PROPHECY |
11:19 | nw opossums | vs | NW Shooters Inc. |
11:27 | Seattle Sinister | vs | Findlay Force |
11:35 | Northwest Rogue | vs | SSC Factory |
11:43 | G.O.G. Kidz | vs | NOTORIOUS |
11:51 | PORTLAND PROPHECY | vs | Car RamRod |
11:59 | Onslaught | vs | NW Shooters Inc. |
12:07 | Findlay Force | vs | nw opossums |
12:15 | G.O.G. Kidz | vs | Northwest Rogue |
12:23 | NOTORIOUS | vs | SSC Factory |
12:31 | PORTLAND PROPHECY | vs | Seattle Sinister |
12:39 | Car RamRod | vs | NW Shooters Inc. |
12:47 | Onslaught | vs | Findlay Force |
12:55 | G.O.G. Kidz | vs | nw opossums |
1:03 | SSC Factory | vs | PORTLAND PROPHECY |
1:11 | Seattle Sinister | vs | NW Shooters Inc. |
1:19 | Northwest Rogue | vs | Car RamRod |
1:27 | Findlay Force | vs | NOTORIOUS |
1:35 | PORTLAND PROPHECY | vs | nw opossums |
1:43 | Seattle Sinister | vs | G.O.G. Kidz |
1:51 | Onslaught | vs | Northwest Rogue |
1:59 | NW Shooters Inc. | vs | NOTORIOUS |
2:30 | Open 7man Semis Seed 3 | vs | Open 7man Semis Seed 6 |
2:37 | Open 7man Semis Seed 2 | vs | Open 7man Semis Seed 7 |
2:44 | Open 7man Semis Seed 4 | vs | Open 7man Semis Seed 5 |
2:51 | Open 7man Semis Seed 1 | vs | Open 7man Semis Seed 8 |
2:58 | Open 7man Semis Seed 3 | vs | Open 7man Semis Seed 7 |
3:05 | Open 7man Semis Seed 2 | vs | Open 7man Semis Seed 6 |
3:12 | Open 7man Semis Seed 4 | vs | Open 7man Semis Seed 8 |
3:19 | Open 7man Semis Seed 1 | vs | Open 7man Semis Seed 5 |
3:26 | Open 7man Semis Seed 6 | vs | Open 7man Semis Seed 7 |
3:33 | Open 7man Semis Seed 2 | vs | Open 7man Semis Seed 3 |
3:40 | Open 7man Semis Seed 5 | vs | Open 7man Semis Seed 8 |
3:47 | Open 7man Semis Seed 1 | vs | Open 7man Semis Seed 4 |
4:00 | Open 7man Finals Seed 2 | vs | Open 7man Finals Seed 3 |
4:07 | Open 7man Finals Seed 1 | vs | Open 7man Finals Seed 4 |
4:14 | Open 7man Finals Seed 2 | vs | Open 7man Finals Seed 4 |
4:21 | Open 7man Finals Seed 1 | vs | Open 7man Finals Seed 3 |
4:28 | Open 7man Finals Seed 3 | vs | Open 7man Finals Seed 4 |
4:35 | Open 7man Finals Seed 1 | vs | Open 7man Finals Seed 2 |
This page last updated 19 Aug 21 21:10:25