This page last updated 26 Feb 22 13:41:57
New England Winter Blast Event 4 | |||
8:30 | Mass carnage | (0) | riotmakers |
8:32 | New England Eagles | (1) | Brute Squad |
8:34 | Hammer Crew | (2) | New England 1776 |
8:36 | Mass carnage blue | (3) | Steel Wave 2 |
8:38 | Random 4 | (4) | riotmakers |
8:40 | Mass carnage | (5) | Brute Squad |
8:42 | Shotgun | (6) | New England 1776 |
8:44 | Hammer Crew | (7) | Steel Wave 2 |
8:46 | New England Eagles | (8) | Random 4 |
8:48 | Brute Squad | (9) | riotmakers |
8:50 | Mass carnage blue | (10) | Shotgun |
8:52 | Steel Wave 2 | (11) | New England 1776 |
8:54 | Mass carnage | (12) | Random 4 |
8:56 | New England Eagles | (13) | riotmakers |
8:58 | Hammer Crew | (14) | Shotgun |
9:00 | Mass carnage blue | (15) | New England 1776 |
9:02 | Random 4 | (16) | Brute Squad |
9:04 | New England Eagles | (17) | Mass carnage |
9:06 | Shotgun | (18) | Steel Wave 2 |
9:08 | Mass carnage blue | (19) | Hammer Crew |
9:10 | Mass carnage | (20) | riotmakers |
9:12 | New England Eagles | (21) | Brute Squad |
9:14 | Hammer Crew | (22) | New England 1776 |
9:16 | Mass carnage blue | (23) | Steel Wave 2 |
9:18 | Random 4 | (24) | riotmakers |
9:20 | Mass carnage | (25) | Brute Squad |
9:22 | Shotgun | (26) | New England 1776 |
9:24 | Hammer Crew | (27) | Steel Wave 2 |
9:26 | New England Eagles | (28) | Random 4 |
9:28 | Brute Squad | (29) | riotmakers |
9:30 | Mass carnage blue | (30) | Shotgun |
9:32 | Steel Wave 2 | (31) | New England 1776 |
9:34 | Mass carnage | (32) | Random 4 |
9:36 | New England Eagles | (33) | riotmakers |
9:38 | Hammer Crew | (34) | Shotgun |
9:40 | Mass carnage blue | (35) | New England 1776 |
9:42 | Random 4 | (36) | Brute Squad |
9:44 | New England Eagles | (37) | Mass carnage |
9:46 | Shotgun | (38) | Steel Wave 2 |
9:48 | Mass carnage blue | (39) | Hammer Crew |
9:50 | Mass carnage | (40) | riotmakers |
9:52 | New England Eagles | (41) | Brute Squad |
9:54 | Hammer Crew | (42) | New England 1776 |
9:56 | Mass carnage blue | (43) | Steel Wave 2 |
9:58 | Random 4 | (44) | riotmakers |
10:00 | Mass carnage | (45) | Brute Squad |
10:02 | Shotgun | (46) | New England 1776 |
10:04 | Hammer Crew | (47) | Steel Wave 2 |
10:06 | New England Eagles | (48) | Random 4 |
10:08 | Brute Squad | (49) | riotmakers |
10:10 | Mass carnage blue | (50) | Shotgun |
10:12 | Steel Wave 2 | (51) | New England 1776 |
10:14 | Mass carnage | (52) | Random 4 |
10:16 | New England Eagles | (53) | riotmakers |
10:18 | Hammer Crew | (54) | Shotgun |
10:20 | Mass carnage blue | (55) | New England 1776 |
10:22 | Random 4 | (56) | Brute Squad |
10:24 | New England Eagles | (57) | Mass carnage |
10:26 | Shotgun | (58) | Steel Wave 2 |
10:28 | Mass carnage blue | (59) | Hammer Crew |
10:30 | D4 Rt2 Semis Seed 1 | (0) | D4 Rt2 Semis Seed 4 |
10:33 | D4 Rt2 Semis Seed 2 | (1) | D4 Rt2 Semis Seed 3 |
10:36 | D4 Rt2 Semis Seed 1 | (2) | D4 Rt2 Semis Seed 4 |
10:39 | D4 Rt2 Semis Seed 2 | (3) | D4 Rt2 Semis Seed 3 |
10:42 | D4 Rt2 Semis Seed 1 | (4) | D4 Rt2 Semis Seed 4 |
10:45 | D4 Rt2 Semis Seed 2 | (5) | D4 Rt2 Semis Seed 3 |
11:00 | D4 Rt2 Finals Seed 3 | (0) | D4 Rt2 Finals Seed 4 |
11:03 | D4 Rt2 Finals Seed 1 | (1) | D4 Rt2 Finals Seed 2 |
11:06 | D4 Rt2 Finals Seed 3 | (2) | D4 Rt2 Finals Seed 4 |
11:09 | D4 Rt2 Finals Seed 1 | (3) | D4 Rt2 Finals Seed 2 |
11:12 | D4 Rt2 Finals Seed 3 | (4) | D4 Rt2 Finals Seed 4 |
11:15 | D4 Rt2 Finals Seed 1 | (5) | D4 Rt2 Finals Seed 2 |
This page last updated 26 Feb 22 13:41:57