This page last updated 27 May 21 15:07:49
RMPL 2021 Event #2 | ||||||
---|---|---|---|---|---|---|
Inside Pit | Outside Pit | |||||
home | - | away | home | - | away | |
Sun 9:30 | Limited Division 4 XBall Quarters Seed 4 | vs | Limited Division 4 XBall Quarters Seed 5 | Limited Division 4 XBall Quarters Seed 3 | vs | Limited Division 4 XBall Quarters Seed 6 |
Sun 10:30 | Limited Division 4 XBall Semis Seed 1 | vs | Limited Division 4 XBall Semis Seed 4 | Limited Division 4 XBall Semis Seed 2 | vs | Limited Division 4 XBall Semis Seed 3 |
Sun 11:30 | Limited Division 4 XBall Finals Seed 3 | vs | Limited Division 4 XBall Finals Seed 4 | Limited Division 4 XBall Finals Seed 1 | vs | Limited Division 4 XBall Finals Seed 2 |
This page last updated 27 May 21 15:07:49