This page last updated 03 Aug 24 13:45:47
Hyperball | Mounds | Woods | TBA | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Grove City Goblins | (0) | Pittsburgh Rampage | LOCKOUT CANADA | (46) | GRIDLOCK | FRACTION | (93) | Saberwolves | |||
Sat 8:10 | NJ Jesters DAF | (1) | Iconic | ATX Outlaws | (47) | Omaha Bulls | ||||||
Sat 8:15 | Richmond Remechs | (94) | LOCKOUT | |||||||||
Sat 8:20 | ac EVILpb.com | (2) | G-Force | ac EMPIRE | (48) | Boss Ballers | ||||||
Sat 8:30 | Fight Club | (3) | SHIPWHAT | Fight Club Factory Soap | (49) | RagTags | Louisville Asylum | (95) | FMI | |||
Sat 8:40 | Image | (4) | Shits and Giggles | I.P.C. | (50) | FARSIDE | ||||||
Sat 8:45 | Pittsburgh Mercenaries | (96) | NE Toxic Teddys | |||||||||
Sat 8:50 | Ground Zero Gold | (5) | Grove City Goblins | APE Guerrillas | (51) | DETROIT FUSION | ||||||
Sat 9:00 | Pittsburgh Rampage | (6) | NJ Jesters DAF | Crisis Tactical | (52) | Roadies Factory | Moisture Missiles | (97) | All Americans | |||
Sat 9:10 | Iconic | (7) | ac EVILpb.com | The Misfits | (53) | NRG Elite | ||||||
Sat 9:15 | Omaha Bulls | (98) | LOCKOUT CANADA | |||||||||
Sat 9:20 | G-Force | (8) | Fight Club | All Stars | (54) | Ohio Otters | ||||||
Sat 9:30 | SHIPWHAT | (9) | Image | Joe Exotic and The Boyz | (55) | Adrenaline | GRIDLOCK | (99) | ac EMPIRE | |||
Sat 9:40 | Shits and Giggles | (10) | Ground Zero Gold | Roadies Factory | (56) | APE Guerrillas | ||||||
Sat 9:45 | RagTags | (100) | ATX Outlaws | |||||||||
Sat 9:50 | Grove City Goblins | (11) | Iconic | DETROIT FUSION | (57) | The Misfits | ||||||
Sat 10:00 | Pittsburgh Rampage | (12) | ac EVILpb.com | Ohio Otters | (58) | Crisis Tactical | Boss Ballers | (101) | I.P.C. | |||
Sat 10:10 | G-Force | (13) | Image | NRG Elite | (59) | Joe Exotic and The Boyz | ||||||
Sat 10:15 | FARSIDE | (102) | Fight Club Factory Soap | |||||||||
Sat 10:20 | Ground Zero Gold | (14) | NJ Jesters DAF | Adrenaline | (60) | All Stars | ||||||
Sat 10:30 | Fight Club | (15) | Shits and Giggles | LOCKOUT | (103) | FRACTION | ||||||
Sat 10:40 | The Misfits | (16) | Roadies Factory | ac EVILpb.com | (61) | SHIPWHAT | ||||||
Sat 10:45 | Saberwolves | (104) | Louisville Asylum | |||||||||
Sat 10:50 | APE Guerrillas | (17) | Ohio Otters | Image | (62) | Grove City Goblins | ||||||
Sat 11:00 | Joe Exotic and The Boyz | (18) | DETROIT FUSION | NJ Jesters DAF | (63) | G-Force | NE Toxic Teddys | (105) | Richmond Remechs | |||
Sat 11:10 | Crisis Tactical | (19) | All Stars | Iconic | (64) | Fight Club | ||||||
Sat 11:15 | FMI | (106) | Moisture Missiles | |||||||||
Sat 11:20 | NRG Elite | (20) | Adrenaline | SHIPWHAT | (65) | Ground Zero Gold | ||||||
Sat 11:30 | Shits and Giggles | (66) | Pittsburgh Rampage | All Americans | (107) | Pittsburgh Mercenaries | ||||||
Sat 11:45 | ac EMPIRE | (108) | Omaha Bulls | |||||||||
Sat 12:00 | LOCKOUT CANADA | (109) | RagTags | |||||||||
Sat 12:10 | Louisville Asylum | (21) | LOCKOUT | |||||||||
Sat 12:15 | I.P.C. | (110) | GRIDLOCK | |||||||||
Sat 12:20 | FRACTION | (22) | NE Toxic Teddys | Ohio Otters | (67) | The Misfits | ||||||
Sat 12:30 | Moisture Missiles | (23) | Saberwolves | Roadies Factory | (68) | Joe Exotic and The Boyz | ATX Outlaws | (111) | Fight Club Factory Soap | |||
Sat 12:40 | Richmond Remechs | (24) | Pittsburgh Mercenaries | All Stars | (69) | APE Guerrillas | ||||||
Sat 12:45 | Boss Ballers | (112) | FARSIDE | |||||||||
Sat 12:50 | FMI | (25) | All Americans | DETROIT FUSION | (70) | NRG Elite | ||||||
Sat 1:00 | NE Toxic Teddys | (26) | Louisville Asylum | Adrenaline | (71) | Crisis Tactical | ||||||
Sat 1:10 | LOCKOUT | (27) | Moisture Missiles | ac EVILpb.com | (72) | Image | ||||||
Sat 1:20 | Pittsburgh Mercenaries | (28) | FRACTION | NJ Jesters DAF | (73) | Fight Club | ||||||
Sat 1:30 | Saberwolves | (29) | FMI | SHIPWHAT | (74) | Grove City Goblins | ||||||
Sat 1:40 | All Americans | (30) | Richmond Remechs | G-Force | (75) | Shits and Giggles | ||||||
Sat 1:45 | Joe Exotic and The Boyz | (113) | Ohio Otters | |||||||||
Sat 1:50 | RagTags | (31) | ac EMPIRE | Ground Zero Gold | (76) | Iconic | ||||||
Sat 2:00 | Omaha Bulls | (32) | I.P.C. | Image | (77) | Pittsburgh Rampage | The Misfits | (114) | All Stars | |||
Sat 2:10 | Fight Club Factory Soap | (33) | LOCKOUT CANADA | Grove City Goblins | (78) | ac EVILpb.com | ||||||
Sat 2:15 | NRG Elite | (115) | Roadies Factory | |||||||||
Sat 2:20 | GRIDLOCK | (34) | Boss Ballers | Shits and Giggles | (79) | NJ Jesters DAF | ||||||
Sat 2:30 | FARSIDE | (35) | ATX Outlaws | Fight Club | (80) | Ground Zero Gold | APE Guerrillas | (116) | Crisis Tactical | |||
Sat 2:40 | I.P.C. | (36) | RagTags | Iconic | (81) | SHIPWHAT | ||||||
Sat 2:45 | DETROIT FUSION | (117) | Adrenaline | |||||||||
Sat 2:50 | ac EMPIRE | (37) | Fight Club Factory Soap | Pittsburgh Rampage | (82) | G-Force | ||||||
Sat 3:00 | Boss Ballers | (38) | Omaha Bulls | Moisture Missiles | (83) | NE Toxic Teddys | All Stars | (118) | Joe Exotic and The Boyz | |||
Sat 3:10 | LOCKOUT CANADA | (39) | ATX Outlaws | Louisville Asylum | (84) | Pittsburgh Mercenaries | ||||||
Sat 3:15 | Ohio Otters | (119) | NRG Elite | |||||||||
Sat 3:20 | GRIDLOCK | (40) | FARSIDE | FMI | (85) | LOCKOUT | ||||||
Sat 3:30 | Fight Club Factory Soap | (41) | I.P.C. | FRACTION | (86) | Richmond Remechs | Crisis Tactical | (120) | The Misfits | |||
Sat 3:40 | RagTags | (42) | Boss Ballers | Saberwolves | (87) | All Americans | ||||||
Sat 3:45 | Roadies Factory | (121) | DETROIT FUSION | |||||||||
Sat 3:50 | ATX Outlaws | (43) | ac EMPIRE | Pittsburgh Mercenaries | (88) | Moisture Missiles | ||||||
Sat 4:00 | Omaha Bulls | (44) | GRIDLOCK | NE Toxic Teddys | (89) | FMI | Adrenaline | (122) | APE Guerrillas | |||
Sat 4:10 | FARSIDE | (45) | LOCKOUT CANADA | Richmond Remechs | (90) | Louisville Asylum | ||||||
Sat 4:20 | LOCKOUT | (91) | Saberwolves | |||||||||
Sat 4:30 | All Americans | (92) | FRACTION | |||||||||
Sun 7:30 | NRG Elite | (123) | All Stars | FMI | (138) | Pittsburgh Mercenaries | Ground Zero Gold | (153) | ac EVILpb.com | |||
Sun 7:40 | Joe Exotic and The Boyz | (124) | Crisis Tactical | Moisture Missiles | (139) | Richmond Remechs | ||||||
Sun 7:45 | Grove City Goblins | (154) | G-Force | |||||||||
Sun 7:50 | DETROIT FUSION | (125) | Ohio Otters | Saberwolves | (140) | NE Toxic Teddys | ||||||
Sun 8:00 | The Misfits | (126) | APE Guerrillas | Louisville Asylum | (141) | FRACTION | NJ Jesters DAF | (155) | SHIPWHAT | |||
Sun 8:10 | Roadies Factory | (127) | Adrenaline | LOCKOUT | (142) | All Americans | ||||||
Sun 8:15 | Pittsburgh Rampage | (156) | Fight Club | |||||||||
Sun 8:20 | Crisis Tactical | (128) | NRG Elite | Boss Ballers | (143) | Fight Club Factory Soap | ||||||
Sun 8:30 | All Stars | (129) | DETROIT FUSION | I.P.C. | (144) | ATX Outlaws | Iconic | (157) | Image | |||
Sun 8:40 | APE Guerrillas | (130) | Joe Exotic and The Boyz | GRIDLOCK | (145) | RagTags | ||||||
Sun 8:45 | ac EVILpb.com | (158) | Shits and Giggles | |||||||||
Sun 8:50 | Ohio Otters | (131) | Roadies Factory | ac EMPIRE | (146) | LOCKOUT CANADA | ||||||
Sun 9:00 | Adrenaline | (132) | The Misfits | Omaha Bulls | (147) | FARSIDE | G-Force | (159) | Ground Zero Gold | |||
Sun 9:10 | Richmond Remechs | (133) | FMI | ATX Outlaws | (148) | Boss Ballers | ||||||
Sun 9:15 | Fight Club | (160) | Grove City Goblins | |||||||||
Sun 9:20 | Pittsburgh Mercenaries | (134) | Saberwolves | Fight Club Factory Soap | (149) | GRIDLOCK | ||||||
Sun 9:30 | FRACTION | (135) | Moisture Missiles | LOCKOUT CANADA | (150) | I.P.C. | SHIPWHAT | (161) | Pittsburgh Rampage | |||
Sun 9:40 | NE Toxic Teddys | (136) | LOCKOUT | RagTags | (151) | Omaha Bulls | ||||||
Sun 9:45 | Image | (162) | NJ Jesters DAF | |||||||||
Sun 9:50 | All Americans | (137) | Louisville Asylum | FARSIDE | (152) | ac EMPIRE | ||||||
Sun 10:00 | Shits and Giggles | (163) | Iconic | |||||||||
Sun 10:30 | Open 10man Quarters Seed 17 | (0) | Open 10man Quarters Seed 18 | |||||||||
Sun 10:40 | Open 10man Quarters Seed 14 | (1) | Open 10man Quarters Seed 19 | |||||||||
Sun 10:50 | Open 10man Quarters Seed 15 | (2) | Open 10man Quarters Seed 16 | |||||||||
Sun 11:00 | Open 10man Quarters Seed 14 | (3) | Open 10man Quarters Seed 18 | |||||||||
Sun 11:10 | Open 10man Quarters Seed 15 | (4) | Open 10man Quarters Seed 17 | |||||||||
Sun 11:20 | Open 10man Quarters Seed 16 | (5) | Open 10man Quarters Seed 19 | |||||||||
Sun 11:30 | Open 10man Quarters Seed 15 | (6) | Open 10man Quarters Seed 18 | |||||||||
Sun 11:40 | Open 10man Quarters Seed 14 | (7) | Open 10man Quarters Seed 16 | |||||||||
Sun 11:50 | Open 10man Quarters Seed 17 | (8) | Open 10man Quarters Seed 19 | |||||||||
Sun 12:00 | Open 10man Quarters Seed 16 | (9) | Open 10man Quarters Seed 18 | |||||||||
Sun 12:10 | Open 10man Quarters Seed 15 | (10) | Open 10man Quarters Seed 19 | |||||||||
Sun 12:20 | Open 10man Quarters Seed 14 | (11) | Open 10man Quarters Seed 17 | |||||||||
Sun 12:30 | Open 10man Quarters Seed 18 | (12) | Open 10man Quarters Seed 19 | |||||||||
Sun 12:40 | Open 10man Quarters Seed 16 | (13) | Open 10man Quarters Seed 17 | |||||||||
Sun 12:50 | Open 10man Quarters Seed 14 | (14) | Open 10man Quarters Seed 15 | |||||||||
Sun 1:30 | Open 10man Semis Seed 4 | (0) | Open 10man Semis Seed 9 | |||||||||
Sun 1:45 | Open 10man Semis Seed 5 | (1) | Open 10man Semis Seed 8 | |||||||||
Sun 2:00 | Open 10man Semis Seed 6 | (2) | Open 10man Semis Seed 7 | |||||||||
Sun 2:15 | Open 10man Semis Seed 3 | (3) | Open 10man Semis Seed 9 | |||||||||
Sun 2:30 | Open 10man Semis Seed 2 | (4) | Open 10man Semis Seed 8 | |||||||||
Sun 2:45 | Open 10man Semis Seed 1 | (5) | Open 10man Semis Seed 7 | |||||||||
Sun 3:00 | Open 10man Semis Seed 3 | (6) | Open 10man Semis Seed 4 | |||||||||
Sun 3:15 | Open 10man Semis Seed 2 | (7) | Open 10man Semis Seed 5 | |||||||||
Sun 3:30 | Open 10man Semis Seed 1 | (8) | Open 10man Semis Seed 6 | |||||||||
Sun 4:00 | Open 10man Finals Seed 2 | (0) | Open 10man Finals Seed 3 | |||||||||
Sun 4:20 | Open 10man Finals Seed 1 | (1) | Open 10man Finals Seed 3 | |||||||||
Sun 4:40 | Open 10man Finals Seed 1 | (2) | Open 10man Finals Seed 2 |
This page last updated 03 Aug 24 13:45:47