This page last updated 29 Jun 24 19:30:10
DBS CHALLENGERS | |||
---|---|---|---|
9:00 | Helldawgz | (0) | Plaid |
9:03 | Fury | (1) | RidgeRunners |
9:06 | WTFIsAKilometer | (2) | DBS WRATH |
9:09 | Fury | (3) | Helldawgz |
9:12 | Plaid | (4) | WTFIsAKilometer |
9:15 | RidgeRunners | (5) | DBS WRATH |
9:18 | WTFIsAKilometer | (6) | Fury |
9:21 | Helldawgz | (7) | RidgeRunners |
9:24 | DBS WRATH | (8) | Plaid |
9:27 | RidgeRunners | (9) | WTFIsAKilometer |
9:30 | Fury | (10) | Plaid |
9:33 | DBS WRATH | (11) | Helldawgz |
9:36 | Plaid | (12) | RidgeRunners |
9:39 | Helldawgz | (13) | WTFIsAKilometer |
9:42 | DBS WRATH | (14) | Fury |
9:45 | RidgeRunners | (15) | WTFIsAKilometer |
9:48 | Fury | (16) | Plaid |
9:51 | DBS WRATH | (17) | Helldawgz |
9:54 | Fury | (18) | RidgeRunners |
9:57 | Helldawgz | (19) | Plaid |
10:00 | DBS WRATH | (20) | WTFIsAKilometer |
10:03 | Helldawgz | (21) | RidgeRunners |
10:06 | Plaid | (22) | WTFIsAKilometer |
10:09 | DBS WRATH | (23) | Fury |
10:20 | Open 3man Semis Seed 1 | (0) | Open 3man Semis Seed 4 |
10:23 | Open 3man Semis Seed 2 | (1) | Open 3man Semis Seed 3 |
10:26 | Open 3man Semis Seed 1 | (2) | Open 3man Semis Seed 4 |
10:29 | Open 3man Semis Seed 2 | (3) | Open 3man Semis Seed 3 |
10:32 | Open 3man Semis Seed 1 | (4) | Open 3man Semis Seed 4 |
10:35 | Open 3man Semis Seed 2 | (5) | Open 3man Semis Seed 3 |
10:40 | Open 3man Finals Seed 3 | (0) | Open 3man Finals Seed 4 |
10:43 | Open 3man Finals Seed 1 | (1) | Open 3man Finals Seed 2 |
10:46 | Open 3man Finals Seed 3 | (2) | Open 3man Finals Seed 4 |
10:49 | Open 3man Finals Seed 1 | (3) | Open 3man Finals Seed 2 |
10:52 | Open 3man Finals Seed 3 | (4) | Open 3man Finals Seed 4 |
10:55 | Open 3man Finals Seed 1 | (5) | Open 3man Finals Seed 2 |
11:00 | FREE AGENTS ONE (RED) | (24) | Freedom |
11:03 | MarysVILLAINS | (25) | FREE AGENTS 2 (BLUE) |
11:06 | Flying Fish | (26) | N.W.A |
11:09 | Nuisance | (27) | NW Reign |
11:12 | Nuisance Ninjas | (28) | Acrylic bombers |
11:15 | FREE AGENTS 2 (BLUE) | (29) | FREE AGENTS ONE (RED) |
11:18 | Freedom | (30) | Flying Fish |
11:21 | NW Reign | (31) | MarysVILLAINS |
11:24 | N.W.A | (32) | Nuisance Ninjas |
11:27 | Acrylic bombers | (33) | Nuisance |
11:30 | Flying Fish | (34) | FREE AGENTS 2 (BLUE) |
11:33 | FREE AGENTS ONE (RED) | (35) | NW Reign |
11:36 | Nuisance Ninjas | (36) | Freedom |
11:39 | MarysVILLAINS | (37) | Nuisance |
11:42 | N.W.A | (38) | Acrylic bombers |
11:45 | NW Reign | (39) | Flying Fish |
11:48 | FREE AGENTS 2 (BLUE) | (40) | Nuisance Ninjas |
11:51 | Nuisance | (41) | FREE AGENTS ONE (RED) |
11:54 | Freedom | (42) | N.W.A |
11:57 | Acrylic bombers | (43) | MarysVILLAINS |
12:00 | Nuisance Ninjas | (44) | NW Reign |
12:03 | Flying Fish | (45) | Nuisance |
12:06 | N.W.A | (46) | FREE AGENTS 2 (BLUE) |
12:09 | FREE AGENTS ONE (RED) | (47) | MarysVILLAINS |
12:12 | Freedom | (48) | Acrylic bombers |
12:15 | Nuisance | (49) | Nuisance Ninjas |
12:18 | NW Reign | (50) | N.W.A |
12:21 | MarysVILLAINS | (51) | Flying Fish |
12:24 | FREE AGENTS 2 (BLUE) | (52) | Freedom |
12:27 | Acrylic bombers | (53) | FREE AGENTS ONE (RED) |
12:30 | N.W.A | (54) | Nuisance |
12:33 | Nuisance Ninjas | (55) | MarysVILLAINS |
12:36 | Freedom | (56) | NW Reign |
12:39 | Flying Fish | (57) | FREE AGENTS ONE (RED) |
12:42 | FREE AGENTS 2 (BLUE) | (58) | Acrylic bombers |
12:45 | MarysVILLAINS | (59) | N.W.A |
12:48 | Nuisance | (60) | Freedom |
12:51 | FREE AGENTS ONE (RED) | (61) | Nuisance Ninjas |
12:54 | NW Reign | (62) | FREE AGENTS 2 (BLUE) |
12:57 | Acrylic bombers | (63) | Flying Fish |
1:00 | Beg 3man Semis Seed 1 | (500) | Beg 3man Semis Seed 4 |
1:03 | Beg 3man Semis Seed 2 | (501) | Beg 3man Semis Seed 3 |
1:06 | Beg 3man Semis Seed 1 | (502) | Beg 3man Semis Seed 4 |
1:09 | Beg 3man Semis Seed 2 | (503) | Beg 3man Semis Seed 3 |
1:12 | Beg 3man Semis Seed 1 | (504) | Beg 3man Semis Seed 4 |
1:15 | Beg 3man Semis Seed 2 | (505) | Beg 3man Semis Seed 3 |
1:20 | Beg 3man Finals Seed 3 | (500) | Beg 3man Finals Seed 4 |
1:23 | Beg 3man Finals Seed 1 | (501) | Beg 3man Finals Seed 2 |
1:26 | Beg 3man Finals Seed 3 | (502) | Beg 3man Finals Seed 4 |
1:29 | Beg 3man Finals Seed 1 | (503) | Beg 3man Finals Seed 2 |
1:32 | Beg 3man Finals Seed 3 | (504) | Beg 3man Finals Seed 4 |
1:35 | Beg 3man Finals Seed 1 | (505) | Beg 3man Finals Seed 2 |
This page last updated 29 Jun 24 19:30:10