This page last updated 05 May 23 12:09:40
APES Xball Event 1 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | Punish-em | (0) | Grounded Paintball | OHIO GRIM | (9) | Intense |
9:00 | Keyser KARNAGE | (1) | Darkwing | Four One TOO | (10) | Intense Red |
10:00 | 412 Krew | (2) | Grounded Paintball | Punish-em | (11) | OHIO GRIM |
11:00 | Keyser KARNAGE | (3) | Intense Red | Four One TOO | (12) | Darkwing |
12:00 | OHIO GRIM | (4) | Grounded Paintball | 412 Krew | (13) | Intense |
1:00 | Darkwing | (5) | Intense Red | Punish-em | (14) | Keyser KARNAGE |
2:00 | Intense | (6) | Grounded Paintball | 412 Krew | (15) | Four One TOO |
3:00 | Punish-em | (7) | Intense Red | Keyser KARNAGE | (16) | OHIO GRIM |
4:00 | Four One TOO | (8) | Intense | 412 Krew | (17) | Darkwing |
This page last updated 05 May 23 12:09:40