This page last updated 27 May 22 12:32:11
Field 1- Pit 1 | Field 1- Pit 2 | |||||
home | - | away | home | - | away | |
8:00 | Keyser KARNAGE | (0) | Has Been Heroes | Pittsburgh Blast | (9) | Youngstown Dimension |
8:30 | Pittsburgh Rampage | (1) | 412 Krew | Punish-em | (10) | Mohawk |
9:00 | Pittsburgh Blast | (2) | Keyser KARNAGE | Has Been Heroes | (11) | Krakens |
9:30 | Pittsburgh Rampage | (3) | Punish-em | Youngstown Dimension | (12) | 412 Krew |
10:00 | Mohawk | (4) | Krakens | Pittsburgh Blast | (13) | Has Been Heroes |
10:30 | Keyser KARNAGE | (5) | Youngstown Dimension | Punish-em | (14) | 412 Krew |
11:00 | Pittsburgh Rampage | (6) | Mohawk | Pittsburgh Blast | (15) | Krakens |
11:30 | Keyser KARNAGE | (7) | 412 Krew | Punish-em | (16) | Youngstown Dimension |
12:00 | Mohawk | (8) | Has Been Heroes | Pittsburgh Rampage | (17) | Krakens |
12:30 | D4 Rt3 Semis Seed 1 | (0) | D4 Rt3 Semis Seed 4 | D4 Rt3 Semis Seed 2 | (1) | D4 Rt3 Semis Seed 3 |
1:00 | D4 Rt3 Finals Seed 3 | (0) | D4 Rt3 Finals Seed 4 | D4 Rt3 Finals Seed 1 | (1) | D4 Rt3 Finals Seed 2 |
This page last updated 27 May 22 12:32:11