This page last updated 02 Dec 21 13:56:57
Winter Xball #1 | ||||||
---|---|---|---|---|---|---|
Sunday | Pit 1 | Pit 2 | ||||
home | - | away | home | - | away | |
9:00 | Ronin | (0) | NW Shooters Inc. | SSC All Starz | (7) | Mad Ballers |
9:30 | Guns 4 Hire | (1) | NW Shooters Inc. | Rip City United D3 | (8) | SSC Factory |
10:00 | Ronin | (2) | SSC All Starz | Rip City United D3 | (9) | Mad Ballers |
10:30 | NW Shooters Inc. | (3) | SSC All Starz | Guns 4 Hire | (10) | SSC Factory |
11:00 | Mad Ballers | (4) | SSC Factory | Guns 4 Hire | (11) | Ronin |
11:30 | NW Shooters Inc. | (5) | SSC Factory | Rip City United D3 | (12) | SSC All Starz |
12:00 | Ronin | (6) | Mad Ballers | Rip City United D3 | (13) | Guns 4 Hire |
12:30 | Challengers XBall Semis Seed 1 | (0) | Challengers XBall Semis Seed 4 | Challengers XBall Semis Seed 2 | (1) | Challengers XBall Semis Seed 3 |
1:00 | Challengers XBall Finals Seed 3 | (0) | Challengers XBall Finals Seed 4 | Challengers XBall Finals Seed 1 | (1) | Challengers XBall Finals Seed 2 |
This page last updated 02 Dec 21 13:56:57