This page last updated 06 Sep 21 12:11:24
Russian X-Ball League 2021 /5 event / RXL MOSCOW OPEN | ||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 12:30 | Yad 2 | (10) | Smolyane | Druids | (24) | DNEVNOY DOZOR 2 | ||||||
Sat 12:50 | DNEVNOY DOZOR | (11) | ADRENALIN | RED EAGLE | (25) | ISTK | ||||||
Sat 1:10 | MOLOT_II | (12) | Union | ATOM | (26) | Smolyane | ||||||
Sat 1:30 | DNRTM | (13) | Zasada | ATOMs | (27) | ADRENALIN | ||||||
Sat 1:50 | Yad 2 | (14) | Druids | MOLOT_II | (28) | DNEVNOY DOZOR 2 | ||||||
Sat 2:10 | DNEVNOY DOZOR | (15) | RED EAGLE | DNRTM | (29) | ISTK | ||||||
Sat 2:30 | ATOM | (16) | Union | Druids | (30) | Smolyane | ||||||
Sat 2:50 | ATOMs | (17) | Zasada | RED EAGLE | (31) | ADRENALIN | ||||||
Sat 3:10 | DNEVNOY DOZOR 2 | (18) | Union | ATOM | (32) | Yad 2 | ||||||
Sat 3:30 | REvanche | (0) | Starky | FIGHTER LIGHT | (5) | Whazzup | ISTK | (19) | Zasada | ATOMs | (33) | DNEVNOY DOZOR |
Sat 3:50 | MOLOT_II | (20) | Druids | Smolyane | (34) | Union | ||||||
Sat 4:05 | Sons Of Erin Dark | (1) | Starky | REvanche | (6) | Whazzup | ||||||
Sat 4:10 | DNRTM | (21) | RED EAGLE | ADRENALIN | (35) | Zasada | ||||||
Sat 4:30 | Yad 2 | (22) | DNEVNOY DOZOR 2 | ATOM | (36) | MOLOT_II | ||||||
Sat 4:40 | FIGHTER LIGHT | (2) | Sons Of Erin Dark | Whazzup | (7) | Starky | ||||||
Sat 4:50 | DNEVNOY DOZOR | (23) | ISTK | ATOMs | (37) | DNRTM | ||||||
Sat 5:15 | REvanche | (3) | Sons Of Erin Dark | FIGHTER LIGHT | (8) | Starky | ||||||
Sat 5:20 | D4 RXL Rt2 Quarters Seed 1 | (500) | D4 RXL Rt2 Quarters Seed 8 | D4 RXL Rt2 Quarters Seed 2 | (501) | D4 RXL Rt2 Quarters Seed 7 | ||||||
Sat 5:40 | D4 RXL Rt2 Quarters Seed 4 | (502) | D4 RXL Rt2 Quarters Seed 5 | D4 RXL Rt2 Quarters Seed 3 | (503) | D4 RXL Rt2 Quarters Seed 6 | ||||||
Sat 5:50 | Sons Of Erin Dark | (4) | Whazzup | FIGHTER LIGHT | (9) | REvanche | ||||||
Sat 6:05 | D4 RXL Rt2 Semis Seed 1 | (500) | D4 RXL Rt2 Semis Seed 4 | D4 RXL Rt2 Semis Seed 2 | (501) | D4 RXL Rt2 Semis Seed 3 | ||||||
Sat 6:30 | D4 RXL Rt2 Finals Seed 3 | (500) | D4 RXL Rt2 Finals Seed 4 | D4 RXL Rt2 Finals Seed 1 | (501) | D4 RXL Rt2 Finals Seed 2 | ||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 11:30 | Desperados | (38) | FIGHTER PROSHAR | RUSSIAN ROULETTE | (45) | Phoenix | ||||||
Sun 12:15 | Desperados | (39) | Phoenix | RUSSIAN ROULETTE | (46) | FIGHTER PROSHAR | ||||||
Sun 12:40 | Dozor Moscow | (52) | BFT OG | Revolution | (60) | ADRENALIN 2 | ||||||
Sun 1:00 | FIGHTER PROSHAR | (40) | Phoenix | RUSSIAN ROULETTE | (47) | Desperados | ||||||
Sun 1:10 | Monolith | (53) | Na Berlin | MOLOT | (61) | Sons Of Erin Light | ||||||
Sun 1:40 | BuzZzoters | (54) | Reactor | Irkutsk Oil Company | (62) | Red Yar | ||||||
Sun 2:10 | Chertova Duzhina | (55) | Bogatyri | BFT | (63) | der Krieg | ||||||
Sun 2:15 | PRO RXL/RUSSIAN CUP Rt5 Semis Seed 2 | (1000) | PRO RXL/RUSSIAN CUP Rt5 Semis Seed 3 | |||||||||
Sun 2:40 | Dozor Moscow | (56) | ADRENALIN 2 | Revolution | (64) | BFT OG | ||||||
Sun 3:05 | PRO RXL/RUSSIAN CUP Rt5 Finals Seed 3 | (1000) | PRO RXL/RUSSIAN CUP Rt5 Finals Seed 4 | PRO RXL/RUSSIAN CUP Rt5 Finals Seed 1 | (1001) | PRO RXL/RUSSIAN CUP Rt5 Finals Seed 2 | ||||||
Sun 3:10 | Monolith | (57) | Sons Of Erin Light | MOLOT | (65) | Na Berlin | ||||||
Sun 3:25 | BuzZzoters | (41) | Red Yar | Irkutsk Oil Company | (48) | Reactor | ||||||
Sun 3:40 | BFT OG | (58) | ADRENALIN 2 | Revolution | (66) | Dozor Moscow | ||||||
Sun 3:55 | Chertova Duzhina | (42) | der Krieg | BFT | (49) | Bogatyri | ||||||
Sun 4:10 | Na Berlin | (59) | Sons Of Erin Light | MOLOT | (67) | Monolith | ||||||
Sun 4:25 | Irkutsk Oil Company | (43) | BuzZzoters | Reactor | (50) | Red Yar | ||||||
Sun 4:55 | Bogatyri | (44) | der Krieg | BFT | (51) | Chertova Duzhina | ||||||
Sun 5:30 | D3 RXL Rt3 Quarters Seed 1 | (1500) | D3 RXL Rt3 Quarters Seed 8 | D3 RXL Rt3 Quarters Seed 2 | (1501) | D3 RXL Rt3 Quarters Seed 7 | D3 RXL Rt3 Quarters Seed 3 | (1502) | D3 RXL Rt3 Quarters Seed 6 | D3 RXL Rt3 Quarters Seed 4 | (1503) | D3 RXL Rt3 Quarters Seed 5 |
Sun 6:05 | D3 RXL Rt3 Semis Seed 1 | (1500) | D3 RXL Rt3 Semis Seed 4 | D3 RXL Rt3 Semis Seed 2 | (1501) | D3 RXL Rt3 Semis Seed 3 | ||||||
Sun 6:30 | D2 RXL Rt4 Semis Seed 2 | (0) | D2 RXL Rt4 Semis Seed 3 | |||||||||
Sun 6:40 | D3 RXL Rt3 Finals Seed 3 | (1500) | D3 RXL Rt3 Finals Seed 4 | D3 RXL Rt3 Finals Seed 1 | (1501) | D3 RXL Rt3 Finals Seed 2 | ||||||
Sun 7:10 | D2 RXL Rt4 Finals Seed 3 | (0) | D2 RXL Rt4 Finals Seed 4 | D2 RXL Rt4 Finals Seed 1 | (1) | D2 RXL Rt4 Finals Seed 2 |
This page last updated 06 Sep 21 12:11:24