This page last updated 06 Sep 21 12:11:24
Russian X-Ball League 2021 /5 event / RXL MOSCOW OPEN | ||||||
---|---|---|---|---|---|---|
Saturday | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||
home | - | away | home | - | away | |
12:30 | Yad 2 | (10) | Smolyane | Druids | (24) | DNEVNOY DOZOR 2 |
12:50 | DNEVNOY DOZOR | (11) | ADRENALIN | RED EAGLE | (25) | ISTK |
1:10 | MOLOT_II | (12) | Union | ATOM | (26) | Smolyane |
1:30 | DNRTM | (13) | Zasada | ATOMs | (27) | ADRENALIN |
1:50 | Yad 2 | (14) | Druids | MOLOT_II | (28) | DNEVNOY DOZOR 2 |
2:10 | DNEVNOY DOZOR | (15) | RED EAGLE | DNRTM | (29) | ISTK |
2:30 | ATOM | (16) | Union | Druids | (30) | Smolyane |
2:50 | ATOMs | (17) | Zasada | RED EAGLE | (31) | ADRENALIN |
3:10 | DNEVNOY DOZOR 2 | (18) | Union | ATOM | (32) | Yad 2 |
3:30 | ISTK | (19) | Zasada | ATOMs | (33) | DNEVNOY DOZOR |
3:50 | MOLOT_II | (20) | Druids | Smolyane | (34) | Union |
4:10 | DNRTM | (21) | RED EAGLE | ADRENALIN | (35) | Zasada |
4:30 | Yad 2 | (22) | DNEVNOY DOZOR 2 | ATOM | (36) | MOLOT_II |
4:50 | DNEVNOY DOZOR | (23) | ISTK | ATOMs | (37) | DNRTM |
5:20 | D4 RXL Rt2 Quarters Seed 1 | (500) | D4 RXL Rt2 Quarters Seed 8 | D4 RXL Rt2 Quarters Seed 2 | (501) | D4 RXL Rt2 Quarters Seed 7 |
5:40 | D4 RXL Rt2 Quarters Seed 4 | (502) | D4 RXL Rt2 Quarters Seed 5 | D4 RXL Rt2 Quarters Seed 3 | (503) | D4 RXL Rt2 Quarters Seed 6 |
6:05 | D4 RXL Rt2 Semis Seed 1 | (500) | D4 RXL Rt2 Semis Seed 4 | D4 RXL Rt2 Semis Seed 2 | (501) | D4 RXL Rt2 Semis Seed 3 |
6:30 | D4 RXL Rt2 Finals Seed 3 | (500) | D4 RXL Rt2 Finals Seed 4 | D4 RXL Rt2 Finals Seed 1 | (501) | D4 RXL Rt2 Finals Seed 2 |
This page last updated 06 Sep 21 12:11:24