This page last updated 06 Sep 21 12:11:24
Russian X-Ball League 2021 /5 event / RXL MOSCOW OPEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 12:30 | Yad 2 | vs | Smolyane | Druids | vs | DNEVNOY DOZOR 2 | ||||||
Sat 12:50 | DNEVNOY DOZOR | vs | ADRENALIN | RED EAGLE | vs | ISTK | ||||||
Sat 1:10 | MOLOT_II | vs | Union | ATOM | vs | Smolyane | ||||||
Sat 1:30 | DNRTM | vs | Zasada | ATOMs | vs | ADRENALIN | ||||||
Sat 1:50 | Yad 2 | vs | Druids | MOLOT_II | vs | DNEVNOY DOZOR 2 | ||||||
Sat 2:10 | DNEVNOY DOZOR | vs | RED EAGLE | DNRTM | vs | ISTK | ||||||
Sat 2:30 | ATOM | vs | Union | Druids | vs | Smolyane | ||||||
Sat 2:50 | ATOMs | vs | Zasada | RED EAGLE | vs | ADRENALIN | ||||||
Sat 3:10 | DNEVNOY DOZOR 2 | vs | Union | ATOM | vs | Yad 2 | ||||||
Sat 3:30 | REvanche | vs | Starky | FIGHTER LIGHT | vs | Whazzup | ISTK | vs | Zasada | ATOMs | vs | DNEVNOY DOZOR |
Sat 3:50 | MOLOT_II | vs | Druids | Smolyane | vs | Union | ||||||
Sat 4:05 | Sons Of Erin Dark | vs | Starky | REvanche | vs | Whazzup | ||||||
Sat 4:10 | DNRTM | vs | RED EAGLE | ADRENALIN | vs | Zasada | ||||||
Sat 4:30 | Yad 2 | vs | DNEVNOY DOZOR 2 | ATOM | vs | MOLOT_II | ||||||
Sat 4:40 | FIGHTER LIGHT | vs | Sons Of Erin Dark | Whazzup | vs | Starky | ||||||
Sat 4:50 | DNEVNOY DOZOR | vs | ISTK | ATOMs | vs | DNRTM | ||||||
Sat 5:15 | REvanche | vs | Sons Of Erin Dark | FIGHTER LIGHT | vs | Starky | ||||||
Sat 5:20 | D4 RXL Rt2 Quarters Seed 1 | vs | D4 RXL Rt2 Quarters Seed 8 | D4 RXL Rt2 Quarters Seed 2 | vs | D4 RXL Rt2 Quarters Seed 7 | ||||||
Sat 5:40 | D4 RXL Rt2 Quarters Seed 4 | vs | D4 RXL Rt2 Quarters Seed 5 | D4 RXL Rt2 Quarters Seed 3 | vs | D4 RXL Rt2 Quarters Seed 6 | ||||||
Sat 5:50 | Sons Of Erin Dark | vs | Whazzup | FIGHTER LIGHT | vs | REvanche | ||||||
Sat 6:05 | D4 RXL Rt2 Semis Seed 1 | vs | D4 RXL Rt2 Semis Seed 4 | D4 RXL Rt2 Semis Seed 2 | vs | D4 RXL Rt2 Semis Seed 3 | ||||||
Sat 6:30 | D4 RXL Rt2 Finals Seed 3 | vs | D4 RXL Rt2 Finals Seed 4 | D4 RXL Rt2 Finals Seed 1 | vs | D4 RXL Rt2 Finals Seed 2 |
This page last updated 06 Sep 21 12:11:24