This page last updated 29 Jul 21 12:26:51
Russian X-Ball League 2021 / 3 event / PAINTBALL FEST OPEN | ||||||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 1 - Pit 2 | Field 5 | ||||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sat 8:00 | Desperados | (0) | FIGHTER PROSHAR | Sat 8:00 | ||||||||||||
Sat 8:45 | Desperados | (1) | RUSSIAN ROULETTE | Sat 8:45 | ||||||||||||
Sat 9:30 | FIGHTER PROSHAR | (2) | RUSSIAN ROULETTE | Sat 9:30 | ||||||||||||
Sat 10:15 | FIGHTER PROSHAR | (0) | RUSSIAN ROULETTE | Sat 10:15 | ||||||||||||
Sat 11:00 | MOLOT | (3) | BFT | Dozor Moscow | (15) | Bogatyri 8 | Sat 11:00 | |||||||||
Sat 11:30 | Revolution | (4) | Robbers | BFT OG | (16) | Na Berlin | Sat 11:30 | |||||||||
Sat 12:00 | MOLOT | (5) | Dozor Moscow | BFT | (17) | Bogatyri 8 | Sat 12:00 | |||||||||
Sat 12:30 | Revolution | (6) | BFT OG | Robbers | (18) | Na Berlin | Sat 12:30 | |||||||||
Sat 1:00 | MOLOT | (7) | Bogatyri 8 | BFT | (19) | Dozor Moscow | Sat 1:00 | |||||||||
Sat 1:30 | Revolution | (8) | Na Berlin | Robbers | (20) | BFT OG | Sat 1:30 | |||||||||
Sat 2:30 | Irkutsk Oil Company | (9) | Reactor | BuzZzoters | (21) | U16 Russian National Team | Sat 2:30 | |||||||||
Sat 3:00 | Chertova Duzhina | (10) | Monolith | Valkyries | (22) | Ultimatum | Sat 3:00 | |||||||||
Sat 3:30 | Irkutsk Oil Company | (11) | BuzZzoters | Reactor | (23) | U16 Russian National Team | Sat 3:30 | |||||||||
Sat 4:00 | Chertova Duzhina | (12) | Valkyries | Monolith | (24) | Ultimatum | Sat 4:00 | |||||||||
Sat 4:30 | Irkutsk Oil Company | (13) | U16 Russian National Team | Reactor | (25) | BuzZzoters | Sat 4:30 | |||||||||
Sat 5:00 | Chertova Duzhina | (14) | Ultimatum | Monolith | (26) | Valkyries | Sat 5:00 | |||||||||
Sat 5:30 | Bogatyri 8 | (500) | BFT OG | Sat 5:30 | ||||||||||||
Sat 6:00 | BFT | (501) | Robbers | Sat 6:00 | ||||||||||||
Sat 6:10 | BFT OG | (500) | BFT | Sat 6:10 | ||||||||||||
Sat 6:30 | Irkutsk Oil Company | (502) | Chertova Duzhina | Sat 6:30 | ||||||||||||
Sat 6:40 | Irkutsk Oil Company | (501) | Valkyries | Sat 6:40 | ||||||||||||
Sat 6:50 | Valkyries | (500) | BFT | Sat 6:50 | ||||||||||||
Sat 7:00 | U16 Russian National Team | (503) | Valkyries | Sat 7:00 | ||||||||||||
Sat 7:20 | Irkutsk Oil Company | (501) | BFT OG | Sat 7:20 | ||||||||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 1 - Pit 2 | Field 5 | |||||||||||
home | - | away | home | - | away | home | - | away | home | - | away | home | - | away | ||
Sun 8:00 | Legion | (2000) | Yad | K2K | (2005) | U19 Russian National Team | K2K | (2012) | Mirazh | Sun 8:00 | ||||||
Sun 8:40 | FIGHTER LIGHT | (2001) | U19 Russian National Team | Sons Of Erin | (2006) | Whazzup | FIGHTER LIGHT | (2013) | Mirazh | Sun 8:40 | ||||||
Sun 9:20 | REvanche | (2007) | K2K | Whazzup | (2014) | Yad | Sun 9:20 | |||||||||
Sun 9:30 | U19 Russian National Team | (2002) | REvanche | Sun 9:30 | ||||||||||||
Sun 10:00 | Mirazh | (2008) | U19 Russian National Team | REvanche | (2015) | Legion | Sun 10:00 | |||||||||
Sun 10:10 | Sons Of Erin | (2003) | Yad | Sun 10:10 | ||||||||||||
Sun 10:40 | FIGHTER LIGHT | (2016) | Sons Of Erin | Sun 10:40 | ||||||||||||
Sun 10:50 | Whazzup | (2004) | FIGHTER LIGHT | Whazzup | (2009) | Legion | Sun 10:50 | |||||||||
Sun 11:20 | Sons Of Erin | (2017) | Mirazh | Sun 11:20 | ||||||||||||
Sun 11:30 | K2K | (2010) | Legion | Sun 11:30 | ||||||||||||
Sun 12:10 | Yad | (2011) | REvanche | Sun 12:10 | ||||||||||||
Sun 2:30 | K2K | (2500) | FIGHTER LIGHT | Sun 2:30 | ||||||||||||
Sun 2:50 | Yad | (2501) | Mirazh | Sun 2:50 | ||||||||||||
Sun 3:20 | Yad | (2500) | FIGHTER LIGHT | Sun 3:20 | ||||||||||||
Sun 3:40 | K2K | (2501) | Mirazh | Sun 3:40 | ||||||||||||
Sun 4:00 | ATOM | (10000) | RED EAGLE-2 | DNEVNOY DOZOR 2 | (10012) | Sons Of Erin Light | Sun 4:00 | |||||||||
Sun 4:20 | DNEVNOY DOZOR | (10001) | ATOMs | Yad 2 | (10013) | Bogatyri | Sun 4:20 | |||||||||
Sun 4:40 | ATOM | (10002) | DNEVNOY DOZOR 2 | RED EAGLE-2 | (10014) | Sons Of Erin Light | Sun 4:40 | |||||||||
Sun 5:00 | DNEVNOY DOZOR | (10003) | Yad 2 | ATOMs | (10015) | Bogatyri | Sun 5:00 | |||||||||
Sun 5:20 | ATOM | (10004) | Sons Of Erin Light | RED EAGLE-2 | (10016) | DNEVNOY DOZOR 2 | Sun 5:20 | |||||||||
Sun 5:40 | DNEVNOY DOZOR | (10005) | Bogatyri | ATOMs | (10017) | Yad 2 | Sun 5:40 | |||||||||
Sun 6:20 | IPF Ivanovo Paintball Family | (10006) | RED EAGLE | DNRTM | (10018) | U16 Russian National Team - 2 | Sun 6:20 | |||||||||
Sun 6:40 | MOLOT_II | (10007) | Grom | DNRTM 2 | (10019) | ATOMium | Sun 6:40 | |||||||||
Sun 7:00 | IPF Ivanovo Paintball Family | (10008) | DNRTM | RED EAGLE | (10020) | U16 Russian National Team - 2 | Sun 7:00 | |||||||||
Sun 7:20 | MOLOT_II | (10009) | DNRTM 2 | Grom | (10021) | ATOMium | Sun 7:20 | |||||||||
Sun 7:40 | IPF Ivanovo Paintball Family | (10010) | U16 Russian National Team - 2 | RED EAGLE | (10022) | DNRTM | Sun 7:40 | |||||||||
Sun 8:00 | MOLOT_II | (10011) | ATOMium | Grom | (10023) | DNRTM 2 | Sun 8:00 | |||||||||
Sun 8:20 | ATOM | (1500) | Yad 2 | Sun 8:20 | ||||||||||||
Sun 8:40 | Sons Of Erin Light | (1501) | ATOMs | Sun 8:40 | ||||||||||||
Sun 9:00 | DNRTM | (1502) | ATOMium | Sun 9:00 | ||||||||||||
Sun 9:05 | ATOM | (1500) | Sons Of Erin Light | Sun 9:05 | ||||||||||||
Sun 9:20 | IPF Ivanovo Paintball Family | (1503) | Grom | Sun 9:20 | ||||||||||||
Sun 9:25 | DNRTM | (1501) | IPF Ivanovo Paintball Family | Sun 9:25 | ||||||||||||
Sun 9:30 | Sons Of Erin Light | (1500) | IPF Ivanovo Paintball Family | Sun 9:30 | ||||||||||||
Sun 9:50 | DNRTM | (1501) | ATOM |
This page last updated 29 Jul 21 12:26:51