This page last updated 05 May 21 07:20:40
GOLDEN BALL 2021 / U19, U16 | ||||||
---|---|---|---|---|---|---|
Pit 1 | Pit 2 | |||||
home | - | away | home | - | away | |
8:00 | FIGHTER KIDS | (0) | Saint-P. UNITED YOUTH | SnapShot | (13) | Red Star |
8:45 | Ultra | (1) | Campers | DNRTM | (14) | Saint-P. UNITED YOUTH |
9:30 | FIGHTER KIDS | (2) | DNRTM | Saint-P. UNITED YOUTH | (15) | Red Star |
10:15 | Campers | (3) | SnapShot | Ultra | (16) | DNRTM |
11:00 | Red Star | (4) | FIGHTER KIDS | Campers | (17) | SnapShot |
11:45 | Campers | (5) | DNRTM | SnapShot | (18) | Ultra |
12:30 | Saint-P. UNITED YOUTH | (6) | Red Star | FIGHTER KIDS | (19) | Campers |
1:15 | U19 Rt4 Semis Seed 1 | (0) | U19 Rt4 Semis Seed 4 | U19 Rt4 Semis Seed 2 | (1) | U19 Rt4 Semis Seed 3 |
2:00 | U19 Rt4 Finals Seed 3 | (0) | U19 Rt4 Finals Seed 4 | U19 Rt4 Finals Seed 1 | (1) | U19 Rt4 Finals Seed 2 |
3:00 | Yad 2 | (7) | Russian Manchester | Angry Painters | (20) | Ultimatum |
3:30 | Tochka Junior | (8) | SnapShot kinder | Veha 2 | (21) | Pokemons |
4:00 | Yad 2 | (9) | Angry Painters | Russian Manchester | (22) | Ultimatum |
4:30 | Tochka Junior | (10) | Veha 2 | SnapShot kinder | (23) | Pokemons |
5:00 | Yad 2 | (11) | Ultimatum | Russian Manchester | (24) | Angry Painters |
5:30 | Tochka Junior | (12) | Pokemons | SnapShot kinder | (25) | Veha 2 |
6:00 | U16 Rt3 Semis Seed 1 | (500) | U16 Rt3 Semis Seed 4 | U16 Rt3 Semis Seed 2 | (501) | U16 Rt3 Semis Seed 3 |
6:30 | U16 Rt3 Finals Seed 3 | (500) | U16 Rt3 Finals Seed 4 | U16 Rt3 Finals Seed 1 | (501) | U16 Rt3 Finals Seed 2 |
This page last updated 05 May 21 07:20:40