This page last updated 05 May 21 07:20:40
GOLDEN BALL 2021 / U19, U16 | ||||||
---|---|---|---|---|---|---|
Pit 1 | Pit 2 | |||||
home | - | away | home | - | away | |
8:00 | FIGHTER KIDS | vs | Saint-P. UNITED YOUTH | SnapShot | vs | Red Star |
8:45 | Ultra | vs | Campers | DNRTM | vs | Saint-P. UNITED YOUTH |
9:30 | FIGHTER KIDS | vs | DNRTM | Saint-P. UNITED YOUTH | vs | Red Star |
10:15 | Campers | vs | SnapShot | Ultra | vs | DNRTM |
11:00 | Red Star | vs | FIGHTER KIDS | Campers | vs | SnapShot |
11:45 | Campers | vs | DNRTM | SnapShot | vs | Ultra |
12:30 | Saint-P. UNITED YOUTH | vs | Red Star | FIGHTER KIDS | vs | Campers |
1:15 | U19 Rt4 Semis Seed 1 | vs | U19 Rt4 Semis Seed 4 | U19 Rt4 Semis Seed 2 | vs | U19 Rt4 Semis Seed 3 |
2:00 | U19 Rt4 Finals Seed 3 | vs | U19 Rt4 Finals Seed 4 | U19 Rt4 Finals Seed 1 | vs | U19 Rt4 Finals Seed 2 |
3:00 | Yad 2 | vs | Russian Manchester | Angry Painters | vs | Ultimatum |
3:30 | Tochka Junior | vs | SnapShot kinder | Veha 2 | vs | Pokemons |
4:00 | Yad 2 | vs | Angry Painters | Russian Manchester | vs | Ultimatum |
4:30 | Tochka Junior | vs | Veha 2 | SnapShot kinder | vs | Pokemons |
5:00 | Yad 2 | vs | Ultimatum | Russian Manchester | vs | Angry Painters |
5:30 | Tochka Junior | vs | Pokemons | SnapShot kinder | vs | Veha 2 |
6:00 | U16 Rt3 Semis Seed 1 | vs | U16 Rt3 Semis Seed 4 | U16 Rt3 Semis Seed 2 | vs | U16 Rt3 Semis Seed 3 |
6:30 | U16 Rt3 Finals Seed 3 | vs | U16 Rt3 Finals Seed 4 | U16 Rt3 Finals Seed 1 | vs | U16 Rt3 Finals Seed 2 |
This page last updated 05 May 21 07:20:40