This page last updated 06 Sep 20 09:21:06
Russian X-Ball League 2020 5x5 / 3 event /5-6 september / Russian Golden Ball | ||||||||||||
Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | Sons Of Erin | (2000) | Majeure | Molot | (2006) | Mirazh | ||||||
Sat 8:40 | MaxGun 2 | (2001) | K2K | BUZOTERS 2 | (2007) | FIGHTER LIGHT | ||||||
Sat 9:00 | Revolution 2 | (0) | Reactor | Patriot | (6) | VeHa | ||||||
Sat 9:20 | Sons Of Erin | (2002) | Molot | Majeure | (2008) | Mirazh | PBS77 | (1) | RED EAGLE-2 | Yad 2 | (7) | Alliance |
Sat 9:40 | Revolution 2 | (2) | Patriot | Reactor | (8) | VeHa | ||||||
Sat 10:00 | MaxGun 2 | (2003) | BUZOTERS 2 | K2K | (2009) | FIGHTER LIGHT | PBS77 | (3) | Yad 2 | RED EAGLE-2 | (9) | Alliance |
Sat 10:20 | Revolution 2 | (4) | VeHa | Reactor | (10) | Patriot | ||||||
Sat 10:40 | Sons Of Erin | (2004) | Mirazh | Majeure | (2010) | Molot | PBS77 | (5) | Alliance | RED EAGLE-2 | (11) | Yad 2 |
Sat 11:10 | VeHa | (0) | Alliance | Reactor | (1) | PBS77 | ||||||
Sat 11:20 | MaxGun 2 | (2005) | FIGHTER LIGHT | K2K | (2011) | BUZOTERS 2 | ||||||
Sat 11:40 | Reactor | (0) | PBS77 | |||||||||
Sat 12:00 | Majeure | (500) | MaxGun 2 | Mirazh | (501) | FIGHTER LIGHT | VeHa | (1) | PBS77 | |||
Sat 12:40 | MaxGun 2 | (500) | Mirazh | FIGHTER LIGHT | (501) | Majeure | ||||||
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | Field 2 - Pit 1 | Field 2 - Pit 2 | ||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sun 9:00 | Yad | (4000) | Guardians Fat | der Krieg | (4011) | Whazzup | ||||||
Sun 9:30 | Monolith | (4001) | Na Berlin | SOVA77 | (4012) | Ultimatum | ||||||
Sun 10:00 | Yad | (4002) | Robbers | Guardians Fat | (4013) | Whazzup | ||||||
Sun 10:30 | Na Berlin | (4003) | Ultimatum | Monolith | (4014) | SOVA77 | ||||||
Sun 11:00 | Yad | (4004) | der Krieg | Robbers | (4015) | Guardians Fat | ||||||
Sun 11:30 | Desperados | (6000) | Buzoters | Guardians | (6006) | MaxGun | Chertova Duzhina | (4005) | BuZZoters | Sons Of Erin Dark | (4016) | Revolution |
Sun 12:00 | Monolith | (4006) | Ultimatum | SOVA77 | (4017) | Na Berlin | ||||||
Sun 12:20 | Guardians SFB | (6001) | Red Storm | FIGHTER PROSHAR | (6007) | Absolute | ||||||
Sun 12:30 | Revolution | (4007) | Chertova Duzhina | Sons Of Erin Dark | (4018) | BuZZoters | ||||||
Sun 1:00 | Robbers | (4008) | Whazzup | Guardians Fat | (4019) | der Krieg | ||||||
Sun 1:10 | Desperados | (6002) | MaxGun | Buzoters | (6008) | Guardians | ||||||
Sun 1:30 | Revolution | (4009) | BuZZoters | Sons Of Erin Dark | (4020) | Chertova Duzhina | ||||||
Sun 2:00 | FIGHTER PROSHAR | (6003) | Guardians SFB | Red Storm | (6009) | Absolute | Yad | (4010) | Whazzup | Robbers | (4021) | der Krieg |
Sun 2:30 | BuZZoters | (6011) | Monolith | SOVA77 | (6024) | Chertova Duzhina | ||||||
Sun 2:50 | Guardians | (6004) | Desperados | Buzoters | (6010) | MaxGun | ||||||
Sun 3:00 | Na Berlin | (6012) | Revolution | Ultimatum | (6025) | Sons Of Erin Dark | ||||||
Sun 3:30 | D3 Rt3 Quarters Seed 1 | (1000) | D3 Rt3 Quarters Seed 8 | D3 Rt3 Quarters Seed 2 | (1001) | D3 Rt3 Quarters Seed 7 | ||||||
Sun 3:40 | Guardians SFB | (6005) | Absolute | Red Storm | (6011) | FIGHTER PROSHAR | ||||||
Sun 4:00 | D3 Rt3 Quarters Seed 4 | (1002) | D3 Rt3 Quarters Seed 5 | D3 Rt3 Quarters Seed 3 | (1003) | D3 Rt3 Quarters Seed 6 | ||||||
Sun 4:30 | MaxGun | (1500) | FIGHTER PROSHAR | Desperados | (1501) | Guardians SFB | D3 Rt3 Semis Seed 1 | (1000) | D3 Rt3 Semis Seed 4 | D3 Rt3 Semis Seed 2 | (1001) | D3 Rt3 Semis Seed 3 |
Sun 5:00 | D3 Rt3 Finals Seed 1 | (1000) | D3 Rt3 Finals Seed 2 | D3 Rt3 Finals Seed 3 | (1001) | D3 Rt3 Finals Seed 4 | ||||||
Sun 5:20 | MaxGun | (1500) | Guardians SFB | Desperados | (1501) | FIGHTER PROSHAR |
This page last updated 06 Sep 20 09:21:06