This page last updated 02 Jul 20 12:22:48
Russian X-Ball League 2020 5x5 / 1 event /4-5 july | ||||||
---|---|---|---|---|---|---|
Field 1 - Pit 1 | Field 1 - Pit 2 | |||||
home | - | away | home | - | away | |
Sat 9:00 | der Krieg | (0) | Grom | RED EAGLE | (12) | Revolution |
Sat 9:30 | Bogatyri | (1) | MOLOT_II | Monolith | (13) | Yad |
Sat 10:00 | der Krieg | (2) | RED EAGLE | Grom | (14) | Revolution |
Sat 10:30 | Bogatyri | (3) | Monolith | MOLOT_II | (15) | Yad |
Sat 11:00 | der Krieg | (4) | Revolution | Grom | (16) | RED EAGLE |
Sat 11:30 | Bogatyri | (5) | Yad | MOLOT_II | (17) | Monolith |
Sat 12:10 | D3 Rt3 Quarters Seed 1 | (500) | D3 Rt3 Quarters Seed 8 | D3 Rt3 Quarters Seed 2 | (501) | D3 Rt3 Quarters Seed 7 |
Sat 12:40 | BuZZoters | (6) | Ivanovo Paintball Family Team | Na Berlin | (18) | SOVA77 |
Sat 1:10 | Chertova Duzhina | (7) | Guardians Fat | Quasar | (19) | Sons Of Erin Dark |
Sat 1:40 | BuZZoters | (8) | Na Berlin | Ivanovo Paintball Family Team | (20) | SOVA77 |
Sat 2:10 | Chertova Duzhina | (9) | Quasar | Guardians Fat | (21) | Sons Of Erin Dark |
Sat 2:40 | BuZZoters | (10) | SOVA77 | Ivanovo Paintball Family Team | (22) | Na Berlin |
Sat 3:10 | Chertova Duzhina | (11) | Sons Of Erin Dark | Guardians Fat | (23) | Quasar |
Sat 3:40 | D3 Rt3 Quarters Seed 4 | (502) | D3 Rt3 Quarters Seed 5 | D3 Rt3 Quarters Seed 3 | (503) | D3 Rt3 Quarters Seed 6 |
Sat 4:10 | D3 Rt3 Semis Seed 1 | (500) | D3 Rt3 Semis Seed 4 | D3 Rt3 Semis Seed 2 | (501) | D3 Rt3 Semis Seed 3 |
Sat 5:00 | D3 Rt3 Finals Seed 1 | (500) | D3 Rt3 Finals Seed 2 | D3 Rt3 Finals Seed 3 | (501) | D3 Rt3 Finals Seed 4 |
Sat 5:30 | PBS77 | (2000) | Reactor | RED EAGLE-2 | (2003) | Revolution 2 |
Sat 5:50 | PBS77 | (2001) | RED EAGLE-2 | Reactor | (2004) | Revolution 2 |
Sat 6:10 | PBS77 | (2002) | Revolution 2 | Reactor | (2005) | RED EAGLE-2 |
Sat 6:30 | D4 Rt2 Semis Seed 1 | (0) | D4 Rt2 Semis Seed 4 | D4 Rt2 Semis Seed 2 | (1) | D4 Rt2 Semis Seed 3 |
Sat 6:50 | D4 Rt2 Finals Seed 1 | (0) | D4 Rt2 Finals Seed 2 | D4 Rt2 Finals Seed 3 | (1) | D4 Rt2 Finals Seed 4 |
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
Sun 8:40 | Guardians SFB | (2006) | Buzoters | MaxGun | (2018) | Vataga |
Sun 9:20 | Guardians | (2007) | Desperados | MaxGun | (2019) | Red Storm |
Sun 10:00 | Buzoters | (2008) | Vataga | Guardians SFB | (2020) | Desperados |
Sun 10:40 | Guardians | (2009) | MaxGun | Guardians SFB | (2021) | Red Storm |
Sun 11:20 | Desperados | (2010) | Buzoters | Guardians | (2022) | Vataga |
Sun 12:00 | Guardians SFB | (2011) | MaxGun | Red Storm | (2023) | Buzoters |
Sun 12:40 | Desperados | (2012) | Vataga | Red Storm | (2024) | Guardians |
Sun 1:20 | D1 Rt5 Semis Seed 1 | (1500) | D1 Rt5 Semis Seed 4 | D1 Rt5 Semis Seed 2 | (1501) | D1 Rt5 Semis Seed 3 |
Sun 2:00 | D1 Rt5 Finals Seed 1 | (1500) | D1 Rt5 Finals Seed 2 | D1 Rt5 Finals Seed 3 | (1501) | D1 Rt5 Finals Seed 4 |
Sun 3:00 | BUZOTERS 2 | (2013) | K2K | MOLOT | (2025) | Sons Of Erin |
Sun 3:40 | BUZOTERS 2 | (2014) | MaxGun 2 | MOLOT | (2026) | K2K |
Sun 4:20 | Sons Of Erin | (2015) | MaxGun 2 | BUZOTERS 2 | (2027) | MOLOT |
Sun 5:00 | K2K | (2016) | MaxGun 2 | Sons Of Erin | (2028) | BUZOTERS 2 |
Sun 5:40 | K2K | (2017) | Sons Of Erin | MaxGun 2 | (2029) | MOLOT |
Sun 6:20 | D2 Rt4 Semis Seed 1 | (1000) | D2 Rt4 Semis Seed 4 | D2 Rt4 Semis Seed 2 | (1001) | D2 Rt4 Semis Seed 3 |
Sun 7:00 | D2 Rt4 Finals Seed 1 | (1000) | D2 Rt4 Finals Seed 2 | D2 Rt4 Finals Seed 3 | (1001) | D2 Rt4 Finals Seed 4 |
This page last updated 02 Jul 20 12:22:48