This page last updated 02 Jul 20 12:22:48
Russian X-Ball League 2020 5x5 / 1 event /4-5 july | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
8:40 | Guardians SFB | (2006) | Buzoters | MaxGun | (2018) | Vataga |
9:20 | Guardians | (2007) | Desperados | MaxGun | (2019) | Red Storm |
10:00 | Buzoters | (2008) | Vataga | Guardians SFB | (2020) | Desperados |
10:40 | Guardians | (2009) | MaxGun | Guardians SFB | (2021) | Red Storm |
11:20 | Desperados | (2010) | Buzoters | Guardians | (2022) | Vataga |
12:00 | Guardians SFB | (2011) | MaxGun | Red Storm | (2023) | Buzoters |
12:40 | Desperados | (2012) | Vataga | Red Storm | (2024) | Guardians |
1:20 | D1 Rt5 Semis Seed 1 | (1500) | D1 Rt5 Semis Seed 4 | D1 Rt5 Semis Seed 2 | (1501) | D1 Rt5 Semis Seed 3 |
2:00 | D1 Rt5 Finals Seed 1 | (1500) | D1 Rt5 Finals Seed 2 | D1 Rt5 Finals Seed 3 | (1501) | D1 Rt5 Finals Seed 4 |
3:00 | BUZOTERS 2 | (2013) | K2K | MOLOT | (2025) | Sons Of Erin |
3:40 | BUZOTERS 2 | (2014) | MaxGun 2 | MOLOT | (2026) | K2K |
4:20 | Sons Of Erin | (2015) | MaxGun 2 | BUZOTERS 2 | (2027) | MOLOT |
5:00 | K2K | (2016) | MaxGun 2 | Sons Of Erin | (2028) | BUZOTERS 2 |
5:40 | K2K | (2017) | Sons Of Erin | MaxGun 2 | (2029) | MOLOT |
6:20 | D2 Rt4 Semis Seed 1 | (1000) | D2 Rt4 Semis Seed 4 | D2 Rt4 Semis Seed 2 | (1001) | D2 Rt4 Semis Seed 3 |
7:00 | D2 Rt4 Finals Seed 1 | (1000) | D2 Rt4 Finals Seed 2 | D2 Rt4 Finals Seed 3 | (1001) | D2 Rt4 Finals Seed 4 |
This page last updated 02 Jul 20 12:22:48