This page last updated 01 Aug 23 20:15:42
ELITE XBALL LEAGUE: PLANET ECLIPSE OPEN | ||||||
---|---|---|---|---|---|---|
Field 1- Pit 1 | Field 2- Pit 2 | |||||
home | - | away | home | - | away | |
Sat 7:30 | Wagon | (0) | Elkhorn Bandits | Bricktown Bucks | (18) | MWAG Factory NWA D5 |
Sat 8:00 | Avalanche PB | (1) | Omaha Jamz | Omahogs | (19) | KC COMPLEX D5 |
Sat 8:30 | KICKIN IT KREW | (2) | Barrel Buddies | LowKey Paintball | (20) | Warped Army |
Sat 9:00 | Salina Elite | (3) | UNAFFILIATED | EndGame KC-D5 | (21) | Chupacabras D5 |
Sat 9:30 | KC Hitmen | (4) | Freeballers | Omahogs | (22) | Elkhorn Bandits |
Sat 10:00 | KICKIN IT KREW | (5) | MWAG Factory NWA D5 | LowKey Paintball | (23) | Omaha Jamz |
Sat 10:30 | Wagon | (6) | Salina Elite | Bricktown Bucks | (24) | EndGame KC-D5 |
Sat 11:00 | Avalanche PB | (7) | KC Hitmen | KC COMPLEX D5 | (25) | UNAFFILIATED |
Sat 11:30 | Barrel Buddies | (8) | Chupacabras D5 | Warped Army | (26) | Freeballers |
Sat 12:00 | Elkhorn Bandits | (9) | Salina Elite | MWAG Factory NWA D5 | (27) | EndGame KC-D5 |
Sat 12:30 | Omaha Jamz | (10) | KC Hitmen | Omahogs | (28) | UNAFFILIATED |
Sat 1:00 | KICKIN IT KREW | (11) | Chupacabras D5 | LowKey Paintball | (29) | Freeballers |
Sat 1:30 | Wagon | (12) | KC COMPLEX D5 | Bricktown Bucks | (30) | Barrel Buddies |
Sat 2:00 | Avalanche PB | (13) | Warped Army | Elkhorn Bandits | (31) | UNAFFILIATED |
Sat 2:30 | MWAG Factory NWA D5 | (14) | Chupacabras D5 | Omaha Jamz | (32) | Freeballers |
Sat 3:00 | KC COMPLEX D5 | (15) | Salina Elite | Barrel Buddies | (33) | EndGame KC-D5 |
Sat 3:30 | Warped Army | (16) | KC Hitmen | Wagon | (34) | Omahogs |
Sat 4:00 | Bricktown Bucks | (17) | KICKIN IT KREW | Avalanche PB | (35) | LowKey Paintball |
Sat 4:45 | D5 XBall Quarters Seed 1 | (0) | D5 XBall Quarters Seed 8 | D5 XBall Quarters Seed 4 | (1) | D5 XBall Quarters Seed 5 |
Sat 4:50 | D5 XBall Quarters Seed 3 | (2) | D5 XBall Quarters Seed 6 | D5 XBall Quarters Seed 2 | (3) | D5 XBall Quarters Seed 7 |
Sat 6:00 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 |
Sat 6:35 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 |
Sunday | Field 1- Pit 1 | Field 2- Pit 2 | ||||
home | - | away | home | - | away | |
Sun 7:30 | Ruthless Effect | (36) | SpeedWagon | AvalanchePB.com | (49) | Bricktown Bucks Green |
Sun 8:15 | TREMOR | (37) | Air Capital Threat | Chupacabras | (50) | Bricktown Bucks Gold |
Sun 9:00 | T-Town Heroes | (38) | KC Sports Complex D5 A | SK Elite | (51) | SpeedWagon |
Sun 9:45 | MWAG Factory NWA | (39) | EndGame KC | Chupacabras | (52) | Air Capital Threat |
Sun 10:30 | Ruthless Effect | (40) | AvalanchePB.com | T-Town Heroes | (53) | Bricktown Bucks Green |
Sun 11:15 | TREMOR | (41) | MWAG Factory NWA | Bricktown Bucks Gold | (54) | EndGame KC |
Sun 12:00 | SK Elite | (42) | KC Sports Complex D5 A | AvalanchePB.com | (55) | SpeedWagon |
Sun 12:45 | Air Capital Threat | (43) | MWAG Factory NWA | Chupacabras | (56) | EndGame KC |
Sun 1:30 | Bricktown Bucks Green | (44) | KC Sports Complex D5 A | SK Elite | (57) | Ruthless Effect |
Sun 2:15 | TREMOR | (45) | Bricktown Bucks Gold | Air Capital Threat | (58) | EndGame KC |
Sun 3:00 | T-Town Heroes | (46) | AvalanchePB.com | SpeedWagon | (59) | KC Sports Complex D5 A |
Sun 3:45 | Bricktown Bucks Gold | (47) | MWAG Factory NWA | TREMOR | (60) | Chupacabras |
Sun 4:30 | Ruthless Effect | (48) | Bricktown Bucks Green | SK Elite | (61) | T-Town Heroes |
Sun 5:00 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 |
Sun 6:00 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
Sun 7:00 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 01 Aug 23 20:15:42