This page last updated 08 Jun 23 23:02:59
ELITE XBALL LEAGUE: DYE OPEN | ||||||
---|---|---|---|---|---|---|
Field 1- Pit 1 | Field 1- Pit 2 | |||||
home | - | away | home | - | away | |
Sat 7:30 | Wagon | (0) | LowKey Paintball | Bricktown Bucks | (18) | Barrel Buddies |
Sat 8:05 | Warped Army | (1) | MWAG Factory NWA D5 | UNAFFILIATED | (19) | Omahogs |
Sat 8:40 | KC Hitmen | (2) | Salina Elite | KICKIN IT KREW | (20) | Chupacabras D5 |
Sat 9:15 | Freeballers | (3) | Avalanche PB | EndGame KC-D5 | (21) | Omaha Jamz |
Sat 9:50 | Elkhorn Bandits | (4) | KC COMPLEX D5 | UNAFFILIATED | (22) | LowKey Paintball |
Sat 10:25 | KC Hitmen | (5) | Barrel Buddies | KICKIN IT KREW | (23) | MWAG Factory NWA D5 |
Sat 11:00 | Wagon | (6) | Freeballers | Bricktown Bucks | (24) | EndGame KC-D5 |
Sat 11:35 | Warped Army | (7) | Elkhorn Bandits | Omahogs | (25) | Avalanche PB |
Sat 12:10 | Salina Elite | (8) | Omaha Jamz | Chupacabras D5 | (26) | KC COMPLEX D5 |
Sat 12:45 | LowKey Paintball | (9) | Freeballers | Barrel Buddies | (27) | EndGame KC-D5 |
Sat 1:20 | MWAG Factory NWA D5 | (10) | Elkhorn Bandits | UNAFFILIATED | (28) | Avalanche PB |
Sat 1:55 | KC Hitmen | (11) | Omaha Jamz | KICKIN IT KREW | (29) | KC COMPLEX D5 |
Sat 2:30 | Wagon | (12) | Omahogs | Bricktown Bucks | (30) | Salina Elite |
Sat 3:05 | Warped Army | (13) | Chupacabras D5 | LowKey Paintball | (31) | Avalanche PB |
Sat 3:40 | Barrel Buddies | (14) | Omaha Jamz | MWAG Factory NWA D5 | (32) | KC COMPLEX D5 |
Sat 4:15 | Omahogs | (15) | Freeballers | Salina Elite | (33) | EndGame KC-D5 |
Sat 4:50 | Chupacabras D5 | (16) | Elkhorn Bandits | Wagon | (34) | UNAFFILIATED |
Sat 5:25 | Bricktown Bucks | (17) | KC Hitmen | Warped Army | (35) | KICKIN IT KREW |
Sat 5:45 | D5 XBall Quarters Seed 4 | (0) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 1 | (1) | D5 XBall Quarters Seed 8 |
Sat 6:10 | D5 XBall Quarters Seed 2 | (2) | D5 XBall Quarters Seed 7 | D5 XBall Quarters Seed 3 | (3) | D5 XBall Quarters Seed 6 |
Sat 6:30 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 |
Sat 7:15 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 |
Sunday | Field 1- Pit 1 | Field 1- Pit 2 | ||||
home | - | away | home | - | away | |
Sun 7:30 | KC Sports Complex D5 A | (36) | SK Elite | Bricktown Bucks Green | (47) | Ruthless Effect |
Sun 8:15 | Air Capital Threat | (37) | Bricktown Bucks Gold | EndGame KC | (48) | TREMOR |
Sun 9:00 | SpeedWagon | (38) | SK Elite | KC Sports Complex D5 A | (49) | Ruthless Effect |
Sun 9:45 | Chupacabras | (39) | MWAG Factory NWA | EndGame KC | (50) | Bricktown Bucks Gold |
Sun 10:30 | Bricktown Bucks Green | (40) | SpeedWagon | Ruthless Effect | (51) | SK Elite |
Sun 11:15 | Air Capital Threat | (41) | Chupacabras | TREMOR | (52) | MWAG Factory NWA |
Sun 12:00 | KC Sports Complex D5 A | (42) | SpeedWagon | Bricktown Bucks Green | (53) | SK Elite |
Sun 12:45 | Bricktown Bucks Gold | (43) | Chupacabras | EndGame KC | (54) | MWAG Factory NWA |
Sun 1:30 | SpeedWagon | (44) | Ruthless Effect | Bricktown Bucks Green | (55) | KC Sports Complex D5 A |
Sun 2:15 | Air Capital Threat | (45) | TREMOR | Bricktown Bucks Gold | (56) | MWAG Factory NWA |
Sun 3:00 | TREMOR | (46) | Chupacabras | Air Capital Threat | (57) | EndGame KC |
Sun 3:45 | D4 XBall Quarters Seed 4 | (500) | D4 XBall Quarters Seed 5 | D4 XBall Quarters Seed 3 | (501) | D4 XBall Quarters Seed 6 |
Sun 4:30 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
Sun 5:30 | D4 XBall Finals Seed 3 | (500) | D4 XBall Finals Seed 4 | D4 XBall Finals Seed 1 | (501) | D4 XBall Finals Seed 2 |
This page last updated 08 Jun 23 23:02:59