This page last updated 25 Jun 22 17:20:46
EXL: Summer Slam 3man | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
8:00 | Aggression | (0) | Midwest Assassins | Aggression PB | (16) | Dysfunctional |
8:25 | Mile High Low Lifes | (1) | Shoot and Fade | T-Town Heroes | (17) | Salina Elite |
8:50 | Coalition | (2) | Destiny Kansas | Kc ThunderCats | (18) | Hornets |
9:15 | Amarillo Aggression | (3) | DK3 | KC Chaos | (19) | KICKIN IT KREW |
9:40 | Aggression | (4) | Shoot and Fade | Aggression PB | (20) | Salina Elite |
10:05 | Mile High Low Lifes | (5) | Midwest Assassins | T-Town Heroes | (21) | Dysfunctional |
10:30 | Coalition | (6) | DK3 | Kc ThunderCats | (22) | KICKIN IT KREW |
10:55 | Amarillo Aggression | (7) | Destiny Kansas | KC Chaos | (23) | Hornets |
11:20 | DK3 | (8) | Shoot and Fade | KICKIN IT KREW | (24) | Salina Elite |
11:45 | Midwest Assassins | (9) | Destiny Kansas | Dysfunctional | (25) | Hornets |
12:10 | Aggression | (10) | Coalition | Aggression PB | (26) | Kc ThunderCats |
1:05 | Amarillo Aggression | (11) | Mile High Low Lifes | KC Chaos | (27) | T-Town Heroes |
1:30 | Destiny Kansas | (12) | Shoot and Fade | Hornets | (28) | Salina Elite |
1:55 | Midwest Assassins | (13) | DK3 | Dysfunctional | (29) | KICKIN IT KREW |
2:20 | Mile High Low Lifes | (14) | Coalition | T-Town Heroes | (30) | Kc ThunderCats |
2:45 | D5 XBall Quarters Seed 4 | (0) | D5 XBall Quarters Seed 5 | KC Chaos | (31) | Aggression PB |
2:50 | D5 XBall Quarters Seed 1 | (1) | D5 XBall Quarters Seed 8 | |||
2:55 | D5 XBall Quarters Seed 3 | (2) | D5 XBall Quarters Seed 6 | |||
3:00 | D5 XBall Quarters Seed 2 | (3) | D5 XBall Quarters Seed 7 | |||
3:30 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | |||
3:35 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 | |||
4:00 | D5 XBall Finals Seed 3 | (0) | D5 XBall Finals Seed 4 | |||
4:05 | D5 XBall Finals Seed 1 | (1) | D5 XBall Finals Seed 2 |
This page last updated 25 Jun 22 17:20:46