This page last updated 09 Oct 22 14:21:15
Paint Warz Championship | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
7:45 | KHM | (0) | RVR UNLEASHED | |||
7:49 | Deadly Dynamic | (1) | Rampage | |||
7:53 | HORIZON V | (2) | Penn State University Nittany Lions Blue | |||
7:55 | Ether | (102) | Penn State University Nittany Lions | |||
7:57 | Templars | (3) | Charm City Chaos | |||
7:59 | Blasphemy | (103) | Longisland Mightyducks | |||
8:01 | KHM 4 | (4) | Killing Time | |||
8:03 | Teddy experiment | (104) | Dream | |||
8:05 | Mob Ties | (5) | Arsenal XL | |||
8:07 | Relentless | (105) | Arsenal IV | |||
8:09 | HORIZON | (6) | RVR UNLEASHED | |||
8:11 | KHM 5 | (106) | Sabotage | |||
8:13 | Baltimore Braves | (7) | Hell Houndz | |||
8:15 | Walk Ons | (107) | UMBC Retrievers | |||
8:17 | Heavy Petting Zoo | (8) | NOVA Outcasts | |||
8:19 | Super Nova | (108) | Penn State University Nittany Lions | |||
8:21 | KHM | (9) | Charm City Chaos | |||
8:23 | DC Fatal | (109) | Heavy Petting Zoo 2 | |||
8:25 | KHM 4 | (10) | Deadly Dynamic | |||
8:27 | Shooters Reloaded | (110) | Appalachian Legends | |||
8:29 | Mob Ties | (11) | HORIZON V | |||
8:31 | Ether | (111) | Arsenal IV | |||
8:33 | Templars | (12) | HORIZON | |||
8:35 | KHM 5 | (112) | Blasphemy | |||
8:37 | Hell Houndz | (13) | Rampage | |||
8:39 | Walk Ons | (113) | Teddy experiment | |||
8:41 | NOVA Outcasts | (14) | Penn State University Nittany Lions Blue | |||
8:43 | Relentless | (114) | Super Nova | |||
8:45 | Baltimore Braves | (15) | Killing Time | |||
8:47 | Heavy Petting Zoo 2 | (115) | Longisland Mightyducks | |||
8:49 | Heavy Petting Zoo | (16) | Arsenal XL | |||
8:51 | Appalachian Legends | (116) | Dream | |||
8:53 | KHM | (17) | RVR UNLEASHED | |||
8:55 | DC Fatal | (117) | Sabotage | |||
8:57 | Deadly Dynamic | (18) | Rampage | |||
8:59 | Shooters Reloaded | (118) | UMBC Retrievers | |||
9:01 | HORIZON V | (19) | Penn State University Nittany Lions Blue | |||
9:03 | Ether | (119) | Penn State University Nittany Lions | |||
9:05 | Templars | (20) | Charm City Chaos | |||
9:07 | Blasphemy | (120) | Longisland Mightyducks | |||
9:09 | KHM 4 | (21) | Killing Time | |||
9:11 | Teddy experiment | (121) | Dream | |||
9:13 | Mob Ties | (22) | Arsenal XL | |||
9:15 | Relentless | (122) | Arsenal IV | |||
9:17 | HORIZON | (23) | RVR UNLEASHED | |||
9:19 | KHM 5 | (123) | Sabotage | |||
9:21 | Baltimore Braves | (24) | Hell Houndz | |||
9:23 | Walk Ons | (124) | UMBC Retrievers | |||
9:25 | Heavy Petting Zoo | (25) | NOVA Outcasts | |||
9:27 | Super Nova | (125) | Penn State University Nittany Lions | |||
9:29 | KHM | (26) | Charm City Chaos | |||
9:31 | DC Fatal | (126) | Heavy Petting Zoo 2 | |||
9:33 | KHM 4 | (27) | Deadly Dynamic | |||
9:35 | Shooters Reloaded | (127) | Appalachian Legends | |||
9:37 | Mob Ties | (28) | HORIZON V | |||
9:39 | Ether | (128) | Arsenal IV | |||
9:41 | Templars | (29) | HORIZON | |||
9:43 | KHM 5 | (129) | Blasphemy | |||
9:45 | Hell Houndz | (30) | Rampage | |||
9:47 | Walk Ons | (130) | Teddy experiment | |||
9:49 | NOVA Outcasts | (31) | Penn State University Nittany Lions Blue | |||
9:51 | Relentless | (131) | Super Nova | |||
9:53 | Baltimore Braves | (32) | Killing Time | |||
9:55 | Heavy Petting Zoo 2 | (132) | Longisland Mightyducks | |||
9:57 | Heavy Petting Zoo | (33) | Arsenal XL | |||
9:59 | Appalachian Legends | (133) | Dream | |||
10:01 | KHM | (34) | RVR UNLEASHED | |||
10:03 | DC Fatal | (134) | Sabotage | |||
10:05 | Deadly Dynamic | (35) | Rampage | |||
10:07 | Shooters Reloaded | (135) | UMBC Retrievers | |||
10:09 | HORIZON V | (36) | Penn State University Nittany Lions Blue | |||
10:11 | Ether | (136) | Penn State University Nittany Lions | |||
10:13 | Templars | (37) | Charm City Chaos | |||
10:15 | Blasphemy | (137) | Longisland Mightyducks | |||
10:17 | KHM 4 | (38) | Killing Time | |||
10:19 | Teddy experiment | (138) | Dream | |||
10:21 | Mob Ties | (39) | Arsenal XL | |||
10:23 | Relentless | (139) | Arsenal IV | |||
10:25 | HORIZON | (40) | RVR UNLEASHED | |||
10:27 | KHM 5 | (140) | Sabotage | |||
10:29 | Baltimore Braves | (41) | Hell Houndz | |||
10:31 | Walk Ons | (141) | UMBC Retrievers | |||
10:33 | Heavy Petting Zoo | (42) | NOVA Outcasts | |||
10:35 | Super Nova | (142) | Penn State University Nittany Lions | |||
10:37 | KHM | (43) | Charm City Chaos | |||
10:39 | DC Fatal | (143) | Heavy Petting Zoo 2 | |||
10:41 | KHM 4 | (44) | Deadly Dynamic | |||
10:43 | Shooters Reloaded | (144) | Appalachian Legends | |||
10:45 | Mob Ties | (45) | HORIZON V | |||
10:47 | Ether | (145) | Arsenal IV | |||
10:49 | Templars | (46) | HORIZON | |||
10:51 | KHM 5 | (146) | Blasphemy | |||
10:53 | Hell Houndz | (47) | Rampage | |||
10:55 | Walk Ons | (147) | Teddy experiment | |||
10:57 | NOVA Outcasts | (48) | Penn State University Nittany Lions Blue | |||
10:59 | Relentless | (148) | Super Nova | |||
11:01 | Baltimore Braves | (49) | Killing Time | |||
11:03 | Heavy Petting Zoo 2 | (149) | Longisland Mightyducks | |||
11:05 | Heavy Petting Zoo | (50) | Arsenal XL | |||
11:07 | Appalachian Legends | (150) | Dream | |||
11:11 | DC Fatal | (151) | Sabotage | |||
11:15 | Shooters Reloaded | (152) | UMBC Retrievers | |||
11:19 | Arsenal IV | (51) | Penn State University Nittany Lions | |||
11:23 | KHM 5 | (52) | Longisland Mightyducks | |||
11:27 | Walk Ons | (53) | Dream | |||
11:29 | Charm City Chaos | (153) | RVR UNLEASHED | |||
11:31 | Ether | (54) | Super Nova | |||
11:33 | KHM 4 | (154) | Rampage | |||
11:35 | Sabotage | (55) | Heavy Petting Zoo 2 | |||
11:37 | Mob Ties | (155) | Penn State University Nittany Lions Blue | |||
11:39 | UMBC Retrievers | (56) | Appalachian Legends | |||
11:41 | KHM | (156) | HORIZON | |||
11:43 | Relentless | (57) | Penn State University Nittany Lions | |||
11:45 | Killing Time | (157) | Hell Houndz | |||
11:47 | DC Fatal | (58) | Blasphemy | |||
11:49 | Arsenal XL | (158) | NOVA Outcasts | |||
11:51 | Shooters Reloaded | (59) | Teddy experiment | |||
11:53 | Templars | (159) | RVR UNLEASHED | |||
11:55 | Super Nova | (60) | Arsenal IV | |||
11:57 | Baltimore Braves | (160) | Deadly Dynamic | |||
11:59 | Sabotage | (61) | Longisland Mightyducks | |||
12:01 | Heavy Petting Zoo | (161) | HORIZON V | |||
12:03 | UMBC Retrievers | (62) | Dream | |||
12:05 | HORIZON | (162) | Charm City Chaos | |||
12:07 | Relentless | (63) | Ether | |||
12:09 | Killing Time | (163) | Rampage | |||
12:11 | Blasphemy | (64) | Heavy Petting Zoo 2 | |||
12:13 | Arsenal XL | (164) | Penn State University Nittany Lions Blue | |||
12:15 | Teddy experiment | (65) | Appalachian Legends | |||
12:17 | Templars | (165) | KHM | |||
12:19 | DC Fatal | (66) | KHM 5 | |||
12:21 | Deadly Dynamic | (166) | Hell Houndz | |||
12:23 | Shooters Reloaded | (67) | Walk Ons | |||
12:25 | HORIZON V | (167) | NOVA Outcasts | |||
12:27 | Arsenal IV | (68) | Penn State University Nittany Lions | |||
12:29 | Baltimore Braves | (168) | KHM 4 | |||
12:31 | KHM 5 | (69) | Longisland Mightyducks | |||
12:33 | Heavy Petting Zoo | (169) | Mob Ties | |||
12:35 | Walk Ons | (70) | Dream | |||
12:37 | Charm City Chaos | (170) | RVR UNLEASHED | |||
12:39 | Ether | (71) | Super Nova | |||
12:41 | KHM 4 | (171) | Rampage | |||
12:43 | Sabotage | (72) | Heavy Petting Zoo 2 | |||
12:45 | Mob Ties | (172) | Penn State University Nittany Lions Blue | |||
12:47 | UMBC Retrievers | (73) | Appalachian Legends | |||
12:49 | KHM | (173) | HORIZON | |||
12:51 | Relentless | (74) | Penn State University Nittany Lions | |||
12:53 | Killing Time | (174) | Hell Houndz | |||
12:55 | DC Fatal | (75) | Blasphemy | |||
12:57 | Arsenal XL | (175) | NOVA Outcasts | |||
12:59 | Shooters Reloaded | (76) | Teddy experiment | |||
1:01 | Templars | (176) | RVR UNLEASHED | |||
1:03 | Super Nova | (77) | Arsenal IV | |||
1:05 | Baltimore Braves | (177) | Deadly Dynamic | |||
1:07 | Sabotage | (78) | Longisland Mightyducks | |||
1:09 | Heavy Petting Zoo | (178) | HORIZON V | |||
1:11 | UMBC Retrievers | (79) | Dream | |||
1:13 | HORIZON | (179) | Charm City Chaos | |||
1:15 | Relentless | (80) | Ether | |||
1:17 | Killing Time | (180) | Rampage | |||
1:19 | Blasphemy | (81) | Heavy Petting Zoo 2 | |||
1:21 | Arsenal XL | (181) | Penn State University Nittany Lions Blue | |||
1:23 | Teddy experiment | (82) | Appalachian Legends | |||
1:25 | Templars | (182) | KHM | |||
1:27 | DC Fatal | (83) | KHM 5 | |||
1:29 | Deadly Dynamic | (183) | Hell Houndz | |||
1:31 | Shooters Reloaded | (84) | Walk Ons | |||
1:33 | HORIZON V | (184) | NOVA Outcasts | |||
1:35 | Arsenal IV | (85) | Penn State University Nittany Lions | |||
1:37 | Baltimore Braves | (185) | KHM 4 | |||
1:39 | KHM 5 | (86) | Longisland Mightyducks | |||
1:41 | Heavy Petting Zoo | (186) | Mob Ties | |||
1:43 | Walk Ons | (87) | Dream | |||
1:45 | Charm City Chaos | (187) | RVR UNLEASHED | |||
1:47 | Ether | (88) | Super Nova | |||
1:49 | KHM 4 | (188) | Rampage | |||
1:51 | Sabotage | (89) | Heavy Petting Zoo 2 | |||
1:53 | Mob Ties | (189) | Penn State University Nittany Lions Blue | |||
1:55 | UMBC Retrievers | (90) | Appalachian Legends | |||
1:57 | KHM | (190) | HORIZON | |||
1:59 | Relentless | (91) | Penn State University Nittany Lions | |||
2:01 | Killing Time | (191) | Hell Houndz | |||
2:03 | DC Fatal | (92) | Blasphemy | |||
2:05 | Arsenal XL | (192) | NOVA Outcasts | |||
2:07 | Shooters Reloaded | (93) | Teddy experiment | |||
2:09 | Templars | (193) | RVR UNLEASHED | |||
2:11 | Super Nova | (94) | Arsenal IV | |||
2:13 | Baltimore Braves | (194) | Deadly Dynamic | |||
2:15 | Sabotage | (95) | Longisland Mightyducks | |||
2:17 | Heavy Petting Zoo | (195) | HORIZON V | |||
2:19 | UMBC Retrievers | (96) | Dream | |||
2:21 | HORIZON | (196) | Charm City Chaos | |||
2:23 | Relentless | (97) | Ether | |||
2:25 | Killing Time | (197) | Rampage | |||
2:27 | Blasphemy | (98) | Heavy Petting Zoo 2 | |||
2:29 | Arsenal XL | (198) | Penn State University Nittany Lions Blue | |||
2:31 | Teddy experiment | (99) | Appalachian Legends | |||
2:33 | Templars | (199) | KHM | |||
2:35 | DC Fatal | (100) | KHM 5 | |||
2:37 | Deadly Dynamic | (200) | Hell Houndz | |||
2:39 | Shooters Reloaded | (101) | Walk Ons | |||
2:41 | HORIZON V | (201) | NOVA Outcasts | |||
2:45 | Baltimore Braves | (202) | KHM 4 | |||
2:49 | Heavy Petting Zoo | (203) | Mob Ties | |||
6:00 | D4 Rt2 Finals Seed 3 | (0) | D4 Rt2 Finals Seed 4 | |||
6:05 | D4 Rt2 Finals Seed 1 | (1) | D4 Rt2 Finals Seed 2 | |||
6:10 | D4 Rt2 Finals Seed 3 | (2) | D4 Rt2 Finals Seed 4 | |||
6:15 | D4 Rt2 Finals Seed 1 | (3) | D4 Rt2 Finals Seed 2 | |||
6:20 | D4 Rt2 Finals Seed 3 | (4) | D4 Rt2 Finals Seed 4 | |||
6:25 | D4 Rt2 Finals Seed 1 | (5) | D4 Rt2 Finals Seed 2 | |||
7:30 | D4 Rt2 Semis Seed 1 | (0) | D4 Rt2 Semis Seed 4 | |||
7:35 | D4 Rt2 Semis Seed 2 | (1) | D4 Rt2 Semis Seed 3 | |||
7:40 | D4 Rt2 Semis Seed 1 | (2) | D4 Rt2 Semis Seed 4 | |||
7:45 | D4 Rt2 Semis Seed 2 | (3) | D4 Rt2 Semis Seed 3 | |||
7:50 | D4 Rt2 Semis Seed 1 | (4) | D4 Rt2 Semis Seed 4 | |||
7:55 | D4 Rt2 Semis Seed 2 | (5) | D4 Rt2 Semis Seed 3 |
This page last updated 09 Oct 22 14:21:15