This page last updated 15 Jul 21 16:59:53
Beltway Open | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 - Pit 1 | Field 1 - Pit 2 | ||||
home | - | away | home | - | away | |
8:00 | Wasted Potential | (0) | East coast Core | RbZ | (12) | NRG Charlie |
8:45 | Dyzana Factory | (1) | Roughnecks | Baltimore Revo 4 | (13) | Annapolis A-Team 2 |
9:30 | Southern Maryland Shooters | (2) | Dynamic | Charm City Chaos | (14) | D.C. Storm |
10:15 | Dyzana Factory | (3) | East coast Core | Baltimore Revo 4 | (15) | NRG Charlie |
11:00 | Wasted Potential | (4) | Southern Maryland Shooters | RbZ | (16) | Charm City Chaos |
11:45 | Roughnecks | (5) | Dynamic | Annapolis A-Team 2 | (17) | D.C. Storm |
12:30 | East coast Core | (6) | Southern Maryland Shooters | NRG Charlie | (18) | Charm City Chaos |
1:15 | Dyzana Factory | (7) | Dynamic | Baltimore Revo 4 | (19) | D.C. Storm |
2:00 | Wasted Potential | (8) | Roughnecks | RbZ | (20) | Annapolis A-Team 2 |
2:45 | East coast Core | (9) | Dynamic | NRG Charlie | (21) | D.C. Storm |
3:30 | Roughnecks | (10) | Southern Maryland Shooters | Annapolis A-Team 2 | (22) | Charm City Chaos |
4:15 | Wasted Potential | (11) | Dyzana Factory | RbZ | (23) | Baltimore Revo 4 |
This page last updated 15 Jul 21 16:59:53