This page last updated 23 May 21 14:55:13
Faction Open | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
8:00 | Finesse Factory | (0) | Baltimore Revo 4 | Delaware Disorder | (96) | Blizzard Silver |
8:05 | Baltimore Revolution | (1) | Dyzana Factory | KHM2 | (97) | K2. Purple |
8:10 | Hood | (2) | Southern Maryland Shooters | Super Nova | (98) | Baltimore Revo 5 black |
8:15 | 302 DESTROYERS | (3) | RVR UNLEASHED | 302 DESTROYERS OGZ | (99) | PG Reign |
8:20 | NASTY Templars | (4) | Blizzard | Baltimore Revo 5 | (100) | Annapolis A-Team 5 |
8:25 | Wasted Potential | (5) | 302 DESTROYERS YGZ | KHM | (101) | BAMF Prodigy |
8:30 | Pittsburgh Renegades | (6) | Mason-Dixon Misfits | Baltimore Savage | (102) | K2. Green |
8:35 | RbZ Bandits | (7) | Dyzana Factory | Veteran Militia | (103) | K2. Purple |
8:40 | SadBoyz | (8) | Southern Maryland Shooters | Annapolis A-Team 2 | (104) | Baltimore Revo 5 black |
8:45 | 302 DESTROYERS | (9) | Baltimore Revo 4 | 302 DESTROYERS OGZ | (105) | Blizzard Silver |
8:50 | Baltimore Revolution | (10) | Blizzard | KHM2 | (106) | Annapolis A-Team 5 |
8:55 | Hood | (11) | 302 DESTROYERS YGZ | Super Nova | (107) | BAMF Prodigy |
9:00 | Finesse Factory | (12) | Pittsburgh Renegades | Delaware Disorder | (108) | Baltimore Savage |
9:05 | NASTY Templars | (13) | RbZ Bandits | Baltimore Revo 5 | (109) | Veteran Militia |
9:10 | Wasted Potential | (14) | SadBoyz | KHM | (110) | Annapolis A-Team 2 |
9:15 | RVR UNLEASHED | (15) | Mason-Dixon Misfits | PG Reign | (111) | K2. Green |
9:20 | Baltimore Revo 4 | (16) | Pittsburgh Renegades | Blizzard Silver | (112) | Baltimore Savage |
9:25 | Blizzard | (17) | Dyzana Factory | Annapolis A-Team 5 | (113) | K2. Purple |
9:30 | 302 DESTROYERS YGZ | (18) | Southern Maryland Shooters | BAMF Prodigy | (114) | Baltimore Revo 5 black |
9:35 | 302 DESTROYERS | (19) | Mason-Dixon Misfits | 302 DESTROYERS OGZ | (115) | K2. Green |
9:40 | Baltimore Revolution | (20) | RbZ Bandits | KHM2 | (116) | Veteran Militia |
9:45 | Hood | (21) | SadBoyz | Super Nova | (117) | Annapolis A-Team 2 |
9:50 | Finesse Factory | (22) | RVR UNLEASHED | Delaware Disorder | (118) | PG Reign |
9:55 | NASTY Templars | (23) | Dyzana Factory | Baltimore Revo 5 | (119) | K2. Purple |
10:00 | Wasted Potential | (24) | Southern Maryland Shooters | KHM | (120) | Baltimore Revo 5 black |
10:05 | Baltimore Revo 4 | (25) | Mason-Dixon Misfits | Blizzard Silver | (121) | K2. Green |
10:10 | RbZ Bandits | (26) | Blizzard | Veteran Militia | (122) | Annapolis A-Team 5 |
10:15 | SadBoyz | (27) | 302 DESTROYERS YGZ | Annapolis A-Team 2 | (123) | BAMF Prodigy |
10:20 | RVR UNLEASHED | (28) | Pittsburgh Renegades | PG Reign | (124) | Baltimore Savage |
10:25 | NASTY Templars | (29) | Baltimore Revolution | Baltimore Revo 5 | (125) | KHM2 |
10:30 | Wasted Potential | (30) | Hood | KHM | (126) | Super Nova |
10:35 | Finesse Factory | (31) | 302 DESTROYERS | Delaware Disorder | (127) | 302 DESTROYERS OGZ |
10:40 | Finesse Factory | (32) | Baltimore Revo 4 | Delaware Disorder | (128) | Blizzard Silver |
10:45 | Baltimore Revolution | (33) | Dyzana Factory | KHM2 | (129) | K2. Purple |
10:50 | Hood | (34) | Southern Maryland Shooters | Super Nova | (130) | Baltimore Revo 5 black |
10:55 | 302 DESTROYERS | (35) | RVR UNLEASHED | 302 DESTROYERS OGZ | (131) | PG Reign |
11:00 | NASTY Templars | (36) | Blizzard | Baltimore Revo 5 | (132) | Annapolis A-Team 5 |
11:05 | Wasted Potential | (37) | 302 DESTROYERS YGZ | KHM | (133) | BAMF Prodigy |
11:10 | Pittsburgh Renegades | (38) | Mason-Dixon Misfits | Baltimore Savage | (134) | K2. Green |
11:15 | RbZ Bandits | (39) | Dyzana Factory | Veteran Militia | (135) | K2. Purple |
11:20 | SadBoyz | (40) | Southern Maryland Shooters | Annapolis A-Team 2 | (136) | Baltimore Revo 5 black |
11:25 | 302 DESTROYERS | (41) | Baltimore Revo 4 | 302 DESTROYERS OGZ | (137) | Blizzard Silver |
11:30 | Baltimore Revolution | (42) | Blizzard | KHM2 | (138) | Annapolis A-Team 5 |
11:35 | Hood | (43) | 302 DESTROYERS YGZ | Super Nova | (139) | BAMF Prodigy |
11:40 | Finesse Factory | (44) | Pittsburgh Renegades | Delaware Disorder | (140) | Baltimore Savage |
11:45 | NASTY Templars | (45) | RbZ Bandits | Baltimore Revo 5 | (141) | Veteran Militia |
11:50 | Wasted Potential | (46) | SadBoyz | KHM | (142) | Annapolis A-Team 2 |
11:55 | RVR UNLEASHED | (47) | Mason-Dixon Misfits | PG Reign | (143) | K2. Green |
12:00 | Baltimore Revo 4 | (48) | Pittsburgh Renegades | Blizzard Silver | (144) | Baltimore Savage |
12:05 | Blizzard | (49) | Dyzana Factory | Annapolis A-Team 5 | (145) | K2. Purple |
12:10 | 302 DESTROYERS YGZ | (50) | Southern Maryland Shooters | BAMF Prodigy | (146) | Baltimore Revo 5 black |
12:15 | 302 DESTROYERS | (51) | Mason-Dixon Misfits | 302 DESTROYERS OGZ | (147) | K2. Green |
12:20 | Baltimore Revolution | (52) | RbZ Bandits | KHM2 | (148) | Veteran Militia |
12:25 | Hood | (53) | SadBoyz | Super Nova | (149) | Annapolis A-Team 2 |
12:30 | Finesse Factory | (54) | RVR UNLEASHED | Delaware Disorder | (150) | PG Reign |
12:35 | NASTY Templars | (55) | Dyzana Factory | Baltimore Revo 5 | (151) | K2. Purple |
12:40 | Wasted Potential | (56) | Southern Maryland Shooters | KHM | (152) | Baltimore Revo 5 black |
12:45 | Baltimore Revo 4 | (57) | Mason-Dixon Misfits | Blizzard Silver | (153) | K2. Green |
12:50 | RbZ Bandits | (58) | Blizzard | Veteran Militia | (154) | Annapolis A-Team 5 |
12:55 | SadBoyz | (59) | 302 DESTROYERS YGZ | Annapolis A-Team 2 | (155) | BAMF Prodigy |
1:00 | RVR UNLEASHED | (60) | Pittsburgh Renegades | PG Reign | (156) | Baltimore Savage |
1:05 | NASTY Templars | (61) | Baltimore Revolution | Baltimore Revo 5 | (157) | KHM2 |
1:10 | Wasted Potential | (62) | Hood | KHM | (158) | Super Nova |
1:15 | Finesse Factory | (63) | 302 DESTROYERS | Delaware Disorder | (159) | 302 DESTROYERS OGZ |
1:20 | Finesse Factory | (64) | Baltimore Revo 4 | Delaware Disorder | (160) | Blizzard Silver |
1:25 | Baltimore Revolution | (65) | Dyzana Factory | KHM2 | (161) | K2. Purple |
1:30 | Hood | (66) | Southern Maryland Shooters | Super Nova | (162) | Baltimore Revo 5 black |
1:35 | 302 DESTROYERS | (67) | RVR UNLEASHED | 302 DESTROYERS OGZ | (163) | PG Reign |
1:40 | NASTY Templars | (68) | Blizzard | Baltimore Revo 5 | (164) | Annapolis A-Team 5 |
1:45 | Wasted Potential | (69) | 302 DESTROYERS YGZ | KHM | (165) | BAMF Prodigy |
1:50 | Pittsburgh Renegades | (70) | Mason-Dixon Misfits | Baltimore Savage | (166) | K2. Green |
1:55 | RbZ Bandits | (71) | Dyzana Factory | Veteran Militia | (167) | K2. Purple |
2:00 | SadBoyz | (72) | Southern Maryland Shooters | Annapolis A-Team 2 | (168) | Baltimore Revo 5 black |
2:05 | 302 DESTROYERS | (73) | Baltimore Revo 4 | 302 DESTROYERS OGZ | (169) | Blizzard Silver |
2:10 | Baltimore Revolution | (74) | Blizzard | KHM2 | (170) | Annapolis A-Team 5 |
2:15 | Hood | (75) | 302 DESTROYERS YGZ | Super Nova | (171) | BAMF Prodigy |
2:20 | Finesse Factory | (76) | Pittsburgh Renegades | Delaware Disorder | (172) | Baltimore Savage |
2:25 | NASTY Templars | (77) | RbZ Bandits | Baltimore Revo 5 | (173) | Veteran Militia |
2:30 | Wasted Potential | (78) | SadBoyz | KHM | (174) | Annapolis A-Team 2 |
2:35 | RVR UNLEASHED | (79) | Mason-Dixon Misfits | PG Reign | (175) | K2. Green |
2:40 | Baltimore Revo 4 | (80) | Pittsburgh Renegades | Blizzard Silver | (176) | Baltimore Savage |
2:45 | Blizzard | (81) | Dyzana Factory | Annapolis A-Team 5 | (177) | K2. Purple |
2:50 | 302 DESTROYERS YGZ | (82) | Southern Maryland Shooters | BAMF Prodigy | (178) | Baltimore Revo 5 black |
2:55 | 302 DESTROYERS | (83) | Mason-Dixon Misfits | 302 DESTROYERS OGZ | (179) | K2. Green |
3:00 | Baltimore Revolution | (84) | RbZ Bandits | KHM2 | (180) | Veteran Militia |
3:05 | Hood | (85) | SadBoyz | Super Nova | (181) | Annapolis A-Team 2 |
3:10 | Finesse Factory | (86) | RVR UNLEASHED | Delaware Disorder | (182) | PG Reign |
3:15 | NASTY Templars | (87) | Dyzana Factory | Baltimore Revo 5 | (183) | K2. Purple |
3:20 | Wasted Potential | (88) | Southern Maryland Shooters | KHM | (184) | Baltimore Revo 5 black |
3:25 | Baltimore Revo 4 | (89) | Mason-Dixon Misfits | Blizzard Silver | (185) | K2. Green |
3:30 | RbZ Bandits | (90) | Blizzard | Veteran Militia | (186) | Annapolis A-Team 5 |
3:35 | SadBoyz | (91) | 302 DESTROYERS YGZ | Annapolis A-Team 2 | (187) | BAMF Prodigy |
3:40 | RVR UNLEASHED | (92) | Pittsburgh Renegades | PG Reign | (188) | Baltimore Savage |
3:45 | NASTY Templars | (93) | Baltimore Revolution | Baltimore Revo 5 | (189) | KHM2 |
3:50 | Wasted Potential | (94) | Hood | KHM | (190) | Super Nova |
3:55 | Finesse Factory | (95) | 302 DESTROYERS | Delaware Disorder | (191) | 302 DESTROYERS OGZ |
4:00 | 302 DESTROYERS | (0) | SadBoyz | Baltimore Savage | (500) | K2. Purple |
4:05 | Wasted Potential | (1) | Baltimore Revo 4 | KHM2 | (501) | BAMF Prodigy |
4:10 | Finesse Factory | (2) | Baltimore Revolution | KHM | (502) | Delaware Disorder |
4:15 | Dyzana Factory | (3) | RbZ Bandits | Blizzard Silver | (503) | Baltimore Revo 5 black |
4:20 | 302 DESTROYERS | (4) | SadBoyz | Baltimore Savage | (504) | K2. Purple |
4:25 | Wasted Potential | (5) | Baltimore Revo 4 | KHM2 | (505) | BAMF Prodigy |
4:30 | Finesse Factory | (6) | Baltimore Revolution | KHM | (506) | Delaware Disorder |
4:35 | Dyzana Factory | (7) | RbZ Bandits | Blizzard Silver | (507) | Baltimore Revo 5 black |
4:40 | 302 DESTROYERS | (8) | SadBoyz | Baltimore Savage | (508) | K2. Purple |
4:45 | Wasted Potential | (9) | Baltimore Revo 4 | KHM2 | (509) | BAMF Prodigy |
4:50 | Finesse Factory | (10) | Baltimore Revolution | KHM | (510) | Delaware Disorder |
4:55 | Dyzana Factory | (11) | RbZ Bandits | Blizzard Silver | (511) | Baltimore Revo 5 black |
5:00 | D4 Rt2 Semis Seed 1 | (0) | D4 Rt2 Semis Seed 4 | D5 Rt2 Semis Seed 1 | (500) | D5 Rt2 Semis Seed 4 |
5:05 | D4 Rt2 Semis Seed 2 | (1) | D4 Rt2 Semis Seed 3 | D5 Rt2 Semis Seed 2 | (501) | D5 Rt2 Semis Seed 3 |
5:10 | D4 Rt2 Semis Seed 1 | (2) | D4 Rt2 Semis Seed 4 | D5 Rt2 Semis Seed 1 | (502) | D5 Rt2 Semis Seed 4 |
5:15 | D4 Rt2 Semis Seed 2 | (3) | D4 Rt2 Semis Seed 3 | D5 Rt2 Semis Seed 2 | (503) | D5 Rt2 Semis Seed 3 |
5:20 | D4 Rt2 Semis Seed 1 | (4) | D4 Rt2 Semis Seed 4 | D5 Rt2 Semis Seed 1 | (504) | D5 Rt2 Semis Seed 4 |
5:25 | D4 Rt2 Semis Seed 2 | (5) | D4 Rt2 Semis Seed 3 | D5 Rt2 Semis Seed 2 | (505) | D5 Rt2 Semis Seed 3 |
5:30 | D4 Rt2 Finals Seed 3 | (0) | D4 Rt2 Finals Seed 4 | D5 Rt2 Finals Seed 3 | (500) | D5 Rt2 Finals Seed 4 |
5:35 | D4 Rt2 Finals Seed 1 | (1) | D4 Rt2 Finals Seed 2 | D5 Rt2 Finals Seed 1 | (501) | D5 Rt2 Finals Seed 2 |
5:40 | D4 Rt2 Finals Seed 3 | (2) | D4 Rt2 Finals Seed 4 | D5 Rt2 Finals Seed 3 | (502) | D5 Rt2 Finals Seed 4 |
5:45 | D4 Rt2 Finals Seed 1 | (3) | D4 Rt2 Finals Seed 2 | D5 Rt2 Finals Seed 1 | (503) | D5 Rt2 Finals Seed 2 |
5:50 | D4 Rt2 Finals Seed 3 | (4) | D4 Rt2 Finals Seed 4 | D5 Rt2 Finals Seed 3 | (504) | D5 Rt2 Finals Seed 4 |
5:55 | D4 Rt2 Finals Seed 1 | (5) | D4 Rt2 Finals Seed 2 | D5 Rt2 Finals Seed 1 | (505) | D5 Rt2 Finals Seed 2 |
This page last updated 23 May 21 14:55:13