This page last updated 12 Jul 20 14:01:49
Field 1 | |||
home | - | away | |
8:00 | OG Chokehold | (0) | 302 DESTROYERS |
8:05 | BAMF Savages | (1) | Veteran Militia |
8:10 | Roughnecks | (2) | Hood |
8:15 | NASTY Templars | (3) | Mayhem |
8:20 | RbZ | (4) | FBK |
8:25 | Annapolis A-Team 2 | (5) | Globo Gym Purple Cobras |
8:30 | McNuggetz | (6) | BAMF NFG |
8:35 | Baltimore Revo 4 | (7) | Veteran Militia |
8:40 | BAMF Devil's Cut | (8) | Hood |
8:45 | NASTY Templars | (9) | 302 DESTROYERS |
8:50 | BAMF Savages | (10) | FBK |
8:55 | Roughnecks | (11) | Globo Gym Purple Cobras |
9:00 | OG Chokehold | (12) | McNuggetz |
9:05 | RbZ | (13) | Baltimore Revo 4 |
9:10 | Annapolis A-Team 2 | (14) | BAMF Devil's Cut |
9:15 | Mayhem | (15) | BAMF NFG |
9:20 | 302 DESTROYERS | (16) | McNuggetz |
9:25 | FBK | (17) | Veteran Militia |
9:30 | Globo Gym Purple Cobras | (18) | Hood |
9:35 | NASTY Templars | (19) | BAMF NFG |
9:40 | BAMF Savages | (20) | Baltimore Revo 4 |
9:45 | Roughnecks | (21) | BAMF Devil's Cut |
9:50 | OG Chokehold | (22) | Mayhem |
9:55 | RbZ | (23) | Veteran Militia |
10:00 | Annapolis A-Team 2 | (24) | Hood |
10:05 | 302 DESTROYERS | (25) | BAMF NFG |
10:10 | Baltimore Revo 4 | (26) | FBK |
10:15 | BAMF Devil's Cut | (27) | Globo Gym Purple Cobras |
10:20 | Mayhem | (28) | McNuggetz |
10:25 | RbZ | (29) | BAMF Savages |
10:30 | Annapolis A-Team 2 | (30) | Roughnecks |
10:35 | OG Chokehold | (31) | NASTY Templars |
10:40 | OG Chokehold | (32) | 302 DESTROYERS |
10:45 | BAMF Savages | (33) | Veteran Militia |
10:50 | Roughnecks | (34) | Hood |
10:55 | NASTY Templars | (35) | Mayhem |
11:00 | RbZ | (36) | FBK |
11:05 | Annapolis A-Team 2 | (37) | Globo Gym Purple Cobras |
11:10 | McNuggetz | (38) | BAMF NFG |
11:15 | Baltimore Revo 4 | (39) | Veteran Militia |
11:20 | BAMF Devil's Cut | (40) | Hood |
11:25 | NASTY Templars | (41) | 302 DESTROYERS |
11:30 | BAMF Savages | (42) | FBK |
11:35 | Roughnecks | (43) | Globo Gym Purple Cobras |
11:40 | OG Chokehold | (44) | McNuggetz |
11:45 | RbZ | (45) | Baltimore Revo 4 |
11:50 | Annapolis A-Team 2 | (46) | BAMF Devil's Cut |
11:55 | Mayhem | (47) | BAMF NFG |
12:00 | 302 DESTROYERS | (48) | McNuggetz |
12:05 | FBK | (49) | Veteran Militia |
12:10 | Globo Gym Purple Cobras | (50) | Hood |
12:15 | NASTY Templars | (51) | BAMF NFG |
12:20 | BAMF Savages | (52) | Baltimore Revo 4 |
12:25 | Roughnecks | (53) | BAMF Devil's Cut |
12:30 | OG Chokehold | (54) | Mayhem |
12:35 | RbZ | (55) | Veteran Militia |
12:40 | Annapolis A-Team 2 | (56) | Hood |
12:45 | 302 DESTROYERS | (57) | BAMF NFG |
12:50 | Baltimore Revo 4 | (58) | FBK |
12:55 | BAMF Devil's Cut | (59) | Globo Gym Purple Cobras |
1:00 | Mayhem | (60) | McNuggetz |
1:05 | RbZ | (61) | BAMF Savages |
1:10 | Annapolis A-Team 2 | (62) | Roughnecks |
1:15 | OG Chokehold | (63) | NASTY Templars |
1:20 | OG Chokehold | (64) | 302 DESTROYERS |
1:25 | BAMF Savages | (65) | Veteran Militia |
1:30 | Roughnecks | (66) | Hood |
1:35 | NASTY Templars | (67) | Mayhem |
1:40 | RbZ | (68) | FBK |
1:45 | Annapolis A-Team 2 | (69) | Globo Gym Purple Cobras |
1:50 | McNuggetz | (70) | BAMF NFG |
1:55 | Baltimore Revo 4 | (71) | Veteran Militia |
2:00 | BAMF Devil's Cut | (72) | Hood |
2:05 | NASTY Templars | (73) | 302 DESTROYERS |
2:10 | BAMF Savages | (74) | FBK |
2:15 | Roughnecks | (75) | Globo Gym Purple Cobras |
2:20 | OG Chokehold | (76) | McNuggetz |
2:25 | RbZ | (77) | Baltimore Revo 4 |
2:30 | Annapolis A-Team 2 | (78) | BAMF Devil's Cut |
2:35 | Mayhem | (79) | BAMF NFG |
2:40 | 302 DESTROYERS | (80) | McNuggetz |
2:45 | FBK | (81) | Veteran Militia |
2:50 | Globo Gym Purple Cobras | (82) | Hood |
2:55 | NASTY Templars | (83) | BAMF NFG |
3:00 | BAMF Savages | (84) | Baltimore Revo 4 |
3:05 | Roughnecks | (85) | BAMF Devil's Cut |
3:10 | OG Chokehold | (86) | Mayhem |
3:15 | RbZ | (87) | Veteran Militia |
3:20 | Annapolis A-Team 2 | (88) | Hood |
3:25 | 302 DESTROYERS | (89) | BAMF NFG |
3:30 | Baltimore Revo 4 | (90) | FBK |
3:35 | BAMF Devil's Cut | (91) | Globo Gym Purple Cobras |
3:40 | Mayhem | (92) | McNuggetz |
3:45 | RbZ | (93) | BAMF Savages |
3:50 | Annapolis A-Team 2 | (94) | Roughnecks |
3:55 | OG Chokehold | (95) | NASTY Templars |
4:00 | Baltimore Revo 4 | (500) | OG Chokehold |
4:05 | RbZ | (501) | Veteran Militia |
4:10 | Globo Gym Purple Cobras | (502) | Hood |
4:15 | NASTY Templars | (503) | Annapolis A-Team 2 |
4:20 | Baltimore Revo 4 | (504) | OG Chokehold |
4:25 | RbZ | (505) | Veteran Militia |
4:30 | Globo Gym Purple Cobras | (506) | Hood |
4:35 | NASTY Templars | (507) | Annapolis A-Team 2 |
4:40 | Baltimore Revo 4 | (508) | OG Chokehold |
4:45 | RbZ | (509) | Veteran Militia |
4:50 | Globo Gym Purple Cobras | (510) | Hood |
4:55 | NASTY Templars | (511) | Annapolis A-Team 2 |
5:00 | D4 Rt2 Semis Seed 1 | (500) | D4 Rt2 Semis Seed 4 |
5:05 | D4 Rt2 Semis Seed 2 | (501) | D4 Rt2 Semis Seed 3 |
5:10 | D4 Rt2 Semis Seed 1 | (502) | D4 Rt2 Semis Seed 4 |
5:15 | D4 Rt2 Semis Seed 2 | (503) | D4 Rt2 Semis Seed 3 |
5:20 | D4 Rt2 Semis Seed 1 | (504) | D4 Rt2 Semis Seed 4 |
5:25 | D4 Rt2 Semis Seed 2 | (505) | D4 Rt2 Semis Seed 3 |
5:30 | D4 Rt2 Finals Seed 3 | (500) | D4 Rt2 Finals Seed 4 |
5:35 | D4 Rt2 Finals Seed 1 | (501) | D4 Rt2 Finals Seed 2 |
5:40 | D4 Rt2 Finals Seed 3 | (502) | D4 Rt2 Finals Seed 4 |
5:45 | D4 Rt2 Finals Seed 1 | (503) | D4 Rt2 Finals Seed 2 |
5:50 | D4 Rt2 Finals Seed 3 | (504) | D4 Rt2 Finals Seed 4 |
5:55 | D4 Rt2 Finals Seed 1 | (505) | D4 Rt2 Finals Seed 2 |
This page last updated 12 Jul 20 14:01:49