This page last updated 18 May 24 23:43:51
HTPS Powerhouse 3 Man | |||
---|---|---|---|
Powerhouse | |||
home | - | away | |
8:00 | Houston Rampage | vs | Double Homicide |
8:04 | Destiny Space City | vs | TXL Fusion |
8:08 | Rampage Kids | vs | TXL Fusion-Vice |
8:12 | Fusion Fallout | vs | Houston Homicide |
8:16 | B.A.B | vs | Zero |
8:20 | Houston Havoc 3 | vs | CERBERUS PAINTBALL |
8:24 | Houston Havoc 2 | vs | Houston Havoc |
8:28 | Destiny Space City | vs | Houston Rampage |
8:32 | Double Homicide | vs | TXL Fusion |
8:36 | Houston Homicide | vs | Rampage Kids |
8:40 | Fusion Fallout | vs | TXL Fusion-Vice |
8:44 | B.A.B | vs | Houston Havoc 3 |
8:48 | CERBERUS PAINTBALL | vs | Houston Havoc |
8:52 | Houston Havoc 2 | vs | Zero |
8:56 | Destiny Space City | vs | Double Homicide |
9:00 | Rampage Kids | vs | TXL Fusion |
9:04 | Houston Homicide | vs | TXL Fusion-Vice |
9:08 | Fusion Fallout | vs | Houston Rampage |
9:12 | B.A.B | vs | CERBERUS PAINTBALL |
9:16 | Houston Havoc | vs | Zero |
9:20 | Houston Havoc 3 | vs | Houston Havoc 2 |
9:24 | Rampage Kids | vs | Destiny Space City |
9:28 | Houston Homicide | vs | TXL Fusion |
9:32 | Double Homicide | vs | TXL Fusion-Vice |
9:36 | B.A.B | vs | Fusion Fallout |
9:40 | Houston Rampage | vs | CERBERUS PAINTBALL |
9:44 | Houston Havoc 3 | vs | Zero |
9:48 | Houston Havoc 2 | vs | Destiny Space City |
9:52 | Houston Havoc | vs | Rampage Kids |
9:56 | TXL Fusion-Vice | vs | TXL Fusion |
10:00 | Houston Homicide | vs | Double Homicide |
10:04 | Houston Rampage | vs | B.A.B |
10:08 | CERBERUS PAINTBALL | vs | Fusion Fallout |
10:12 | Destiny Space City | vs | Houston Havoc 3 |
10:16 | Houston Havoc 2 | vs | Rampage Kids |
10:20 | TXL Fusion | vs | Houston Havoc |
10:24 | Zero | vs | Houston Homicide |
10:28 | TXL Fusion-Vice | vs | B.A.B |
10:32 | Fusion Fallout | vs | Double Homicide |
10:36 | Houston Rampage | vs | Houston Havoc 3 |
10:40 | CERBERUS PAINTBALL | vs | Houston Havoc 2 |
10:44 | Houston Havoc | vs | Destiny Space City |
10:48 | TXL Fusion | vs | Zero |
10:52 | Rampage Kids | vs | B.A.B |
10:56 | Houston Havoc 3 | vs | Fusion Fallout |
11:00 | Houston Rampage | vs | TXL Fusion-Vice |
11:04 | Double Homicide | vs | CERBERUS PAINTBALL |
11:08 | Houston Havoc 2 | vs | Houston Homicide |
11:12 | Zero | vs | Destiny Space City |
11:16 | TXL Fusion | vs | B.A.B |
11:20 | Fusion Fallout | vs | Rampage Kids |
11:24 | TXL Fusion-Vice | vs | Houston Havoc |
11:28 | Double Homicide | vs | Houston Havoc 3 |
11:32 | CERBERUS PAINTBALL | vs | Houston Homicide |
11:36 | Zero | vs | Houston Rampage |
11:40 | Destiny Space City | vs | B.A.B |
11:44 | TXL Fusion | vs | Houston Havoc 2 |
11:48 | Houston Havoc | vs | Fusion Fallout |
11:52 | Houston Havoc 3 | vs | Houston Homicide |
11:56 | TXL Fusion-Vice | vs | CERBERUS PAINTBALL |
12:00 | Zero | vs | Double Homicide |
12:04 | Rampage Kids | vs | Houston Rampage |
12:08 | B.A.B | vs | Houston Havoc |
12:12 | TXL Fusion | vs | Houston Havoc 3 |
12:16 | TXL Fusion-Vice | vs | Houston Havoc 2 |
12:20 | Houston Homicide | vs | Destiny Space City |
12:24 | Zero | vs | Fusion Fallout |
12:28 | CERBERUS PAINTBALL | vs | Rampage Kids |
12:30 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
12:32 | Houston Havoc | vs | Houston Rampage |
12:34 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
12:36 | Double Homicide | vs | Houston Havoc 2 |
12:38 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
12:42 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
12:46 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
12:50 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
12:54 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
12:58 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
1:02 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
1:06 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
1:10 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
1:14 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
1:30 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
1:34 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
1:38 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
1:42 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
1:46 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
1:50 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
2:10 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
2:14 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
2:18 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
2:22 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
2:26 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
2:30 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
This page last updated 18 May 24 23:43:51