This page last updated 13 Feb 24 22:47:07
HTPS 3man Winter Shootout | |||
---|---|---|---|
Sunday | Field 1 | ||
home | - | away | |
8:00 | Bayou Games Factory | (0) | AMU killers |
8:04 | ColdBlooded | (1) | Elite Dynasty Rookie |
8:08 | Texas Militia | (2) | HOUSTON OUTKASTS |
8:12 | TXL Fusion | (3) | ColdBlooded d6 |
8:16 | TXL Fusion-Vice | (4) | Outlaw AP D5 |
8:20 | Rampage Kids | (5) | Elite Dynasty |
8:24 | AMU Gold | (6) | Houston Homicide |
8:28 | cerberus | (7) | Houston Rampage |
8:32 | AMU killers | (8) | Destiny Texas |
8:36 | Elite Dynasty Rookie | (9) | Elite Dynasty Green |
8:40 | HOUSTON OUTKASTS | (10) | Bayou Games Factory |
8:44 | ColdBlooded d6 | (11) | ColdBlooded |
8:48 | Outlaw AP D5 | (12) | Texas Militia |
8:52 | Elite Dynasty | (13) | TXL Fusion |
8:56 | Houston Homicide | (14) | TXL Fusion-Vice |
9:00 | Houston Rampage | (15) | Rampage Kids |
9:04 | Destiny Texas | (16) | AMU Gold |
9:08 | Elite Dynasty Green | (17) | cerberus |
9:12 | Bayou Games Factory | (18) | Outlaw AP D5 |
9:16 | ColdBlooded | (19) | Elite Dynasty |
9:20 | AMU killers | (20) | HOUSTON OUTKASTS |
9:24 | Elite Dynasty Rookie | (21) | ColdBlooded d6 |
9:28 | Texas Militia | (22) | Houston Homicide |
9:32 | TXL Fusion | (23) | Houston Rampage |
9:36 | TXL Fusion-Vice | (24) | AMU Gold |
9:40 | Rampage Kids | (25) | cerberus |
9:44 | HOUSTON OUTKASTS | (26) | Destiny Texas |
9:48 | ColdBlooded d6 | (27) | Elite Dynasty Green |
9:52 | Houston Homicide | (28) | Bayou Games Factory |
9:56 | Houston Rampage | (29) | ColdBlooded |
10:00 | Outlaw AP D5 | (30) | AMU killers |
10:04 | Elite Dynasty | (31) | Elite Dynasty Rookie |
10:08 | AMU Gold | (32) | Texas Militia |
10:12 | cerberus | (33) | TXL Fusion |
10:16 | Destiny Texas | (34) | TXL Fusion-Vice |
10:20 | Elite Dynasty Green | (35) | Rampage Kids |
10:24 | HOUSTON OUTKASTS | (36) | Houston Homicide |
10:28 | ColdBlooded d6 | (37) | Houston Rampage |
10:32 | AMU Gold | (38) | Bayou Games Factory |
10:36 | cerberus | (39) | ColdBlooded |
10:40 | Texas Militia | (40) | Destiny Texas |
10:44 | TXL Fusion | (41) | Elite Dynasty Green |
10:48 | Houston Homicide | (42) | AMU killers |
10:52 | Houston Rampage | (43) | Elite Dynasty Rookie |
10:56 | Bayou Games Factory | (44) | TXL Fusion-Vice |
11:00 | ColdBlooded | (45) | Rampage Kids |
11:04 | Outlaw AP D5 | (46) | HOUSTON OUTKASTS |
11:08 | Elite Dynasty | (47) | ColdBlooded d6 |
11:12 | AMU killers | (48) | AMU Gold |
11:16 | Elite Dynasty Rookie | (49) | cerberus |
11:20 | TXL Fusion-Vice | (50) | Texas Militia |
11:24 | Rampage Kids | (51) | TXL Fusion |
11:28 | Destiny Texas | (52) | Outlaw AP D5 |
11:32 | Elite Dynasty Green | (53) | Elite Dynasty |
11:36 | AMU Gold | (54) | HOUSTON OUTKASTS |
11:40 | cerberus | (55) | ColdBlooded d6 |
11:44 | Texas Militia | (56) | Bayou Games Factory |
11:48 | TXL Fusion | (57) | ColdBlooded |
11:52 | TXL Fusion-Vice | (58) | AMU killers |
11:56 | Rampage Kids | (59) | Elite Dynasty Rookie |
12:00 | Houston Homicide | (60) | Outlaw AP D5 |
12:04 | Houston Rampage | (61) | Elite Dynasty |
12:08 | Bayou Games Factory | (62) | Destiny Texas |
12:12 | ColdBlooded | (63) | Elite Dynasty Green |
12:16 | HOUSTON OUTKASTS | (64) | TXL Fusion-Vice |
12:20 | ColdBlooded d6 | (65) | Rampage Kids |
12:24 | AMU killers | (66) | Texas Militia |
12:28 | Elite Dynasty Rookie | (67) | TXL Fusion |
12:32 | Outlaw AP D5 | (68) | AMU Gold |
12:36 | Elite Dynasty | (69) | cerberus |
12:40 | Destiny Texas | (70) | Houston Homicide |
12:44 | Elite Dynasty Green | (71) | Houston Rampage |
1:00 | D5 Rt1 Ochos Seed 5 | (0) | D5 Rt1 Ochos Seed 12 |
1:04 | D5 Rt1 Ochos Seed 6 | (1) | D5 Rt1 Ochos Seed 11 |
1:08 | D5 Rt1 Ochos Seed 7 | (2) | D5 Rt1 Ochos Seed 10 |
1:12 | D5 Rt1 Ochos Seed 8 | (3) | D5 Rt1 Ochos Seed 9 |
1:16 | D5 Rt1 Ochos Seed 5 | (4) | D5 Rt1 Ochos Seed 12 |
1:20 | D5 Rt1 Ochos Seed 6 | (5) | D5 Rt1 Ochos Seed 11 |
1:24 | D5 Rt1 Ochos Seed 7 | (6) | D5 Rt1 Ochos Seed 10 |
1:28 | D5 Rt1 Ochos Seed 8 | (7) | D5 Rt1 Ochos Seed 9 |
1:32 | D5 Rt1 Ochos Seed 5 | (8) | D5 Rt1 Ochos Seed 12 |
1:36 | D5 Rt1 Ochos Seed 6 | (9) | D5 Rt1 Ochos Seed 11 |
1:40 | D5 Rt1 Ochos Seed 7 | (10) | D5 Rt1 Ochos Seed 10 |
1:44 | D5 Rt1 Ochos Seed 8 | (11) | D5 Rt1 Ochos Seed 9 |
1:50 | D5 Rt1 Quarters Seed 3 | (0) | D5 Rt1 Quarters Seed 6 |
1:54 | D5 Rt1 Quarters Seed 2 | (1) | D5 Rt1 Quarters Seed 7 |
1:58 | D5 Rt1 Quarters Seed 4 | (2) | D5 Rt1 Quarters Seed 5 |
2:02 | D5 Rt1 Quarters Seed 1 | (3) | D5 Rt1 Quarters Seed 8 |
2:06 | D5 Rt1 Quarters Seed 3 | (4) | D5 Rt1 Quarters Seed 6 |
2:10 | D5 Rt1 Quarters Seed 2 | (5) | D5 Rt1 Quarters Seed 7 |
2:14 | D5 Rt1 Quarters Seed 4 | (6) | D5 Rt1 Quarters Seed 5 |
2:18 | D5 Rt1 Quarters Seed 1 | (7) | D5 Rt1 Quarters Seed 8 |
2:22 | D5 Rt1 Quarters Seed 3 | (8) | D5 Rt1 Quarters Seed 6 |
2:26 | D5 Rt1 Quarters Seed 2 | (9) | D5 Rt1 Quarters Seed 7 |
2:30 | D5 Rt1 Quarters Seed 4 | (10) | D5 Rt1 Quarters Seed 5 |
2:34 | D5 Rt1 Quarters Seed 1 | (11) | D5 Rt1 Quarters Seed 8 |
2:45 | D5 Rt1 Semis Seed 1 | (0) | D5 Rt1 Semis Seed 4 |
2:49 | D5 Rt1 Semis Seed 2 | (1) | D5 Rt1 Semis Seed 3 |
2:53 | D5 Rt1 Semis Seed 1 | (2) | D5 Rt1 Semis Seed 4 |
2:57 | D5 Rt1 Semis Seed 2 | (3) | D5 Rt1 Semis Seed 3 |
3:01 | D5 Rt1 Semis Seed 1 | (4) | D5 Rt1 Semis Seed 4 |
3:05 | D5 Rt1 Semis Seed 2 | (5) | D5 Rt1 Semis Seed 3 |
3:30 | D5 Rt1 Finals Seed 3 | (0) | D5 Rt1 Finals Seed 4 |
3:34 | D5 Rt1 Finals Seed 1 | (1) | D5 Rt1 Finals Seed 2 |
3:38 | D5 Rt1 Finals Seed 3 | (2) | D5 Rt1 Finals Seed 4 |
3:42 | D5 Rt1 Finals Seed 1 | (3) | D5 Rt1 Finals Seed 2 |
3:46 | D5 Rt1 Finals Seed 3 | (4) | D5 Rt1 Finals Seed 4 |
3:50 | D5 Rt1 Finals Seed 1 | (5) | D5 Rt1 Finals Seed 2 |
This page last updated 13 Feb 24 22:47:07