This page last updated 13 Feb 24 22:47:07
HTPS 3man Winter Shootout | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
8:00 | Bayou Games Factory | vs | AMU killers |
8:04 | ColdBlooded | vs | Elite Dynasty Rookie |
8:08 | Texas Militia | vs | HOUSTON OUTKASTS |
8:12 | TXL Fusion | vs | ColdBlooded d6 |
8:16 | TXL Fusion-Vice | vs | Outlaw AP D5 |
8:20 | Rampage Kids | vs | Elite Dynasty |
8:24 | AMU Gold | vs | Houston Homicide |
8:28 | cerberus | vs | Houston Rampage |
8:32 | AMU killers | vs | Destiny Texas |
8:36 | Elite Dynasty Rookie | vs | Elite Dynasty Green |
8:40 | HOUSTON OUTKASTS | vs | Bayou Games Factory |
8:44 | ColdBlooded d6 | vs | ColdBlooded |
8:48 | Outlaw AP D5 | vs | Texas Militia |
8:52 | Elite Dynasty | vs | TXL Fusion |
8:56 | Houston Homicide | vs | TXL Fusion-Vice |
9:00 | Houston Rampage | vs | Rampage Kids |
9:04 | Destiny Texas | vs | AMU Gold |
9:08 | Elite Dynasty Green | vs | cerberus |
9:12 | Bayou Games Factory | vs | Outlaw AP D5 |
9:16 | ColdBlooded | vs | Elite Dynasty |
9:20 | AMU killers | vs | HOUSTON OUTKASTS |
9:24 | Elite Dynasty Rookie | vs | ColdBlooded d6 |
9:28 | Texas Militia | vs | Houston Homicide |
9:32 | TXL Fusion | vs | Houston Rampage |
9:36 | TXL Fusion-Vice | vs | AMU Gold |
9:40 | Rampage Kids | vs | cerberus |
9:44 | HOUSTON OUTKASTS | vs | Destiny Texas |
9:48 | ColdBlooded d6 | vs | Elite Dynasty Green |
9:52 | Houston Homicide | vs | Bayou Games Factory |
9:56 | Houston Rampage | vs | ColdBlooded |
10:00 | Outlaw AP D5 | vs | AMU killers |
10:04 | Elite Dynasty | vs | Elite Dynasty Rookie |
10:08 | AMU Gold | vs | Texas Militia |
10:12 | cerberus | vs | TXL Fusion |
10:16 | Destiny Texas | vs | TXL Fusion-Vice |
10:20 | Elite Dynasty Green | vs | Rampage Kids |
10:24 | HOUSTON OUTKASTS | vs | Houston Homicide |
10:28 | ColdBlooded d6 | vs | Houston Rampage |
10:32 | AMU Gold | vs | Bayou Games Factory |
10:36 | cerberus | vs | ColdBlooded |
10:40 | Texas Militia | vs | Destiny Texas |
10:44 | TXL Fusion | vs | Elite Dynasty Green |
10:48 | Houston Homicide | vs | AMU killers |
10:52 | Houston Rampage | vs | Elite Dynasty Rookie |
10:56 | Bayou Games Factory | vs | TXL Fusion-Vice |
11:00 | ColdBlooded | vs | Rampage Kids |
11:04 | Outlaw AP D5 | vs | HOUSTON OUTKASTS |
11:08 | Elite Dynasty | vs | ColdBlooded d6 |
11:12 | AMU killers | vs | AMU Gold |
11:16 | Elite Dynasty Rookie | vs | cerberus |
11:20 | TXL Fusion-Vice | vs | Texas Militia |
11:24 | Rampage Kids | vs | TXL Fusion |
11:28 | Destiny Texas | vs | Outlaw AP D5 |
11:32 | Elite Dynasty Green | vs | Elite Dynasty |
11:36 | AMU Gold | vs | HOUSTON OUTKASTS |
11:40 | cerberus | vs | ColdBlooded d6 |
11:44 | Texas Militia | vs | Bayou Games Factory |
11:48 | TXL Fusion | vs | ColdBlooded |
11:52 | TXL Fusion-Vice | vs | AMU killers |
11:56 | Rampage Kids | vs | Elite Dynasty Rookie |
12:00 | Houston Homicide | vs | Outlaw AP D5 |
12:04 | Houston Rampage | vs | Elite Dynasty |
12:08 | Bayou Games Factory | vs | Destiny Texas |
12:12 | ColdBlooded | vs | Elite Dynasty Green |
12:16 | HOUSTON OUTKASTS | vs | TXL Fusion-Vice |
12:20 | ColdBlooded d6 | vs | Rampage Kids |
12:24 | AMU killers | vs | Texas Militia |
12:28 | Elite Dynasty Rookie | vs | TXL Fusion |
12:32 | Outlaw AP D5 | vs | AMU Gold |
12:36 | Elite Dynasty | vs | cerberus |
12:40 | Destiny Texas | vs | Houston Homicide |
12:44 | Elite Dynasty Green | vs | Houston Rampage |
1:00 | D5 Rt1 Ochos Seed 5 | vs | D5 Rt1 Ochos Seed 12 |
1:04 | D5 Rt1 Ochos Seed 6 | vs | D5 Rt1 Ochos Seed 11 |
1:08 | D5 Rt1 Ochos Seed 7 | vs | D5 Rt1 Ochos Seed 10 |
1:12 | D5 Rt1 Ochos Seed 8 | vs | D5 Rt1 Ochos Seed 9 |
1:16 | D5 Rt1 Ochos Seed 5 | vs | D5 Rt1 Ochos Seed 12 |
1:20 | D5 Rt1 Ochos Seed 6 | vs | D5 Rt1 Ochos Seed 11 |
1:24 | D5 Rt1 Ochos Seed 7 | vs | D5 Rt1 Ochos Seed 10 |
1:28 | D5 Rt1 Ochos Seed 8 | vs | D5 Rt1 Ochos Seed 9 |
1:32 | D5 Rt1 Ochos Seed 5 | vs | D5 Rt1 Ochos Seed 12 |
1:36 | D5 Rt1 Ochos Seed 6 | vs | D5 Rt1 Ochos Seed 11 |
1:40 | D5 Rt1 Ochos Seed 7 | vs | D5 Rt1 Ochos Seed 10 |
1:44 | D5 Rt1 Ochos Seed 8 | vs | D5 Rt1 Ochos Seed 9 |
1:50 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
1:54 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
1:58 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
2:02 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
2:06 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
2:10 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
2:14 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
2:18 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
2:22 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
2:26 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
2:30 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
2:34 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
2:45 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
2:49 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
2:53 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
2:57 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
3:01 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
3:05 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
3:30 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
3:34 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
3:38 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
3:42 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
3:46 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
3:50 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
This page last updated 13 Feb 24 22:47:07