This page last updated 12 Jun 22 13:30:17
HTPS Wepnz 3 man Open | |||
---|---|---|---|
8:00 | Jimmy Dog Factory Team | (0) | H-Town RedLine |
8:04 | UGK | (1) | Houston Darkside D5 |
8:08 | Diversity Blue | (2) | FATE Black |
8:12 | Opposition | (3) | Houston Rampage |
8:16 | Outlaw Anodizing Red | (4) | CC Sharks |
8:20 | Diversity | (5) | The Squad |
8:24 | ETX Aggression Blue | (6) | Destiny Texas |
8:28 | CountDownCity | (7) | UGPB |
8:32 | Flashover | (8) | Under Opposition |
8:36 | Malicious Purple | (9) | Jimmy Dog Factory Team |
8:40 | H-Town RedLine | (10) | Diversity Blue |
8:44 | Opposition | (11) | UGK |
8:48 | FATE Black | (12) | Outlaw Anodizing Red |
8:52 | Zero | (13) | Destiny Texas |
8:56 | CC Sharks | (14) | Diversity |
9:00 | The Squad | (15) | CountDownCity |
9:04 | ETX Aggression Blue | (16) | Houston Darkside D5 |
9:08 | UGPB | (17) | Malicious Purple |
9:12 | Flashover | (18) | Houston Rampage |
9:16 | Jimmy Dog Factory Team | (19) | FATE Black |
9:20 | H-Town RedLine | (20) | Outlaw Anodizing Red |
9:24 | Zero | (21) | Under Opposition |
9:28 | CC Sharks | (22) | CountDownCity |
9:32 | ETX Aggression Blue | (23) | Opposition |
9:36 | Malicious Purple | (24) | Diversity Blue |
9:40 | Diversity | (25) | UGPB |
9:44 | Flashover | (26) | UGK |
9:48 | Outlaw Anodizing Red | (27) | The Squad |
9:52 | Destiny Texas | (28) | Houston Darkside D5 |
9:56 | CountDownCity | (29) | Jimmy Dog Factory Team |
10:00 | Diversity Blue | (30) | CC Sharks |
10:04 | Under Opposition | (31) | Houston Rampage |
10:08 | FATE Black | (32) | Diversity |
10:12 | Flashover | (33) | ETX Aggression Blue |
10:16 | UGPB | (34) | H-Town RedLine |
10:20 | The Squad | (35) | Malicious Purple |
10:24 | Zero | (36) | Houston Darkside D5 |
10:28 | FATE Black | (37) | The Squad |
10:32 | Destiny Texas | (38) | Opposition |
10:36 | Jimmy Dog Factory Team | (39) | Outlaw Anodizing Red |
10:40 | H-Town RedLine | (40) | CC Sharks |
10:44 | Under Opposition | (41) | UGK |
10:48 | Diversity | (42) | Malicious Purple |
10:52 | Zero | (43) | Houston Rampage |
10:56 | UGPB | (44) | Diversity Blue |
11:00 | Outlaw Anodizing Red | (45) | CountDownCity |
11:04 | Houston Darkside D5 | (46) | Flashover |
11:08 | The Squad | (47) | Jimmy Dog Factory Team |
11:12 | Malicious Purple | (48) | FATE Black |
11:16 | Under Opposition | (49) | ETX Aggression Blue |
11:20 | CC Sharks | (50) | UGPB |
11:24 | Zero | (51) | UGK |
11:28 | Diversity Blue | (52) | Diversity |
11:32 | CountDownCity | (53) | H-Town RedLine |
11:36 | Destiny Texas | (54) | Flashover |
11:40 | Malicious Purple | (55) | Outlaw Anodizing Red |
11:44 | Houston Rampage | (56) | ETX Aggression Blue |
11:48 | Jimmy Dog Factory Team | (57) | CC Sharks |
11:52 | The Squad | (58) | Diversity Blue |
11:56 | Houston Darkside D5 | (59) | Opposition |
12:00 | H-Town RedLine | (60) | Diversity |
12:04 | Destiny Texas | (61) | Under Opposition |
12:08 | FATE Black | (62) | CountDownCity |
12:12 | Outlaw Anodizing Red | (63) | UGPB |
12:16 | Houston Rampage | (64) | UGK |
12:20 | CC Sharks | (65) | Malicious Purple |
12:24 | Zero | (66) | Opposition |
12:28 | Diversity | (67) | Jimmy Dog Factory Team |
12:32 | The Squad | (68) | H-Town RedLine |
12:36 | Houston Darkside D5 | (69) | Under Opposition |
12:40 | CountDownCity | (70) | Diversity Blue |
12:44 | UGK | (71) | ETX Aggression Blue |
12:48 | UGPB | (72) | FATE Black |
12:52 | Jimmy Dog Factory Team | (73) | FATE Black |
12:56 | Houston Rampage | (74) | Destiny Texas |
1:00 | H-Town RedLine | (75) | Outlaw Anodizing Red |
1:04 | Opposition | (76) | Flashover |
1:08 | Diversity Blue | (77) | CC Sharks |
1:12 | The Squad | (78) | Malicious Purple |
1:16 | Zero | (79) | ETX Aggression Blue |
1:20 | FATE Black | (80) | Diversity |
1:24 | Houston Darkside D5 | (81) | Houston Rampage |
1:28 | CountDownCity | (82) | Jimmy Dog Factory Team |
1:32 | UGPB | (83) | H-Town RedLine |
1:36 | UGK | (84) | Destiny Texas |
1:40 | Outlaw Anodizing Red | (85) | The Squad |
1:44 | Opposition | (86) | Under Opposition |
1:48 | Malicious Purple | (87) | Diversity Blue |
1:52 | CC Sharks | (88) | CountDownCity |
1:56 | Zero | (89) | Flashover |
2:00 | Diversity | (90) | UGPB |
2:01 | Rookie Rt1 Quarters Seed 4 | (0) | Rookie Rt1 Quarters Seed 5 |
2:05 | Rookie Rt1 Quarters Seed 3 | (1) | Rookie Rt1 Quarters Seed 6 |
2:09 | D5 Rt1 Quarters Seed 4 | (2) | D5 Rt1 Quarters Seed 5 |
2:13 | D5 Rt1 Quarters Seed 1 | (3) | D5 Rt1 Quarters Seed 8 |
2:17 | D5 Rt1 Quarters Seed 3 | (4) | D5 Rt1 Quarters Seed 6 |
2:21 | D5 Rt1 Quarters Seed 2 | (5) | D5 Rt1 Quarters Seed 7 |
2:25 | Rookie Rt1 Quarters Seed 4 | (6) | Rookie Rt1 Quarters Seed 5 |
2:29 | Rookie Rt1 Quarters Seed 3 | (7) | Rookie Rt1 Quarters Seed 6 |
2:33 | D5 Rt1 Quarters Seed 4 | (8) | D5 Rt1 Quarters Seed 5 |
2:37 | D5 Rt1 Quarters Seed 1 | (9) | D5 Rt1 Quarters Seed 8 |
2:41 | D5 Rt1 Quarters Seed 3 | (10) | D5 Rt1 Quarters Seed 6 |
2:45 | D5 Rt1 Quarters Seed 2 | (11) | D5 Rt1 Quarters Seed 7 |
2:49 | Rookie Rt1 Quarters Seed 4 | (12) | Rookie Rt1 Quarters Seed 5 |
2:53 | Rookie Rt1 Quarters Seed 3 | (13) | Rookie Rt1 Quarters Seed 6 |
2:57 | D5 Rt1 Quarters Seed 4 | (14) | D5 Rt1 Quarters Seed 5 |
3:01 | D5 Rt1 Quarters Seed 1 | (15) | D5 Rt1 Quarters Seed 8 |
3:05 | D5 Rt1 Quarters Seed 3 | (16) | D5 Rt1 Quarters Seed 6 |
3:09 | D5 Rt1 Quarters Seed 2 | (17) | D5 Rt1 Quarters Seed 7 |
3:37 | Rookie Rt1 Semis Seed 1 | (0) | Rookie Rt1 Semis Seed 4 |
3:41 | Rookie Rt1 Semis Seed 2 | (1) | Rookie Rt1 Semis Seed 3 |
3:45 | D5 Rt1 Semis Seed 1 | (2) | D5 Rt1 Semis Seed 4 |
3:49 | D5 Rt1 Semis Seed 2 | (3) | D5 Rt1 Semis Seed 3 |
3:53 | Rookie Rt1 Semis Seed 1 | (4) | Rookie Rt1 Semis Seed 4 |
3:57 | Rookie Rt1 Semis Seed 2 | (5) | Rookie Rt1 Semis Seed 3 |
4:01 | D5 Rt1 Semis Seed 1 | (6) | D5 Rt1 Semis Seed 4 |
4:05 | D5 Rt1 Semis Seed 2 | (7) | D5 Rt1 Semis Seed 3 |
4:09 | Rookie Rt1 Semis Seed 1 | (8) | Rookie Rt1 Semis Seed 4 |
4:13 | Rookie Rt1 Semis Seed 2 | (9) | Rookie Rt1 Semis Seed 3 |
4:17 | D5 Rt1 Semis Seed 1 | (10) | D5 Rt1 Semis Seed 4 |
4:21 | D5 Rt1 Semis Seed 2 | (11) | D5 Rt1 Semis Seed 3 |
4:30 | Rookie Rt1 Finals Seed 3 | (0) | Rookie Rt1 Finals Seed 4 |
4:34 | Rookie Rt1 Finals Seed 1 | (1) | Rookie Rt1 Finals Seed 2 |
4:38 | D5 Rt1 Finals Seed 3 | (2) | D5 Rt1 Finals Seed 4 |
4:42 | D5 Rt1 Finals Seed 1 | (3) | D5 Rt1 Finals Seed 2 |
4:46 | Rookie Rt1 Finals Seed 3 | (4) | Rookie Rt1 Finals Seed 4 |
4:50 | Rookie Rt1 Finals Seed 1 | (5) | Rookie Rt1 Finals Seed 2 |
4:54 | D5 Rt1 Finals Seed 3 | (6) | D5 Rt1 Finals Seed 4 |
4:58 | D5 Rt1 Finals Seed 1 | (7) | D5 Rt1 Finals Seed 2 |
5:02 | Rookie Rt1 Finals Seed 3 | (8) | Rookie Rt1 Finals Seed 4 |
5:06 | Rookie Rt1 Finals Seed 1 | (9) | Rookie Rt1 Finals Seed 2 |
5:10 | D5 Rt1 Finals Seed 3 | (10) | D5 Rt1 Finals Seed 4 |
5:14 | D5 Rt1 Finals Seed 1 | (11) | D5 Rt1 Finals Seed 2 |
This page last updated 12 Jun 22 13:30:17