This page last updated 24 Mar 21 20:15:26
HTPS 2021 Empire Open | |||
---|---|---|---|
Sat 8:00 | Turnt Up | (0) | Buckwild 3.0 |
Sat 8:04 | Deadly Defiantz Red | (1) | Bayou Battalion |
Sat 8:08 | Malicious Purple | (2) | Cyclones |
Sat 8:12 | Deadly Defiantz Alpha | (3) | BuckWild |
Sat 8:16 | Deadly Defiantz Red | (4) | Turnt Up |
Sat 8:20 | Brazos Bandits | (5) | Cyclones |
Sat 8:24 | Malicious Purple | (6) | Buckwild 3.0 |
Sat 8:28 | Deadly Defiantz Alpha | (7) | Bayou Battalion |
Sat 8:32 | Brazos Bandits | (8) | BuckWild |
Sat 8:36 | Malicious Purple | (9) | Deadly Defiantz Red |
Sat 8:40 | Deadly Defiantz Alpha | (10) | Turnt Up |
Sat 8:44 | Cyclones | (11) | Buckwild 3.0 |
Sat 8:48 | BuckWild | (12) | Bayou Battalion |
Sat 8:52 | Deadly Defiantz Alpha | (13) | Malicious Purple |
Sat 8:56 | Brazos Bandits | (14) | Buckwild 3.0 |
Sat 9:00 | Cyclones | (15) | Deadly Defiantz Red |
Sat 9:04 | BuckWild | (16) | Turnt Up |
Sat 9:08 | Brazos Bandits | (17) | Bayou Battalion |
Sat 9:12 | Buckwild 3.0 | (18) | Deadly Defiantz Alpha |
Sat 9:16 | BuckWild | (19) | Malicious Purple |
Sat 9:20 | Brazos Bandits | (20) | Turnt Up |
Sat 9:24 | Cyclones | (21) | Deadly Defiantz Alpha |
Sat 9:28 | Bayou Battalion | (22) | Malicious Purple |
Sat 9:32 | Buckwild 3.0 | (23) | Deadly Defiantz Red |
Sat 9:36 | Cyclones | (24) | BuckWild |
Sat 9:40 | Bayou Battalion | (25) | Turnt Up |
Sat 9:44 | Brazos Bandits | (26) | Deadly Defiantz Red |
Sat 9:48 | Buckwild 3.0 | (27) | BuckWild |
Sat 9:52 | Turnt Up | (28) | Malicious Purple |
Sat 9:56 | Bayou Battalion | (29) | Cyclones |
Sat 10:00 | Deadly Defiantz Red | (30) | Deadly Defiantz Alpha |
Sat 10:04 | Brazos Bandits | (31) | Malicious Purple |
Sat 10:08 | Buckwild 3.0 | (32) | Bayou Battalion |
Sat 10:12 | Turnt Up | (33) | Cyclones |
Sat 10:16 | Deadly Defiantz Red | (34) | BuckWild |
Sat 10:20 | Brazos Bandits | (35) | Deadly Defiantz Alpha |
Sat 10:35 | Rookie Rt1 Quarters Seed 4 | (0) | Rookie Rt1 Quarters Seed 5 |
Sat 10:39 | Rookie Rt1 Quarters Seed 3 | (1) | Rookie Rt1 Quarters Seed 6 |
Sat 10:43 | Rookie Rt1 Quarters Seed 4 | (2) | Rookie Rt1 Quarters Seed 5 |
Sat 10:47 | Rookie Rt1 Quarters Seed 3 | (3) | Rookie Rt1 Quarters Seed 6 |
Sat 10:51 | Rookie Rt1 Quarters Seed 4 | (4) | Rookie Rt1 Quarters Seed 5 |
Sat 10:55 | Rookie Rt1 Quarters Seed 3 | (5) | Rookie Rt1 Quarters Seed 6 |
Sat 11:10 | Rookie Rt1 Semis Seed 1 | (0) | Rookie Rt1 Semis Seed 4 |
Sat 11:14 | Rookie Rt1 Semis Seed 2 | (1) | Rookie Rt1 Semis Seed 3 |
Sat 11:18 | Rookie Rt1 Semis Seed 1 | (2) | Rookie Rt1 Semis Seed 4 |
Sat 11:22 | Rookie Rt1 Semis Seed 2 | (3) | Rookie Rt1 Semis Seed 3 |
Sat 11:26 | Rookie Rt1 Semis Seed 1 | (4) | Rookie Rt1 Semis Seed 4 |
Sat 11:30 | Rookie Rt1 Semis Seed 2 | (5) | Rookie Rt1 Semis Seed 3 |
Sat 11:35 | Rookie Rt1 Finals Seed 3 | (0) | Rookie Rt1 Finals Seed 4 |
Sat 11:39 | Rookie Rt1 Finals Seed 1 | (1) | Rookie Rt1 Finals Seed 2 |
Sat 11:43 | Rookie Rt1 Finals Seed 3 | (2) | Rookie Rt1 Finals Seed 4 |
Sat 11:47 | Rookie Rt1 Finals Seed 1 | (3) | Rookie Rt1 Finals Seed 2 |
Sat 11:51 | Rookie Rt1 Finals Seed 3 | (4) | Rookie Rt1 Finals Seed 4 |
Sat 11:55 | Rookie Rt1 Finals Seed 1 | (5) | Rookie Rt1 Finals Seed 2 |
Sunday | Field 1 | ||
home | - | away | |
Sun 8:00 | Houston Zone White | (36) | Raw Dawgs |
Sun 8:04 | Savage Society | (37) | Los Pistoleros |
Sun 8:08 | Proedge Uprising | (38) | Bayou Games Factory |
Sun 8:12 | Houston Zone White | (39) | HTown Redline |
Sun 8:16 | Raw Dawgs | (40) | Los Pistoleros |
Sun 8:20 | Proedge Uprising | (41) | Savage Society |
Sun 8:24 | Bayou Games Factory | (42) | HTown Redline |
Sun 8:28 | Los Pistoleros | (43) | Houston Zone White |
Sun 8:32 | Raw Dawgs | (44) | Proedge Uprising |
Sun 8:36 | Savage Society | (45) | Bayou Games Factory |
Sun 8:40 | Los Pistoleros | (46) | HTown Redline |
Sun 8:44 | Houston Zone White | (47) | Proedge Uprising |
Sun 8:48 | Bayou Games Factory | (48) | Raw Dawgs |
Sun 8:52 | HTown Redline | (49) | Savage Society |
Sun 8:56 | Proedge Uprising | (50) | Los Pistoleros |
Sun 9:00 | Bayou Games Factory | (51) | Houston Zone White |
Sun 9:04 | Raw Dawgs | (52) | Savage Society |
Sun 9:08 | HTown Redline | (53) | Proedge Uprising |
Sun 9:12 | Los Pistoleros | (54) | Bayou Games Factory |
Sun 9:16 | Savage Society | (55) | Houston Zone White |
Sun 9:20 | HTown Redline | (56) | Raw Dawgs |
Sun 9:24 | Houston Zone White | (57) | Raw Dawgs |
Sun 9:28 | Savage Society | (58) | Los Pistoleros |
Sun 9:32 | Proedge Uprising | (59) | Bayou Games Factory |
Sun 9:36 | Houston Zone White | (60) | HTown Redline |
Sun 9:40 | Raw Dawgs | (61) | Los Pistoleros |
Sun 9:44 | Proedge Uprising | (62) | Savage Society |
Sun 9:48 | Bayou Games Factory | (63) | HTown Redline |
Sun 9:52 | Los Pistoleros | (64) | Houston Zone White |
Sun 9:56 | Raw Dawgs | (65) | Proedge Uprising |
Sun 10:00 | Savage Society | (66) | Bayou Games Factory |
Sun 10:04 | Los Pistoleros | (67) | HTown Redline |
Sun 10:08 | Houston Zone White | (68) | Proedge Uprising |
Sun 10:12 | Bayou Games Factory | (69) | Raw Dawgs |
Sun 10:16 | HTown Redline | (70) | Savage Society |
Sun 10:20 | Proedge Uprising | (71) | Los Pistoleros |
Sun 10:24 | Bayou Games Factory | (72) | Houston Zone White |
Sun 10:28 | Raw Dawgs | (73) | Savage Society |
Sun 10:32 | HTown Redline | (74) | Proedge Uprising |
Sun 10:36 | Los Pistoleros | (75) | Bayou Games Factory |
Sun 10:40 | Savage Society | (76) | Houston Zone White |
Sun 10:44 | HTown Redline | (77) | Raw Dawgs |
Sun 10:48 | Houston Zone White | (78) | Raw Dawgs |
Sun 10:52 | Savage Society | (79) | Los Pistoleros |
Sun 10:56 | Proedge Uprising | (80) | Bayou Games Factory |
Sun 11:00 | Houston Zone White | (81) | HTown Redline |
Sun 11:04 | Raw Dawgs | (82) | Los Pistoleros |
Sun 11:08 | Proedge Uprising | (83) | Savage Society |
Sun 11:12 | Bayou Games Factory | (84) | HTown Redline |
Sun 11:16 | Los Pistoleros | (85) | Houston Zone White |
Sun 11:20 | Raw Dawgs | (86) | Proedge Uprising |
Sun 11:24 | Savage Society | (87) | Bayou Games Factory |
Sun 11:28 | Los Pistoleros | (88) | HTown Redline |
Sun 11:32 | Houston Zone White | (89) | Proedge Uprising |
Sun 11:36 | Bayou Games Factory | (90) | Raw Dawgs |
Sun 11:40 | HTown Redline | (91) | Savage Society |
Sun 11:44 | Proedge Uprising | (92) | Los Pistoleros |
Sun 11:48 | Bayou Games Factory | (93) | Houston Zone White |
Sun 11:52 | Raw Dawgs | (94) | Savage Society |
Sun 11:56 | HTown Redline | (95) | Proedge Uprising |
Sun 12:00 | Los Pistoleros | (96) | Bayou Games Factory |
Sun 12:04 | Savage Society | (97) | Houston Zone White |
Sun 12:08 | HTown Redline | (98) | Raw Dawgs |
Sun 12:10 | D4 Rt2 Semis Seed 1 | (500) | D4 Rt2 Semis Seed 4 |
Sun 12:14 | D4 Rt2 Semis Seed 2 | (501) | D4 Rt2 Semis Seed 3 |
Sun 12:18 | D4 Rt2 Semis Seed 1 | (502) | D4 Rt2 Semis Seed 4 |
Sun 12:22 | D4 Rt2 Semis Seed 2 | (503) | D4 Rt2 Semis Seed 3 |
Sun 12:26 | D4 Rt2 Semis Seed 1 | (504) | D4 Rt2 Semis Seed 4 |
Sun 12:30 | D4 Rt2 Semis Seed 2 | (505) | D4 Rt2 Semis Seed 3 |
Sun 12:35 | D4 Rt2 Finals Seed 3 | (500) | D4 Rt2 Finals Seed 4 |
Sun 12:39 | D4 Rt2 Finals Seed 1 | (501) | D4 Rt2 Finals Seed 2 |
Sun 12:43 | D4 Rt2 Finals Seed 3 | (502) | D4 Rt2 Finals Seed 4 |
Sun 12:47 | D4 Rt2 Finals Seed 1 | (503) | D4 Rt2 Finals Seed 2 |
Sun 12:51 | D4 Rt2 Finals Seed 3 | (504) | D4 Rt2 Finals Seed 4 |
Sun 12:55 | D4 Rt2 Finals Seed 1 | (505) | D4 Rt2 Finals Seed 2 |
Sun 1:12 | Malicious | (99) | Lake Charles Legacy |
Sun 1:16 | Silent killers | (100) | Deadly Defiantz |
Sun 1:20 | Louisiana Reign | (101) | Regulators |
Sun 1:24 | H-Town RedLine | (102) | NML Mischief |
Sun 1:28 | Megaton Wastelanders | (103) | Colt 45s |
Sun 1:32 | Native Misfits | (104) | Houston Darkside |
Sun 1:36 | Native misfits mob | (105) | Deadly Defiantz Blue |
Sun 1:40 | Lake Charles Legacy | (106) | BuckWild 2.0 |
Sun 1:44 | Malicious | (107) | Houston Pirates |
Sun 1:48 | Louisiana Reign | (108) | Deadly Defiantz |
Sun 1:52 | H-Town RedLine | (109) | Regulators |
Sun 1:56 | Silent killers | (110) | Megaton Wastelanders |
Sun 2:00 | Houston Darkside | (111) | Colt 45s |
Sun 2:04 | NML Mischief | (112) | Native misfits mob |
Sun 2:08 | Deadly Defiantz Blue | (113) | Lake Charles Legacy |
Sun 2:12 | Native Misfits | (114) | BuckWild 2.0 |
Sun 2:16 | Malicious | (115) | Deadly Defiantz |
Sun 2:20 | Houston Pirates | (116) | Louisiana Reign |
Sun 2:24 | Regulators | (117) | Megaton Wastelanders |
Sun 2:28 | Colt 45s | (118) | Silent killers |
Sun 2:32 | Houston Darkside | (119) | NML Mischief |
Sun 2:36 | Native misfits mob | (120) | H-Town RedLine |
Sun 2:40 | Lake Charles Legacy | (121) | Native Misfits |
Sun 2:44 | Malicious | (122) | BuckWild 2.0 |
Sun 2:48 | Deadly Defiantz | (123) | Deadly Defiantz Blue |
Sun 2:52 | Regulators | (124) | Houston Pirates |
Sun 2:56 | Houston Darkside | (125) | Silent killers |
Sun 3:00 | Megaton Wastelanders | (126) | Louisiana Reign |
Sun 3:04 | Lake Charles Legacy | (127) | Native misfits mob |
Sun 3:08 | H-Town RedLine | (128) | Native Misfits |
Sun 3:12 | NML Mischief | (129) | BuckWild 2.0 |
Sun 3:16 | Colt 45s | (130) | Malicious |
Sun 3:20 | Houston Pirates | (131) | Deadly Defiantz Blue |
Sun 3:24 | Regulators | (132) | Houston Darkside |
Sun 3:28 | Silent killers | (133) | Lake Charles Legacy |
Sun 3:32 | Megaton Wastelanders | (134) | Native misfits mob |
Sun 3:36 | Louisiana Reign | (135) | H-Town RedLine |
Sun 3:40 | Deadly Defiantz | (136) | Native Misfits |
Sun 3:44 | BuckWild 2.0 | (137) | Colt 45s |
Sun 3:48 | Houston Darkside | (138) | Malicious |
Sun 3:52 | Deadly Defiantz Blue | (139) | NML Mischief |
Sun 3:56 | Houston Pirates | (140) | Silent killers |
Sun 4:00 | Regulators | (141) | Native misfits mob |
Sun 4:04 | Native Misfits | (142) | Louisiana Reign |
Sun 4:08 | Lake Charles Legacy | (143) | Deadly Defiantz |
Sun 4:12 | H-Town RedLine | (144) | Megaton Wastelanders |
Sun 4:16 | BuckWild 2.0 | (145) | Houston Darkside |
Sun 4:20 | NML Mischief | (146) | Houston Pirates |
Sun 4:24 | Silent killers | (147) | Malicious |
Sun 4:28 | Regulators | (148) | Deadly Defiantz Blue |
Sun 4:32 | Native misfits mob | (149) | Louisiana Reign |
Sun 4:36 | Native Misfits | (150) | Colt 45s |
Sun 4:40 | Lake Charles Legacy | (151) | Houston Darkside |
Sun 4:44 | NML Mischief | (152) | Megaton Wastelanders |
Sun 4:48 | Houston Pirates | (153) | H-Town RedLine |
Sun 4:52 | Deadly Defiantz | (154) | BuckWild 2.0 |
Sun 4:56 | Deadly Defiantz Blue | (155) | Louisiana Reign |
Sun 5:00 | Native misfits mob | (156) | Malicious |
Sun 5:04 | Colt 45s | (157) | Regulators |
Sun 5:08 | Native Misfits | (158) | Silent killers |
Sun 5:12 | Megaton Wastelanders | (159) | Houston Pirates |
Sun 5:16 | BuckWild 2.0 | (160) | H-Town RedLine |
Sun 5:20 | Deadly Defiantz | (161) | Houston Darkside |
Sun 5:24 | Louisiana Reign | (162) | NML Mischief |
Sun 5:28 | Colt 45s | (163) | Lake Charles Legacy |
Sun 5:32 | Megaton Wastelanders | (164) | Deadly Defiantz Blue |
Sun 5:36 | Malicious | (165) | Native Misfits |
Sun 5:40 | Houston Pirates | (166) | Native misfits mob |
Sun 5:44 | BuckWild 2.0 | (167) | Silent killers |
Sun 5:48 | NML Mischief | (168) | Regulators |
Sun 5:52 | Deadly Defiantz | (169) | Colt 45s |
Sun 5:56 | Deadly Defiantz Blue | (170) | H-Town RedLine |
Sun 6:00 | D5 Rt1 Quarters Seed 4 | (1000) | D5 Rt1 Quarters Seed 5 |
Sun 6:04 | D5 Rt1 Quarters Seed 1 | (1001) | D5 Rt1 Quarters Seed 8 |
Sun 6:08 | D5 Rt1 Quarters Seed 3 | (1002) | D5 Rt1 Quarters Seed 6 |
Sun 6:12 | D5 Rt1 Quarters Seed 2 | (1003) | D5 Rt1 Quarters Seed 7 |
Sun 6:16 | D5 Rt1 Quarters Seed 4 | (1004) | D5 Rt1 Quarters Seed 5 |
Sun 6:20 | D5 Rt1 Quarters Seed 1 | (1005) | D5 Rt1 Quarters Seed 8 |
Sun 6:24 | D5 Rt1 Quarters Seed 3 | (1006) | D5 Rt1 Quarters Seed 6 |
Sun 6:28 | D5 Rt1 Quarters Seed 2 | (1007) | D5 Rt1 Quarters Seed 7 |
Sun 6:32 | D5 Rt1 Quarters Seed 4 | (1008) | D5 Rt1 Quarters Seed 5 |
Sun 6:36 | D5 Rt1 Quarters Seed 1 | (1009) | D5 Rt1 Quarters Seed 8 |
Sun 6:40 | D5 Rt1 Quarters Seed 3 | (1010) | D5 Rt1 Quarters Seed 6 |
Sun 6:44 | D5 Rt1 Quarters Seed 2 | (1011) | D5 Rt1 Quarters Seed 7 |
Sun 6:50 | D5 Rt1 Semis Seed 1 | (1000) | D5 Rt1 Semis Seed 4 |
Sun 6:54 | D5 Rt1 Semis Seed 2 | (1001) | D5 Rt1 Semis Seed 3 |
Sun 6:58 | D5 Rt1 Semis Seed 1 | (1002) | D5 Rt1 Semis Seed 4 |
Sun 7:02 | D5 Rt1 Semis Seed 2 | (1003) | D5 Rt1 Semis Seed 3 |
Sun 7:06 | D5 Rt1 Semis Seed 1 | (1004) | D5 Rt1 Semis Seed 4 |
Sun 7:10 | D5 Rt1 Semis Seed 2 | (1005) | D5 Rt1 Semis Seed 3 |
Sun 7:30 | D5 Rt1 Finals Seed 3 | (1000) | D5 Rt1 Finals Seed 4 |
Sun 7:34 | D5 Rt1 Finals Seed 1 | (1001) | D5 Rt1 Finals Seed 2 |
Sun 7:38 | D5 Rt1 Finals Seed 3 | (1002) | D5 Rt1 Finals Seed 4 |
Sun 7:42 | D5 Rt1 Finals Seed 1 | (1003) | D5 Rt1 Finals Seed 2 |
Sun 7:46 | D5 Rt1 Finals Seed 3 | (1004) | D5 Rt1 Finals Seed 4 |
Sun 7:50 | D5 Rt1 Finals Seed 1 | (1005) | D5 Rt1 Finals Seed 2 |
This page last updated 24 Mar 21 20:15:26