This page last updated 24 Mar 21 20:15:26
HTPS 2021 Empire Open | |||
---|---|---|---|
Field 1 | |||
home | - | away | |
Sun 8:00 | Houston Zone White | vs | Raw Dawgs |
Sun 8:04 | Savage Society | vs | Los Pistoleros |
Sun 8:08 | Proedge Uprising | vs | Bayou Games Factory |
Sun 8:12 | Houston Zone White | vs | HTown Redline |
Sun 8:16 | Raw Dawgs | vs | Los Pistoleros |
Sun 8:20 | Proedge Uprising | vs | Savage Society |
Sun 8:24 | Bayou Games Factory | vs | HTown Redline |
Sun 8:28 | Los Pistoleros | vs | Houston Zone White |
Sun 8:32 | Raw Dawgs | vs | Proedge Uprising |
Sun 8:36 | Savage Society | vs | Bayou Games Factory |
Sun 8:40 | Los Pistoleros | vs | HTown Redline |
Sun 8:44 | Houston Zone White | vs | Proedge Uprising |
Sun 8:48 | Bayou Games Factory | vs | Raw Dawgs |
Sun 8:52 | HTown Redline | vs | Savage Society |
Sun 8:56 | Proedge Uprising | vs | Los Pistoleros |
Sun 9:00 | Bayou Games Factory | vs | Houston Zone White |
Sun 9:04 | Raw Dawgs | vs | Savage Society |
Sun 9:08 | HTown Redline | vs | Proedge Uprising |
Sun 9:12 | Los Pistoleros | vs | Bayou Games Factory |
Sun 9:16 | Savage Society | vs | Houston Zone White |
Sun 9:20 | HTown Redline | vs | Raw Dawgs |
Sun 9:24 | Houston Zone White | vs | Raw Dawgs |
Sun 9:28 | Savage Society | vs | Los Pistoleros |
Sun 9:32 | Proedge Uprising | vs | Bayou Games Factory |
Sun 9:36 | Houston Zone White | vs | HTown Redline |
Sun 9:40 | Raw Dawgs | vs | Los Pistoleros |
Sun 9:44 | Proedge Uprising | vs | Savage Society |
Sun 9:48 | Bayou Games Factory | vs | HTown Redline |
Sun 9:52 | Los Pistoleros | vs | Houston Zone White |
Sun 9:56 | Raw Dawgs | vs | Proedge Uprising |
Sun 10:00 | Savage Society | vs | Bayou Games Factory |
Sun 10:04 | Los Pistoleros | vs | HTown Redline |
Sun 10:08 | Houston Zone White | vs | Proedge Uprising |
Sun 10:12 | Bayou Games Factory | vs | Raw Dawgs |
Sun 10:16 | HTown Redline | vs | Savage Society |
Sun 10:20 | Proedge Uprising | vs | Los Pistoleros |
Sun 10:24 | Bayou Games Factory | vs | Houston Zone White |
Sun 10:28 | Raw Dawgs | vs | Savage Society |
Sun 10:32 | HTown Redline | vs | Proedge Uprising |
Sun 10:36 | Los Pistoleros | vs | Bayou Games Factory |
Sun 10:40 | Savage Society | vs | Houston Zone White |
Sun 10:44 | HTown Redline | vs | Raw Dawgs |
Sun 10:48 | Houston Zone White | vs | Raw Dawgs |
Sun 10:52 | Savage Society | vs | Los Pistoleros |
Sun 10:56 | Proedge Uprising | vs | Bayou Games Factory |
Sun 11:00 | Houston Zone White | vs | HTown Redline |
Sun 11:04 | Raw Dawgs | vs | Los Pistoleros |
Sun 11:08 | Proedge Uprising | vs | Savage Society |
Sun 11:12 | Bayou Games Factory | vs | HTown Redline |
Sun 11:16 | Los Pistoleros | vs | Houston Zone White |
Sun 11:20 | Raw Dawgs | vs | Proedge Uprising |
Sun 11:24 | Savage Society | vs | Bayou Games Factory |
Sun 11:28 | Los Pistoleros | vs | HTown Redline |
Sun 11:32 | Houston Zone White | vs | Proedge Uprising |
Sun 11:36 | Bayou Games Factory | vs | Raw Dawgs |
Sun 11:40 | HTown Redline | vs | Savage Society |
Sun 11:44 | Proedge Uprising | vs | Los Pistoleros |
Sun 11:48 | Bayou Games Factory | vs | Houston Zone White |
Sun 11:52 | Raw Dawgs | vs | Savage Society |
Sun 11:56 | HTown Redline | vs | Proedge Uprising |
Sun 12:00 | Los Pistoleros | vs | Bayou Games Factory |
Sun 12:04 | Savage Society | vs | Houston Zone White |
Sun 12:08 | HTown Redline | vs | Raw Dawgs |
Sun 12:10 | D4 Rt2 Semis Seed 1 | vs | D4 Rt2 Semis Seed 4 |
Sun 12:14 | D4 Rt2 Semis Seed 2 | vs | D4 Rt2 Semis Seed 3 |
Sun 12:18 | D4 Rt2 Semis Seed 1 | vs | D4 Rt2 Semis Seed 4 |
Sun 12:22 | D4 Rt2 Semis Seed 2 | vs | D4 Rt2 Semis Seed 3 |
Sun 12:26 | D4 Rt2 Semis Seed 1 | vs | D4 Rt2 Semis Seed 4 |
Sun 12:30 | D4 Rt2 Semis Seed 2 | vs | D4 Rt2 Semis Seed 3 |
Sun 12:35 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 |
Sun 12:39 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 |
Sun 12:43 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 |
Sun 12:47 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 |
Sun 12:51 | D4 Rt2 Finals Seed 3 | vs | D4 Rt2 Finals Seed 4 |
Sun 12:55 | D4 Rt2 Finals Seed 1 | vs | D4 Rt2 Finals Seed 2 |
Sun 1:12 | Malicious | vs | Lake Charles Legacy |
Sun 1:16 | Silent killers | vs | Deadly Defiantz |
Sun 1:20 | Louisiana Reign | vs | Regulators |
Sun 1:24 | H-Town RedLine | vs | NML Mischief |
Sun 1:28 | Megaton Wastelanders | vs | Colt 45s |
Sun 1:32 | Native Misfits | vs | Houston Darkside |
Sun 1:36 | Native misfits mob | vs | Deadly Defiantz Blue |
Sun 1:40 | Lake Charles Legacy | vs | BuckWild 2.0 |
Sun 1:44 | Malicious | vs | Houston Pirates |
Sun 1:48 | Louisiana Reign | vs | Deadly Defiantz |
Sun 1:52 | H-Town RedLine | vs | Regulators |
Sun 1:56 | Silent killers | vs | Megaton Wastelanders |
Sun 2:00 | Houston Darkside | vs | Colt 45s |
Sun 2:04 | NML Mischief | vs | Native misfits mob |
Sun 2:08 | Deadly Defiantz Blue | vs | Lake Charles Legacy |
Sun 2:12 | Native Misfits | vs | BuckWild 2.0 |
Sun 2:16 | Malicious | vs | Deadly Defiantz |
Sun 2:20 | Houston Pirates | vs | Louisiana Reign |
Sun 2:24 | Regulators | vs | Megaton Wastelanders |
Sun 2:28 | Colt 45s | vs | Silent killers |
Sun 2:32 | Houston Darkside | vs | NML Mischief |
Sun 2:36 | Native misfits mob | vs | H-Town RedLine |
Sun 2:40 | Lake Charles Legacy | vs | Native Misfits |
Sun 2:44 | Malicious | vs | BuckWild 2.0 |
Sun 2:48 | Deadly Defiantz | vs | Deadly Defiantz Blue |
Sun 2:52 | Regulators | vs | Houston Pirates |
Sun 2:56 | Houston Darkside | vs | Silent killers |
Sun 3:00 | Megaton Wastelanders | vs | Louisiana Reign |
Sun 3:04 | Lake Charles Legacy | vs | Native misfits mob |
Sun 3:08 | H-Town RedLine | vs | Native Misfits |
Sun 3:12 | NML Mischief | vs | BuckWild 2.0 |
Sun 3:16 | Colt 45s | vs | Malicious |
Sun 3:20 | Houston Pirates | vs | Deadly Defiantz Blue |
Sun 3:24 | Regulators | vs | Houston Darkside |
Sun 3:28 | Silent killers | vs | Lake Charles Legacy |
Sun 3:32 | Megaton Wastelanders | vs | Native misfits mob |
Sun 3:36 | Louisiana Reign | vs | H-Town RedLine |
Sun 3:40 | Deadly Defiantz | vs | Native Misfits |
Sun 3:44 | BuckWild 2.0 | vs | Colt 45s |
Sun 3:48 | Houston Darkside | vs | Malicious |
Sun 3:52 | Deadly Defiantz Blue | vs | NML Mischief |
Sun 3:56 | Houston Pirates | vs | Silent killers |
Sun 4:00 | Regulators | vs | Native misfits mob |
Sun 4:04 | Native Misfits | vs | Louisiana Reign |
Sun 4:08 | Lake Charles Legacy | vs | Deadly Defiantz |
Sun 4:12 | H-Town RedLine | vs | Megaton Wastelanders |
Sun 4:16 | BuckWild 2.0 | vs | Houston Darkside |
Sun 4:20 | NML Mischief | vs | Houston Pirates |
Sun 4:24 | Silent killers | vs | Malicious |
Sun 4:28 | Regulators | vs | Deadly Defiantz Blue |
Sun 4:32 | Native misfits mob | vs | Louisiana Reign |
Sun 4:36 | Native Misfits | vs | Colt 45s |
Sun 4:40 | Lake Charles Legacy | vs | Houston Darkside |
Sun 4:44 | NML Mischief | vs | Megaton Wastelanders |
Sun 4:48 | Houston Pirates | vs | H-Town RedLine |
Sun 4:52 | Deadly Defiantz | vs | BuckWild 2.0 |
Sun 4:56 | Deadly Defiantz Blue | vs | Louisiana Reign |
Sun 5:00 | Native misfits mob | vs | Malicious |
Sun 5:04 | Colt 45s | vs | Regulators |
Sun 5:08 | Native Misfits | vs | Silent killers |
Sun 5:12 | Megaton Wastelanders | vs | Houston Pirates |
Sun 5:16 | BuckWild 2.0 | vs | H-Town RedLine |
Sun 5:20 | Deadly Defiantz | vs | Houston Darkside |
Sun 5:24 | Louisiana Reign | vs | NML Mischief |
Sun 5:28 | Colt 45s | vs | Lake Charles Legacy |
Sun 5:32 | Megaton Wastelanders | vs | Deadly Defiantz Blue |
Sun 5:36 | Malicious | vs | Native Misfits |
Sun 5:40 | Houston Pirates | vs | Native misfits mob |
Sun 5:44 | BuckWild 2.0 | vs | Silent killers |
Sun 5:48 | NML Mischief | vs | Regulators |
Sun 5:52 | Deadly Defiantz | vs | Colt 45s |
Sun 5:56 | Deadly Defiantz Blue | vs | H-Town RedLine |
Sun 6:00 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sun 6:04 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
Sun 6:08 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sun 6:12 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
Sun 6:16 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sun 6:20 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
Sun 6:24 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sun 6:28 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
Sun 6:32 | D5 Rt1 Quarters Seed 4 | vs | D5 Rt1 Quarters Seed 5 |
Sun 6:36 | D5 Rt1 Quarters Seed 1 | vs | D5 Rt1 Quarters Seed 8 |
Sun 6:40 | D5 Rt1 Quarters Seed 3 | vs | D5 Rt1 Quarters Seed 6 |
Sun 6:44 | D5 Rt1 Quarters Seed 2 | vs | D5 Rt1 Quarters Seed 7 |
Sun 6:50 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sun 6:54 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sun 6:58 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sun 7:02 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sun 7:06 | D5 Rt1 Semis Seed 1 | vs | D5 Rt1 Semis Seed 4 |
Sun 7:10 | D5 Rt1 Semis Seed 2 | vs | D5 Rt1 Semis Seed 3 |
Sun 7:30 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sun 7:34 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sun 7:38 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sun 7:42 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
Sun 7:46 | D5 Rt1 Finals Seed 3 | vs | D5 Rt1 Finals Seed 4 |
Sun 7:50 | D5 Rt1 Finals Seed 1 | vs | D5 Rt1 Finals Seed 2 |
This page last updated 24 Mar 21 20:15:26