This page last updated 15 Jun 19 22:54:59
Elite Sports | |||
---|---|---|---|
9:00 | Cornhub | (0) | Destiny Kansas |
9:03 | Regulators | (1) | Uproar Black |
9:06 | Uproar White | (2) | WYLD STALLYNS |
9:09 | Just BS | (3) | Denver Rush |
9:12 | DK3 | (4) | Saints of Fun Knights |
9:15 | Destiny Kansas | (5) | The Millennials |
9:18 | Cornhub | (6) | Regulators |
9:21 | Uproar Black | (7) | WYLD STALLYNS |
9:24 | Uproar White | (8) | Just BS |
9:27 | DK3 | (9) | Denver Rush |
9:30 | Saints of Fun Knights | (10) | The Millennials |
9:33 | Destiny Kansas | (11) | Regulators |
9:36 | Cornhub | (12) | Uproar Black |
9:39 | WYLD STALLYNS | (13) | Just BS |
9:42 | Uproar White | (14) | Denver Rush |
9:45 | DK3 | (15) | The Millennials |
9:48 | Regulators | (16) | Saints of Fun Knights |
9:51 | Destiny Kansas | (17) | Uproar Black |
9:54 | Cornhub | (18) | WYLD STALLYNS |
9:57 | Uproar White | (19) | DK3 |
10:00 | Denver Rush | (20) | The Millennials |
10:03 | Just BS | (21) | Saints of Fun Knights |
10:06 | Destiny Kansas | (22) | WYLD STALLYNS |
10:09 | Cornhub | (23) | Uproar White |
10:12 | Uproar Black | (24) | DK3 |
10:15 | Regulators | (25) | Denver Rush |
10:18 | Just BS | (26) | The Millennials |
10:21 | Destiny Kansas | (27) | Uproar White |
10:24 | Regulators | (28) | DK3 |
10:27 | WYLD STALLYNS | (29) | Saints of Fun Knights |
10:30 | Cornhub | (30) | The Millennials |
10:33 | Uproar Black | (31) | Denver Rush |
10:36 | Destiny Kansas | (32) | DK3 |
10:39 | Regulators | (33) | Uproar White |
10:42 | WYLD STALLYNS | (34) | The Millennials |
10:45 | Uproar Black | (35) | Saints of Fun Knights |
10:48 | Cornhub | (36) | Just BS |
10:51 | Destiny Kansas | (37) | Denver Rush |
10:54 | Uproar White | (38) | The Millennials |
10:57 | Uproar Black | (39) | Just BS |
11:00 | Cornhub | (40) | Saints of Fun Knights |
11:03 | WYLD STALLYNS | (41) | DK3 |
11:06 | Regulators | (42) | Just BS |
11:09 | Denver Rush | (43) | Saints of Fun Knights |
11:30 | Novice Rt1 Quarters Seed 4 | (0) | Novice Rt1 Quarters Seed 5 |
11:35 | Novice Rt1 Quarters Seed 3 | (1) | Novice Rt1 Quarters Seed 6 |
11:40 | Novice Rt1 Quarters Seed 4 | (2) | Novice Rt1 Quarters Seed 5 |
11:45 | Novice Rt1 Quarters Seed 3 | (3) | Novice Rt1 Quarters Seed 6 |
11:50 | Novice Rt1 Quarters Seed 4 | (4) | Novice Rt1 Quarters Seed 5 |
11:55 | Novice Rt1 Quarters Seed 3 | (5) | Novice Rt1 Quarters Seed 6 |
12:30 | Novice Rt1 Semis Seed 1 | (0) | Novice Rt1 Semis Seed 4 |
12:35 | Novice Rt1 Semis Seed 2 | (1) | Novice Rt1 Semis Seed 3 |
12:40 | Novice Rt1 Semis Seed 1 | (2) | Novice Rt1 Semis Seed 4 |
12:45 | Novice Rt1 Semis Seed 2 | (3) | Novice Rt1 Semis Seed 3 |
12:50 | Novice Rt1 Semis Seed 1 | (4) | Novice Rt1 Semis Seed 4 |
12:55 | Novice Rt1 Semis Seed 2 | (5) | Novice Rt1 Semis Seed 3 |
1:00 | Novice Rt1 Finals Seed 3 | (0) | Novice Rt1 Finals Seed 4 |
1:05 | Novice Rt1 Finals Seed 1 | (1) | Novice Rt1 Finals Seed 2 |
1:10 | Novice Rt1 Finals Seed 3 | (2) | Novice Rt1 Finals Seed 4 |
1:15 | Novice Rt1 Finals Seed 1 | (3) | Novice Rt1 Finals Seed 2 |
1:20 | Novice Rt1 Finals Seed 3 | (4) | Novice Rt1 Finals Seed 4 |
1:25 | Novice Rt1 Finals Seed 1 | (5) | Novice Rt1 Finals Seed 2 |
This page last updated 15 Jun 19 22:54:59