This page last updated 13 Jul 19 01:35:30
Paintball Fit | ||||||
---|---|---|---|---|---|---|
PBFIT | HYDRA | |||||
home | - | away | home | - | away | |
8:00 | Texas Reapers | (0) | Darkside v2 | Team demented | (42) | Baleedat |
8:04 | Texas PhalanX Red | (1) | Brazos Bandits | Shut up we're trying | (43) | Ark Renegades |
8:08 | ODF | (2) | Relentless | Omen | (44) | Houston Dark Side |
8:12 | Official Devastation | (3) | Death Warrant | Relentless black | (45) | Addicted |
8:16 | mastadons | (4) | Texas Reapers | King Wizards Outlaws Blue | (46) | Team demented |
8:20 | Lostboyz black powered by cmpt | (5) | Texas PhalanX Red | Just Dont Suck | (47) | Shut up we're trying |
8:24 | TEXAS STORM | (6) | Express | TOG black | (48) | Guardian Down |
8:28 | Texas Twisters | (7) | Gorillaz0811 | War devils | (49) | HooLiGanZ |
8:32 | Darkside v2 | (8) | ODF | Baleedat | (50) | Omen |
8:36 | Brazos Bandits | (9) | Official Devastation | Ark Renegades | (51) | Relentless black |
8:40 | mastadons | (10) | TEXAS STORM | King Wizards Outlaws Blue | (52) | TOG black |
8:44 | Lostboyz black powered by cmpt | (11) | Texas Twisters | Just Dont Suck | (53) | War devils |
8:48 | Texas Reapers | (12) | Relentless | Team demented | (54) | Houston Dark Side |
8:52 | Texas PhalanX Red | (13) | Death Warrant | Shut up we're trying | (55) | Addicted |
8:56 | Express | (14) | ODF | Guardian Down | (56) | Omen |
9:00 | Gorillaz0811 | (15) | Official Devastation | HooLiGanZ | (57) | Relentless black |
9:04 | TEXAS STORM | (16) | Darkside v2 | TOG black | (58) | Baleedat |
9:08 | Texas Twisters | (17) | Brazos Bandits | War devils | (59) | Ark Renegades |
9:12 | Relentless | (18) | mastadons | Houston Dark Side | (60) | King Wizards Outlaws Blue |
9:16 | Death Warrant | (19) | Lostboyz black powered by cmpt | Addicted | (61) | Just Dont Suck |
9:20 | Express | (20) | Texas Reapers | Guardian Down | (62) | Team demented |
9:24 | Gorillaz0811 | (21) | Texas PhalanX Red | HooLiGanZ | (63) | Shut up we're trying |
9:28 | ODF | (22) | TEXAS STORM | Omen | (64) | TOG black |
9:32 | Official Devastation | (23) | Texas Twisters | Relentless black | (65) | War devils |
9:36 | Darkside v2 | (24) | mastadons | Baleedat | (66) | King Wizards Outlaws Blue |
9:40 | Brazos Bandits | (25) | Lostboyz black powered by cmpt | Ark Renegades | (67) | Just Dont Suck |
9:44 | Relentless | (26) | Express | Houston Dark Side | (68) | Guardian Down |
9:48 | Death Warrant | (27) | Gorillaz0811 | Addicted | (69) | HooLiGanZ |
9:52 | Texas Reapers | (28) | TEXAS STORM | Team demented | (70) | TOG black |
9:56 | Texas PhalanX Red | (29) | Texas Twisters | Shut up we're trying | (71) | War devils |
10:00 | mastadons | (30) | ODF | King Wizards Outlaws Blue | (72) | Omen |
10:04 | Lostboyz black powered by cmpt | (31) | Official Devastation | Just Dont Suck | (73) | Relentless black |
10:08 | Darkside v2 | (32) | Express | Baleedat | (74) | Guardian Down |
10:12 | Brazos Bandits | (33) | Gorillaz0811 | Ark Renegades | (75) | HooLiGanZ |
10:16 | TEXAS STORM | (34) | Relentless | TOG black | (76) | Houston Dark Side |
10:20 | Texas Twisters | (35) | Death Warrant | War devils | (77) | Addicted |
10:24 | ODF | (36) | Texas Reapers | Omen | (78) | Team demented |
10:28 | Official Devastation | (37) | Texas PhalanX Red | Relentless black | (79) | Shut up we're trying |
10:32 | Express | (38) | mastadons | Guardian Down | (80) | King Wizards Outlaws Blue |
10:36 | Gorillaz0811 | (39) | Lostboyz black powered by cmpt | HooLiGanZ | (81) | Just Dont Suck |
10:40 | Relentless | (40) | Darkside v2 | Houston Dark Side | (82) | Baleedat |
10:44 | Death Warrant | (41) | Brazos Bandits | Addicted | (83) | Ark Renegades |
11:00 | Novice Rt1 Ochos Seed 8 | (0) | Novice Rt1 Ochos Seed 9 | Novice Rt1 Ochos Seed 7 | (1) | Novice Rt1 Ochos Seed 10 |
11:04 | Novice Rt1 Ochos Seed 5 | (2) | Novice Rt1 Ochos Seed 12 | Novice Rt1 Ochos Seed 6 | (3) | Novice Rt1 Ochos Seed 11 |
11:08 | Novice Rt1 Ochos Seed 8 | (4) | Novice Rt1 Ochos Seed 9 | Novice Rt1 Ochos Seed 7 | (5) | Novice Rt1 Ochos Seed 10 |
11:12 | Novice Rt1 Ochos Seed 5 | (6) | Novice Rt1 Ochos Seed 12 | Novice Rt1 Ochos Seed 6 | (7) | Novice Rt1 Ochos Seed 11 |
11:16 | Novice Rt1 Ochos Seed 8 | (8) | Novice Rt1 Ochos Seed 9 | Novice Rt1 Ochos Seed 7 | (9) | Novice Rt1 Ochos Seed 10 |
11:20 | Novice Rt1 Ochos Seed 5 | (10) | Novice Rt1 Ochos Seed 12 | Novice Rt1 Ochos Seed 6 | (11) | Novice Rt1 Ochos Seed 11 |
11:30 | Novice Rt1 Quarters Seed 1 | (0) | Novice Rt1 Quarters Seed 8 | Novice Rt1 Quarters Seed 2 | (1) | Novice Rt1 Quarters Seed 7 |
11:34 | Novice Rt1 Quarters Seed 4 | (2) | Novice Rt1 Quarters Seed 5 | Novice Rt1 Quarters Seed 3 | (3) | Novice Rt1 Quarters Seed 6 |
11:38 | Novice Rt1 Quarters Seed 1 | (4) | Novice Rt1 Quarters Seed 8 | Novice Rt1 Quarters Seed 2 | (5) | Novice Rt1 Quarters Seed 7 |
11:42 | Novice Rt1 Quarters Seed 4 | (6) | Novice Rt1 Quarters Seed 5 | Novice Rt1 Quarters Seed 3 | (7) | Novice Rt1 Quarters Seed 6 |
11:46 | Novice Rt1 Quarters Seed 1 | (8) | Novice Rt1 Quarters Seed 8 | Novice Rt1 Quarters Seed 2 | (9) | Novice Rt1 Quarters Seed 7 |
11:50 | Novice Rt1 Quarters Seed 4 | (10) | Novice Rt1 Quarters Seed 5 | Novice Rt1 Quarters Seed 3 | (11) | Novice Rt1 Quarters Seed 6 |
12:00 | Novice Rt1 Semis Seed 1 | (0) | Novice Rt1 Semis Seed 4 | |||
12:04 | Novice Rt1 Semis Seed 2 | (1) | Novice Rt1 Semis Seed 3 | |||
12:08 | Novice Rt1 Semis Seed 1 | (2) | Novice Rt1 Semis Seed 4 | |||
12:12 | Novice Rt1 Semis Seed 2 | (3) | Novice Rt1 Semis Seed 3 | |||
12:16 | Novice Rt1 Semis Seed 1 | (4) | Novice Rt1 Semis Seed 4 | |||
12:20 | Novice Rt1 Semis Seed 2 | (5) | Novice Rt1 Semis Seed 3 | |||
12:30 | Novice Rt1 Finals Seed 3 | (0) | Novice Rt1 Finals Seed 4 | |||
12:34 | Novice Rt1 Finals Seed 1 | (1) | Novice Rt1 Finals Seed 2 | |||
12:38 | Novice Rt1 Finals Seed 3 | (2) | Novice Rt1 Finals Seed 4 | |||
12:42 | Novice Rt1 Finals Seed 1 | (3) | Novice Rt1 Finals Seed 2 | |||
12:46 | Novice Rt1 Finals Seed 3 | (4) | Novice Rt1 Finals Seed 4 | |||
12:50 | Novice Rt1 Finals Seed 1 | (5) | Novice Rt1 Finals Seed 2 |
This page last updated 13 Jul 19 01:35:30