This page last updated 13 Jul 19 01:35:30
Paintball Fit | ||||||
---|---|---|---|---|---|---|
PBFIT | HYDRA | |||||
home | - | away | home | - | away | |
8:00 | Texas Reapers | vs | Darkside v2 | Team demented | vs | Baleedat |
8:04 | Texas PhalanX Red | vs | Brazos Bandits | Shut up we're trying | vs | Ark Renegades |
8:08 | ODF | vs | Relentless | Omen | vs | Houston Dark Side |
8:12 | Official Devastation | vs | Death Warrant | Relentless black | vs | Addicted |
8:16 | mastadons | vs | Texas Reapers | King Wizards Outlaws Blue | vs | Team demented |
8:20 | Lostboyz black powered by cmpt | vs | Texas PhalanX Red | Just Dont Suck | vs | Shut up we're trying |
8:24 | TEXAS STORM | vs | Express | TOG black | vs | Guardian Down |
8:28 | Texas Twisters | vs | Gorillaz0811 | War devils | vs | HooLiGanZ |
8:32 | Darkside v2 | vs | ODF | Baleedat | vs | Omen |
8:36 | Brazos Bandits | vs | Official Devastation | Ark Renegades | vs | Relentless black |
8:40 | mastadons | vs | TEXAS STORM | King Wizards Outlaws Blue | vs | TOG black |
8:44 | Lostboyz black powered by cmpt | vs | Texas Twisters | Just Dont Suck | vs | War devils |
8:48 | Texas Reapers | vs | Relentless | Team demented | vs | Houston Dark Side |
8:52 | Texas PhalanX Red | vs | Death Warrant | Shut up we're trying | vs | Addicted |
8:56 | Express | vs | ODF | Guardian Down | vs | Omen |
9:00 | Gorillaz0811 | vs | Official Devastation | HooLiGanZ | vs | Relentless black |
9:04 | TEXAS STORM | vs | Darkside v2 | TOG black | vs | Baleedat |
9:08 | Texas Twisters | vs | Brazos Bandits | War devils | vs | Ark Renegades |
9:12 | Relentless | vs | mastadons | Houston Dark Side | vs | King Wizards Outlaws Blue |
9:16 | Death Warrant | vs | Lostboyz black powered by cmpt | Addicted | vs | Just Dont Suck |
9:20 | Express | vs | Texas Reapers | Guardian Down | vs | Team demented |
9:24 | Gorillaz0811 | vs | Texas PhalanX Red | HooLiGanZ | vs | Shut up we're trying |
9:28 | ODF | vs | TEXAS STORM | Omen | vs | TOG black |
9:32 | Official Devastation | vs | Texas Twisters | Relentless black | vs | War devils |
9:36 | Darkside v2 | vs | mastadons | Baleedat | vs | King Wizards Outlaws Blue |
9:40 | Brazos Bandits | vs | Lostboyz black powered by cmpt | Ark Renegades | vs | Just Dont Suck |
9:44 | Relentless | vs | Express | Houston Dark Side | vs | Guardian Down |
9:48 | Death Warrant | vs | Gorillaz0811 | Addicted | vs | HooLiGanZ |
9:52 | Texas Reapers | vs | TEXAS STORM | Team demented | vs | TOG black |
9:56 | Texas PhalanX Red | vs | Texas Twisters | Shut up we're trying | vs | War devils |
10:00 | mastadons | vs | ODF | King Wizards Outlaws Blue | vs | Omen |
10:04 | Lostboyz black powered by cmpt | vs | Official Devastation | Just Dont Suck | vs | Relentless black |
10:08 | Darkside v2 | vs | Express | Baleedat | vs | Guardian Down |
10:12 | Brazos Bandits | vs | Gorillaz0811 | Ark Renegades | vs | HooLiGanZ |
10:16 | TEXAS STORM | vs | Relentless | TOG black | vs | Houston Dark Side |
10:20 | Texas Twisters | vs | Death Warrant | War devils | vs | Addicted |
10:24 | ODF | vs | Texas Reapers | Omen | vs | Team demented |
10:28 | Official Devastation | vs | Texas PhalanX Red | Relentless black | vs | Shut up we're trying |
10:32 | Express | vs | mastadons | Guardian Down | vs | King Wizards Outlaws Blue |
10:36 | Gorillaz0811 | vs | Lostboyz black powered by cmpt | HooLiGanZ | vs | Just Dont Suck |
10:40 | Relentless | vs | Darkside v2 | Houston Dark Side | vs | Baleedat |
10:44 | Death Warrant | vs | Brazos Bandits | Addicted | vs | Ark Renegades |
11:00 | Novice Rt1 Ochos Seed 8 | vs | Novice Rt1 Ochos Seed 9 | Novice Rt1 Ochos Seed 7 | vs | Novice Rt1 Ochos Seed 10 |
11:04 | Novice Rt1 Ochos Seed 5 | vs | Novice Rt1 Ochos Seed 12 | Novice Rt1 Ochos Seed 6 | vs | Novice Rt1 Ochos Seed 11 |
11:08 | Novice Rt1 Ochos Seed 8 | vs | Novice Rt1 Ochos Seed 9 | Novice Rt1 Ochos Seed 7 | vs | Novice Rt1 Ochos Seed 10 |
11:12 | Novice Rt1 Ochos Seed 5 | vs | Novice Rt1 Ochos Seed 12 | Novice Rt1 Ochos Seed 6 | vs | Novice Rt1 Ochos Seed 11 |
11:16 | Novice Rt1 Ochos Seed 8 | vs | Novice Rt1 Ochos Seed 9 | Novice Rt1 Ochos Seed 7 | vs | Novice Rt1 Ochos Seed 10 |
11:20 | Novice Rt1 Ochos Seed 5 | vs | Novice Rt1 Ochos Seed 12 | Novice Rt1 Ochos Seed 6 | vs | Novice Rt1 Ochos Seed 11 |
11:30 | Novice Rt1 Quarters Seed 1 | vs | Novice Rt1 Quarters Seed 8 | Novice Rt1 Quarters Seed 2 | vs | Novice Rt1 Quarters Seed 7 |
11:34 | Novice Rt1 Quarters Seed 4 | vs | Novice Rt1 Quarters Seed 5 | Novice Rt1 Quarters Seed 3 | vs | Novice Rt1 Quarters Seed 6 |
11:38 | Novice Rt1 Quarters Seed 1 | vs | Novice Rt1 Quarters Seed 8 | Novice Rt1 Quarters Seed 2 | vs | Novice Rt1 Quarters Seed 7 |
11:42 | Novice Rt1 Quarters Seed 4 | vs | Novice Rt1 Quarters Seed 5 | Novice Rt1 Quarters Seed 3 | vs | Novice Rt1 Quarters Seed 6 |
11:46 | Novice Rt1 Quarters Seed 1 | vs | Novice Rt1 Quarters Seed 8 | Novice Rt1 Quarters Seed 2 | vs | Novice Rt1 Quarters Seed 7 |
11:50 | Novice Rt1 Quarters Seed 4 | vs | Novice Rt1 Quarters Seed 5 | Novice Rt1 Quarters Seed 3 | vs | Novice Rt1 Quarters Seed 6 |
12:00 | Novice Rt1 Semis Seed 1 | vs | Novice Rt1 Semis Seed 4 | |||
12:04 | Novice Rt1 Semis Seed 2 | vs | Novice Rt1 Semis Seed 3 | |||
12:08 | Novice Rt1 Semis Seed 1 | vs | Novice Rt1 Semis Seed 4 | |||
12:12 | Novice Rt1 Semis Seed 2 | vs | Novice Rt1 Semis Seed 3 | |||
12:16 | Novice Rt1 Semis Seed 1 | vs | Novice Rt1 Semis Seed 4 | |||
12:20 | Novice Rt1 Semis Seed 2 | vs | Novice Rt1 Semis Seed 3 | |||
12:30 | Novice Rt1 Finals Seed 3 | vs | Novice Rt1 Finals Seed 4 | |||
12:34 | Novice Rt1 Finals Seed 1 | vs | Novice Rt1 Finals Seed 2 | |||
12:38 | Novice Rt1 Finals Seed 3 | vs | Novice Rt1 Finals Seed 4 | |||
12:42 | Novice Rt1 Finals Seed 1 | vs | Novice Rt1 Finals Seed 2 | |||
12:46 | Novice Rt1 Finals Seed 3 | vs | Novice Rt1 Finals Seed 4 | |||
12:50 | Novice Rt1 Finals Seed 1 | vs | Novice Rt1 Finals Seed 2 |
This page last updated 13 Jul 19 01:35:30