This page last updated 14 May 23 09:12:28
NPL#1 2023 Ronholt | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Degernes Rednecks | (0) | Molde Xtreme Red | Knights | (15) | Ronholt Detonation |
Sat 8:35 | Ronholt Dynamite | (1) | Vendetta | Molde Xtreme Black | (16) | Sjarmtrolla |
Sat 9:10 | Skautrolla | (2) | Molde Xtreme Red | Degernes Rednecks | (17) | Ronholt Detonation |
Sat 9:45 | GPK Wolfpack | (3) | Vendetta | Ronholt Dynamite | (18) | Sjarmtrolla |
Sat 10:20 | Knights | (4) | Skautrolla | Ronholt Detonation | (19) | Molde Xtreme Red |
Sat 10:55 | Molde Xtreme Black | (5) | GPK Wolfpack | Sjarmtrolla | (20) | Vendetta |
Sat 11:30 | Degernes Rednecks | (6) | Skautrolla | Knights | (21) | Molde Xtreme Red |
Sat 12:05 | Ronholt Dynamite | (7) | GPK Wolfpack | Molde Xtreme Black | (22) | Vendetta |
Sat 12:40 | Skautrolla | (8) | Ronholt Detonation | Knights | (23) | Degernes Rednecks |
Sat 1:15 | GPK Wolfpack | (9) | Sjarmtrolla | Molde Xtreme Black | (24) | Ronholt Dynamite |
Sat 1:50 | Ronholt Dynamite | (0) | Skautrolla | Ronholt Detonation | (1) | Molde Xtreme Black |
Sat 2:25 | Skautrolla | (0) | Molde Xtreme Black | Ronholt Dynamite | (1) | Ronholt Detonation |
Sat 3:30 | Rumpetrolla | (10) | Rnholt Miners | Skautrolla D2 | (25) | Arendal pirates D2 |
Sat 3:50 | Skrukketrolla | (11) | Rnholt Miners | Rumpetrolla | (26) | Arendal pirates D2 |
Sat 4:10 | Skautrolla D2 | (12) | Skrukketrolla | Arendal pirates D2 | (27) | Rnholt Miners |
Sat 4:30 | Rumpetrolla | (13) | Skrukketrolla | Skautrolla D2 | (28) | Rnholt Miners |
Sat 4:50 | Skrukketrolla | (14) | Arendal pirates D2 | Skautrolla D2 | (29) | Rumpetrolla |
Sat 5:10 | Skrukketrolla | (500) | Rnholt Miners | |||
Sat 5:30 | Arendal pirates D2 | (500) | Rnholt Miners | Rumpetrolla | (501) | Skautrolla D2 |
Sat 5:50 | Rnholt Miners | (500) | Rumpetrolla | Arendal pirates D2 | (501) | Skautrolla D2 |
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
Sun 8:00 | N'Joy Max | (30) | ARENDAL PIRATES | Wolverines | (43) | Trolla |
Sun 8:25 | Skautrolla D1 | (31) | Nordic tornados | Berserk | (44) | Stjordal Waves |
Sun 8:50 | Meanycorns | (32) | Vendetta | HBI Norge | (45) | ARENDAL PIRATES |
Sun 9:15 | Oslo Prodigy | (33) | HBI Vestfold | Berserk | (46) | Nordic tornados |
Sun 9:40 | N'Joy Max | (34) | Wolverines | Meanycorns | (47) | Trolla |
Sun 10:05 | Skautrolla D1 | (35) | Oslo Prodigy | Stjordal Waves | (48) | HBI Vestfold |
Sun 10:30 | HBI Norge | (36) | Vendetta | Wolverines | (49) | ARENDAL PIRATES |
Sun 10:55 | Nordic tornados | (37) | Oslo Prodigy | Berserk | (50) | HBI Vestfold |
Sun 11:20 | Trolla | (38) | Vendetta | HBI Norge | (51) | N'Joy Max |
Sun 11:45 | Skautrolla D1 | (39) | Stjordal Waves | Nordic tornados | (52) | HBI Vestfold |
Sun 12:10 | Meanycorns | (40) | Wolverines | ARENDAL PIRATES | (53) | Vendetta |
Sun 12:35 | Stjordal Waves | (41) | Oslo Prodigy | Skautrolla D1 | (54) | Berserk |
Sun 1:00 | N'Joy Max | (42) | Trolla | HBI Norge | (55) | Meanycorns |
Sun 1:25 | Vendetta | (1000) | Oslo Prodigy | HBI Vestfold | (1001) | ARENDAL PIRATES |
Sun 1:50 | Oslo Prodigy | (1000) | HBI Vestfold | Vendetta | (1001) | ARENDAL PIRATES |
This page last updated 14 May 23 09:12:28