This page last updated 15 May 22 10:04:13
A Side | B Side | |||||
home | - | away | home | - | away | |
Sat 11:15 | Nelaug Beavers | (6) | Skautrolla | Ronholt Blast | (18) | Molde Xtreme Pro |
Sat 11:50 | Ronholt Dynamite | (7) | Bergen Unicorns | Knights | (19) | Degernes Rednecks |
Sat 12:25 | Nelaug Beavers | (8) | Molde Xtreme Pro | Ronholt Blast | (20) | Skautrolla |
Sat 1:00 | Ronholt Dynamite | (9) | Degernes Rednecks | Knights | (21) | Bergen Unicorns |
Sat 1:35 | Skautrolla | (10) | Molde Xtreme Pro | Ronholt Blast | (22) | Nelaug Beavers |
Sat 2:10 | Bergen Unicorns | (11) | Degernes Rednecks | Knights | (23) | Ronholt Dynamite |
Sat 2:45 | Ronholt Blast | (500) | Degernes Rednecks | Ronholt Dynamite | (501) | Molde Xtreme Pro |
Sat 3:20 | Degernes Rednecks | (500) | Ronholt Dynamite | Ronholt Blast | (501) | Molde Xtreme Pro |
This page last updated 15 May 22 10:04:13