This page last updated 28 May 20 20:11:50
Alabama X-Ball League Event #2 | ||||||
---|---|---|---|---|---|---|
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 8:00 | Insurrection Red | (0) | Wildfire Kids | Nashville Coyotes Ravenous | (11) | Riot |
Sat 8:35 | Peachtree Pirates | (1) | Birmingham Bandits Dos | Nameless | (12) | Georgia Anarchy |
Sat 9:10 | Conflict | (2) | Wildfire Kids | Archaic | (13) | Freegents |
Sat 9:45 | Insurrection Red | (3) | Birmingham Bandits Dos | Nameless | (14) | Riot |
Sat 10:20 | Peachtree Pirates | (4) | Conflict | Nashville Coyotes Ravenous | (15) | Archaic |
Sat 10:55 | Birmingham Bandits Dos | (5) | Wildfire Kids | Georgia Anarchy | (16) | Freegents |
Sat 11:30 | Insurrection Red | (6) | Conflict | Riot | (17) | Archaic |
Sat 12:05 | Peachtree Pirates | (7) | Wildfire Kids | Nameless | (18) | Freegents |
Sat 12:40 | Conflict | (8) | Birmingham Bandits Dos | Nashville Coyotes Ravenous | (19) | Georgia Anarchy |
Sat 1:15 | Peachtree Pirates | (9) | Insurrection Red | Riot | (20) | Freegents |
Sat 1:50 | Georgia Anarchy | (10) | Archaic | Nashville Coyotes Ravenous | (21) | Nameless |
Sat 2:45 | D5 XBall Quarters Seed 4 | (0) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | (1) | D5 XBall Quarters Seed 6 |
Sat 3:25 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 |
Sat 4:05 | D5 XBall Finals Seed 1 | (0) | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | (1) | D5 XBall Finals Seed 4 |
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
Sun 7:00 | Drunken Unicorns | (22) | STRUGGLE | Fury | (35) | The Jungle Cats |
Sun 7:45 | DaleNation | (23) | I-75 | Birmingham Bandits | (36) | Semi Legit |
Sun 8:30 | Insurrection | (24) | HSV Hype | AtlantaCondas | (37) | STRUGGLE |
Sun 9:15 | DaleNation | (25) | I-75 | Australian Mud Dogs | (38) | The Jungle Cats |
Sun 10:00 | Fury | (26) | HSV Hype | Drunken Unicorns | (39) | Semi Legit |
Sun 10:45 | Birmingham Bandits | (27) | AtlantaCondas | Hype | (40) | I-75 |
Sun 11:30 | Insurrection | (28) | Australian Mud Dogs | Drunken Unicorns | (41) | AtlantaCondas |
Sun 12:15 | DaleNation | (29) | Hype | Semi Legit | (42) | STRUGGLE |
Sun 1:00 | Birmingham Bandits | (30) | STRUGGLE | Fury | (43) | Australian Mud Dogs |
Sun 1:45 | Insurrection | (31) | The Jungle Cats | Hype | (44) | I-75 |
Sun 2:30 | Australian Mud Dogs | (32) | HSV Hype | AtlantaCondas | (45) | Semi Legit |
Sun 3:15 | DaleNation | (33) | Hype | Insurrection | (46) | Fury |
Sun 4:00 | HSV Hype | (34) | The Jungle Cats | Birmingham Bandits | (47) | Drunken Unicorns |
Sun 5:15 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
Sun 6:00 | D4 XBall Finals Seed 1 | (500) | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | (501) | D4 XBall Finals Seed 4 |
Sun 6:45 | Open XBall Finals Seed 1 | (502) | Open XBall Finals Seed 2 |
This page last updated 28 May 20 20:11:50