This page last updated 28 May 20 20:11:50
Alabama X-Ball League Event #2 | ||||||
---|---|---|---|---|---|---|
Saturday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
8:00 | Insurrection Red | (0) | Wildfire Kids | Nashville Coyotes Ravenous | (11) | Riot |
8:35 | Peachtree Pirates | (1) | Birmingham Bandits Dos | Nameless | (12) | Georgia Anarchy |
9:10 | Conflict | (2) | Wildfire Kids | Archaic | (13) | Freegents |
9:45 | Insurrection Red | (3) | Birmingham Bandits Dos | Nameless | (14) | Riot |
10:20 | Peachtree Pirates | (4) | Conflict | Nashville Coyotes Ravenous | (15) | Archaic |
10:55 | Birmingham Bandits Dos | (5) | Wildfire Kids | Georgia Anarchy | (16) | Freegents |
11:30 | Insurrection Red | (6) | Conflict | Riot | (17) | Archaic |
12:05 | Peachtree Pirates | (7) | Wildfire Kids | Nameless | (18) | Freegents |
12:40 | Conflict | (8) | Birmingham Bandits Dos | Nashville Coyotes Ravenous | (19) | Georgia Anarchy |
1:15 | Peachtree Pirates | (9) | Insurrection Red | Riot | (20) | Freegents |
1:50 | Georgia Anarchy | (10) | Archaic | Nashville Coyotes Ravenous | (21) | Nameless |
2:45 | D5 XBall Quarters Seed 4 | (0) | D5 XBall Quarters Seed 5 | D5 XBall Quarters Seed 3 | (1) | D5 XBall Quarters Seed 6 |
3:25 | D5 XBall Semis Seed 1 | (0) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1) | D5 XBall Semis Seed 3 |
4:05 | D5 XBall Finals Seed 1 | (0) | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | (1) | D5 XBall Finals Seed 4 |
This page last updated 28 May 20 20:11:50