This page last updated 14 Mar 20 20:58:50
Alabama X-Ball League Event #1 | ||||||
---|---|---|---|---|---|---|
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
8:00 | Freegents | (22) | Birmingham Bandits | Axis | (31) | THE FARM |
8:45 | Bliss | (23) | Georgia Anarchy Riot | Atlanta Rampage | (32) | Tenacious Three |
9:15 | Insurrection | (24) | Birmingham Bandits | Freegents | (33) | THE FARM |
10:00 | Atlanta Rampage | (25) | Bliss | Tenacious Three | (34) | Georgia Anarchy Riot |
10:30 | Axis | (26) | Insurrection | THE FARM | (35) | Birmingham Bandits |
11:15 | Atlanta Rampage | (27) | Georgia Anarchy Riot | Tenacious Three | (36) | Bliss |
11:45 | Freegents | (28) | Insurrection | Axis | (37) | Birmingham Bandits |
12:30 | Atlanta Rampage | (29) | Georgia Anarchy Riot | Tenacious Three | (38) | Bliss |
1:00 | Insurrection | (30) | THE FARM | Axis | (39) | Freegents |
1:45 | D6 XBall Semis Seed 2 | (0) | D6 XBall Semis Seed 3 | |||
2:15 | D4 XBall Semis Seed 2 | (1000) | D4 XBall Semis Seed 3 | |||
3:00 | D6 XBall Finals Seed 1 | (0) | D6 XBall Finals Seed 2 | |||
3:30 | D4 XBall Finals Seed 1 | (1000) | D4 XBall Finals Seed 2 |
This page last updated 14 Mar 20 20:58:50