This page last updated 12 Apr 19 20:17:32
Alabama X-Ball League Event #2 | ||||||
Field 1 | Field 2 | |||||
home | - | away | home | - | away | |
Sat 7:30 | Karma fc | (0) | LIGMA D | Phoenix Allstars | (16) | Synergy black |
Sat 7:50 | Insurrection Red | (1) | Phoenix Allstars | AXIS RED | (17) | Synergy black |
Sat 8:10 | Xtreme YG 1 | (2) | Insurrection Red | AXIS RED | (18) | LIGMA D |
Sat 8:30 | Karma fc | (3) | Phoenix Allstars | Xtreme YG 1 | (19) | Synergy black |
Sat 8:50 | Insurrection Red | (4) | LIGMA D | AXIS RED | (20) | Karma fc |
Sat 9:10 | Xtreme YG 1 | (5) | Phoenix Allstars | LIGMA D | (21) | Synergy black |
Sat 9:30 | Insurrection Red | (6) | Karma fc | Xtreme YG 1 | (22) | AXIS RED |
Sat 9:36 | D6 XBall Semis Seed 1 | (0) | D6 XBall Semis Seed 4 | |||
Sat 9:42 | D6 XBall Semis Seed 2 | (1) | D6 XBall Semis Seed 3 | |||
Sat 9:50 | D6 XBall Finals Seed 3 | (0) | D6 XBall Finals Seed 4 | |||
Sat 9:56 | D6 XBall Finals Seed 1 | (1) | D6 XBall Finals Seed 2 | |||
Sat 10:20 | Mohicans | (7) | Axis | RONIN | (23) | Memphis Grind |
Sat 11:05 | TRIBE Savages | (8) | DaleNation | Team Xtreme | (24) | Fury |
Sat 11:50 | RONIN | (9) | Mohicans | DEM BOYZ | (25) | Memphis Grind |
Sat 12:35 | TRIBE Savages | (10) | Fury | Team Xtreme | (26) | DaleNation |
Sat 1:20 | Mohicans | (11) | Memphis Grind | DEM BOYZ | (27) | Axis |
Sat 2:05 | Fury | (12) | DaleNation | RONIN | (28) | Team Xtreme |
Sat 2:50 | DEM BOYZ | (13) | TRIBE Savages | Axis | (29) | Memphis Grind |
Sat 3:35 | Team Xtreme | (14) | Mohicans | RONIN | (30) | DaleNation |
Sat 4:20 | DEM BOYZ | (15) | Fury | TRIBE Savages | (31) | Axis |
Sat 5:00 | D4 XBall Semis Seed 1 | (500) | D4 XBall Semis Seed 4 | D4 XBall Semis Seed 2 | (501) | D4 XBall Semis Seed 3 |
Sat 5:30 | D4 XBall Finals Seed 1 | (500) | D4 XBall Finals Seed 2 | D4 XBall Finals Seed 3 | (501) | D4 XBall Finals Seed 4 |
Sunday | Field 1 | Field 2 | ||||
home | - | away | home | - | away | |
Sun 7:30 | Phoenix Platinum Allstars | (32) | Drunken Unicorns | LIGMA | (48) | Xtreme YG 2 |
Sun 8:05 | Synergy | (33) | Insurrection | Chattanooga Steam | (49) | Chilton County Predators |
Sun 8:40 | Louisiana Elite | (34) | T Town Damage | JUNGLE CATS | (50) | Redux KillJoy |
Sun 9:15 | Godfathers Wrecking Crew | (35) | Drunken Unicorns | Tribe Apaches | (51) | Xtreme YG 2 |
Sun 9:50 | Phoenix Platinum Allstars | (36) | Insurrection | LIGMA | (52) | Chilton County Predators |
Sun 10:25 | 404 UNDERGROUND | (37) | POSTAL | JUNGLE CATS | (53) | T Town Damage |
Sun 11:00 | Synergy | (38) | Godfathers Wrecking Crew | Chattanooga Steam | (54) | Tribe Apaches |
Sun 11:35 | Insurrection | (39) | Drunken Unicorns | Chilton County Predators | (55) | Xtreme YG 2 |
Sun 12:10 | Louisiana Elite | (40) | 404 UNDERGROUND | Redux KillJoy | (56) | POSTAL |
Sun 12:45 | Phoenix Platinum Allstars | (41) | Godfathers Wrecking Crew | LIGMA | (57) | Tribe Apaches |
Sun 1:20 | Synergy | (42) | Drunken Unicorns | Chattanooga Steam | (58) | Xtreme YG 2 |
Sun 1:55 | T Town Damage | (43) | 404 UNDERGROUND | JUNGLE CATS | (59) | POSTAL |
Sun 2:30 | Godfathers Wrecking Crew | (44) | Insurrection | Tribe Apaches | (60) | Chilton County Predators |
Sun 3:05 | Louisiana Elite | (45) | Redux KillJoy | T Town Damage | (61) | POSTAL |
Sun 3:40 | Synergy | (46) | Phoenix Platinum Allstars | Chattanooga Steam | (62) | LIGMA |
Sun 4:15 | Redux KillJoy | (47) | 404 UNDERGROUND | Louisiana Elite | (63) | JUNGLE CATS |
Sun 5:15 | D5 XBall Semis Seed 1 | (1000) | D5 XBall Semis Seed 4 | D5 XBall Semis Seed 2 | (1001) | D5 XBall Semis Seed 3 |
Sun 6:00 | D5 XBall Finals Seed 1 | (1000) | D5 XBall Finals Seed 2 | D5 XBall Finals Seed 3 | (1001) | D5 XBall Finals Seed 4 |
Sun 6:45 | D3 XBall Finals Seed 1 | (1002) | D3 XBall Finals Seed 2 |
This page last updated 12 Apr 19 20:17:32