This page last updated 12 Apr 24 22:49:29
Pro DNA Open | |||
---|---|---|---|
Sunday | TBA | ||
home | - | away | |
12:00 | Open 10man Semis Seed 4 | (0) | Open 10man Semis Seed 9 |
12:15 | Open 10man Semis Seed 5 | (1) | Open 10man Semis Seed 8 |
12:30 | Open 10man Semis Seed 6 | (2) | Open 10man Semis Seed 7 |
12:45 | Open 10man Semis Seed 3 | (3) | Open 10man Semis Seed 9 |
1:00 | Open 10man Semis Seed 2 | (4) | Open 10man Semis Seed 8 |
1:15 | Open 10man Semis Seed 1 | (5) | Open 10man Semis Seed 7 |
1:30 | Open 10man Semis Seed 3 | (6) | Open 10man Semis Seed 4 |
1:45 | Open 10man Semis Seed 2 | (7) | Open 10man Semis Seed 5 |
2:00 | Open 10man Semis Seed 1 | (8) | Open 10man Semis Seed 6 |
2:30 | Open 10man Finals Seed 2 | (0) | Open 10man Finals Seed 3 |
2:45 | Open 10man Finals Seed 1 | (1) | Open 10man Finals Seed 3 |
3:00 | Open 10man Finals Seed 1 | (2) | Open 10man Finals Seed 2 |
This page last updated 12 Apr 24 22:49:29