This page last updated 01 Apr 23 19:10:14
Mounds | Hyperball | Woods | TBA | |||||||||
home | - | away | home | - | away | home | - | away | home | - | away | |
Sat 8:00 | THE FARM | (21) | Jungle Lizards | Fight Club | (42) | Louisville Asylum | ||||||
Sat 8:15 | Ground Zero Gold | (22) | Veteran Militia | Enemy | (43) | Team Legacy | ||||||
Sat 8:30 | Team Smoke | (23) | Fight Club Cincy | The Misfits | (44) | ATX Outlaws | ||||||
Sat 8:45 | Rogue | (24) | Upgrade | FARSIDE | (45) | SWR | ||||||
Sat 9:00 | Kapp Factory | (25) | MAGIC | Los Angeles Infamous | (46) | New York Xtreme | ||||||
Sat 9:15 | Saberwolves | (26) | THE FARM SILVER | Maple Leaf Chiefs | (47) | TRIBE Savages | ||||||
Sat 9:30 | All Americans | (27) | FRACTION | Adrenaline | (48) | Brimstone | ||||||
Sat 9:45 | Veteran Militia | (28) | THE FARM | Team Legacy | (49) | Fight Club | ||||||
Sat 10:00 | Jungle Lizards | (29) | Team Smoke | Louisville Asylum | (50) | The Misfits | ||||||
Sat 10:15 | Upgrade | (30) | Ground Zero Gold | SWR | (51) | Enemy | ||||||
Sat 10:30 | Fight Club Cincy | (31) | Kapp Factory | ATX Outlaws | (52) | Los Angeles Infamous | ||||||
Sat 10:45 | THE FARM SILVER | (32) | Rogue | TRIBE Savages | (53) | FARSIDE | ||||||
Sat 11:00 | MAGIC | (33) | All Americans | New York Xtreme | (54) | Adrenaline | ||||||
Sat 11:15 | FRACTION | (34) | Saberwolves | Brimstone | (55) | Maple Leaf Chiefs | ||||||
Sat 11:30 | Ground Zero Gold | (35) | THE FARM | |||||||||
Sat 11:45 | Jungle Lizards | (36) | Fight Club Cincy | |||||||||
Sat 12:00 | Veteran Militia | (37) | Rogue | |||||||||
Sat 12:15 | Enemy | (0) | Fight Club | MAGIC | (38) | Team Smoke | ||||||
Sat 12:30 | Louisville Asylum | (1) | ATX Outlaws | Saberwolves | (39) | Upgrade | ||||||
Sat 12:45 | Team Legacy | (2) | FARSIDE | Kapp Factory | (40) | FRACTION | ||||||
Sat 1:00 | New York Xtreme | (3) | The Misfits | All Americans | (41) | THE FARM SILVER | ||||||
Sat 1:15 | Maple Leaf Chiefs | (4) | SWR | |||||||||
Sat 1:30 | Los Angeles Infamous | (5) | Brimstone | |||||||||
Sat 1:45 | Adrenaline | (6) | TRIBE Savages | |||||||||
Sat 2:00 | FARSIDE | (7) | Enemy | Rogue | (56) | Ground Zero Gold | ||||||
Sat 2:15 | ATX Outlaws | (8) | New York Xtreme | Fight Club Cincy | (57) | MAGIC | ||||||
Sat 2:30 | Maple Leaf Chiefs | (9) | Fight Club | Saberwolves | (58) | THE FARM | ||||||
Sat 2:45 | Louisville Asylum | (10) | Brimstone | Jungle Lizards | (59) | FRACTION | ||||||
Sat 3:00 | TRIBE Savages | (11) | Team Legacy | THE FARM SILVER | (60) | Veteran Militia | ||||||
Sat 3:15 | The Misfits | (12) | Adrenaline | Team Smoke | (61) | All Americans | ||||||
Sat 3:30 | Los Angeles Infamous | (13) | SWR | Kapp Factory | (62) | Upgrade | ||||||
Sat 3:45 | Fight Club | (14) | FARSIDE | THE FARM | (63) | Rogue | ||||||
Sat 4:00 | Enemy | (15) | ATX Outlaws | Ground Zero Gold | (64) | Fight Club Cincy | ||||||
Sat 4:15 | Team Legacy | (16) | Maple Leaf Chiefs | Veteran Militia | (65) | Saberwolves | ||||||
Sat 4:30 | New York Xtreme | (17) | Louisville Asylum | MAGIC | (66) | Jungle Lizards | ||||||
Sat 4:45 | SWR | (18) | TRIBE Savages | Upgrade | (67) | THE FARM SILVER | ||||||
Sat 5:00 | Brimstone | (19) | The Misfits | FRACTION | (68) | Team Smoke | ||||||
Sat 5:15 | Adrenaline | (20) | Los Angeles Infamous | All Americans | (69) | Kapp Factory | ||||||
Sun 8:00 | MAGIC | (70) | Rogue | New York Xtreme | (84) | FARSIDE | ||||||
Sun 8:15 | Saberwolves | (71) | Ground Zero Gold | Maple Leaf Chiefs | (85) | Enemy | ||||||
Sun 8:30 | THE FARM SILVER | (72) | THE FARM | TRIBE Savages | (86) | Fight Club | ||||||
Sun 8:45 | Fight Club Cincy | (73) | FRACTION | ATX Outlaws | (87) | Brimstone | ||||||
Sun 9:00 | Upgrade | (74) | Veteran Militia | SWR | (88) | Team Legacy | ||||||
Sun 9:15 | Jungle Lizards | (75) | All Americans | Louisville Asylum | (89) | Adrenaline | ||||||
Sun 9:30 | Team Smoke | (76) | Kapp Factory | The Misfits | (90) | Los Angeles Infamous | ||||||
Sun 9:45 | Rogue | (77) | Saberwolves | FARSIDE | (91) | Maple Leaf Chiefs | ||||||
Sun 10:00 | FRACTION | (78) | MAGIC | Brimstone | (92) | New York Xtreme | ||||||
Sun 10:15 | Ground Zero Gold | (79) | THE FARM SILVER | Enemy | (93) | TRIBE Savages | ||||||
Sun 10:30 | THE FARM | (80) | Upgrade | Fight Club | (94) | SWR | ||||||
Sun 10:45 | All Americans | (81) | Fight Club Cincy | Adrenaline | (95) | ATX Outlaws | ||||||
Sun 11:00 | Veteran Militia | (82) | Team Smoke | Team Legacy | (96) | The Misfits | Open 10man Quarters Seed 10 | (0) | Open 10man Quarters Seed 15 | |||
Sun 11:15 | Kapp Factory | (83) | Jungle Lizards | Los Angeles Infamous | (97) | Louisville Asylum | Open 10man Quarters Seed 11 | (1) | Open 10man Quarters Seed 14 | |||
Sun 11:30 | Open 10man Quarters Seed 12 | (2) | Open 10man Quarters Seed 13 | |||||||||
Sun 11:45 | Open 10man Quarters Seed 9 | (3) | Open 10man Quarters Seed 15 | |||||||||
Sun 12:00 | Open 10man Quarters Seed 8 | (4) | Open 10man Quarters Seed 14 | |||||||||
Sun 12:15 | Open 10man Quarters Seed 7 | (5) | Open 10man Quarters Seed 13 | |||||||||
Sun 12:30 | Open 10man Quarters Seed 9 | (6) | Open 10man Quarters Seed 10 | |||||||||
Sun 12:45 | Open 10man Quarters Seed 8 | (7) | Open 10man Quarters Seed 11 | |||||||||
Sun 1:00 | Open 10man Quarters Seed 7 | (8) | Open 10man Quarters Seed 12 | |||||||||
Sun 1:15 | Open 10man Semis Seed 4 | (0) | Open 10man Semis Seed 9 | |||||||||
Sun 1:30 | Open 10man Semis Seed 5 | (1) | Open 10man Semis Seed 8 | |||||||||
Sun 1:45 | Open 10man Semis Seed 6 | (2) | Open 10man Semis Seed 7 | |||||||||
Sun 2:00 | Open 10man Semis Seed 3 | (3) | Open 10man Semis Seed 9 | |||||||||
Sun 2:15 | Open 10man Semis Seed 2 | (4) | Open 10man Semis Seed 8 | |||||||||
Sun 2:30 | Open 10man Semis Seed 1 | (5) | Open 10man Semis Seed 7 | |||||||||
Sun 2:45 | Open 10man Semis Seed 3 | (6) | Open 10man Semis Seed 4 | |||||||||
Sun 3:00 | Open 10man Semis Seed 2 | (7) | Open 10man Semis Seed 5 | |||||||||
Sun 3:15 | Open 10man Semis Seed 1 | (8) | Open 10man Semis Seed 6 | |||||||||
Sun 3:30 | Open 10man Finals Seed 2 | (0) | Open 10man Finals Seed 3 | |||||||||
Sun 3:50 | Open 10man Finals Seed 1 | (1) | Open 10man Finals Seed 3 | |||||||||
Sun 4:10 | Open 10man Finals Seed 1 | (2) | Open 10man Finals Seed 2 |
This page last updated 01 Apr 23 19:10:14