This page last updated 20 May 22 19:20:16
ICPL Old Bay Classic | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trench | Woods | Hyperball | |||||||
home | - | away | home | - | away | home | - | away | |
Thu 9:00 | Ground Zero | (2026) | Skyline lightning | ||||||
Thu 9:08 | Saberwolves | (2027) | AAF 2 | ||||||
Thu 9:16 | florida annihilators | (2028) | Toxic Remains | ||||||
Thu 9:24 | AFTERSHOCK | (2029) | Mutiny | ||||||
Thu 9:32 | Team Crowley | (2030) | ARMADA RED | ||||||
Thu 9:40 | Ground Zero | (2031) | Team Fight Club | ||||||
Thu 9:48 | ac POWERHOUSE | (2032) | ac EVILpb.com | ||||||
Thu 9:56 | Toxic Remains | (2033) | ARMADA RED | ||||||
Thu 10:04 | Team Fight Club | (2034) | Mutiny | ||||||
Thu 10:12 | Saberwolves | (2035) | florida annihilators | ||||||
Thu 10:20 | Skyline lightning | (2036) | ac POWERHOUSE | ||||||
Thu 10:28 | AFTERSHOCK | (2037) | AAF 2 | ||||||
Thu 10:36 | ac EVILpb.com | (2038) | Team Crowley | ||||||
Thu 10:44 | florida annihilators | (2039) | Ground Zero | ||||||
Thu 10:52 | ARMADA RED | (2040) | Mutiny | ||||||
Thu 11:00 | AAF 2 | (2041) | ac POWERHOUSE | ||||||
Thu 11:08 | Team Crowley | (2042) | AFTERSHOCK | ||||||
Thu 11:16 | Toxic Remains | (2043) | Team Fight Club | ||||||
Thu 11:24 | Saberwolves | (2044) | Skyline lightning | ||||||
Thu 11:32 | ac EVILpb.com | (2045) | AAF 2 | ||||||
Thu 11:40 | Mutiny | (2046) | Team Crowley | ||||||
Thu 11:48 | Ground Zero | (2047) | Toxic Remains | ||||||
Thu 11:56 | Skyline lightning | (2048) | florida annihilators | ||||||
Thu 12:04 | Team Fight Club | (2049) | ARMADA RED | ||||||
Thu 12:12 | AFTERSHOCK | (2050) | ac EVILpb.com | ||||||
Thu 12:20 | ac POWERHOUSE | (2051) | Saberwolves | ||||||
Thu 12:28 | Team Crowley | (2000) | Toxic Remains | ||||||
Thu 12:36 | florida annihilators | (2001) | AAF 2 | ||||||
Thu 12:44 | ac EVILpb.com | (2002) | ARMADA RED | ||||||
Thu 12:52 | Mutiny | (2003) | Ground Zero | ||||||
Thu 1:00 | Team Fight Club | (2004) | Skyline lightning | ||||||
Thu 1:08 | Saberwolves | (2005) | AFTERSHOCK | ||||||
Thu 1:16 | ac POWERHOUSE | (2006) | Team Crowley | ||||||
Thu 1:24 | AAF 2 | (2007) | Mutiny | ||||||
Thu 1:32 | Skyline lightning | (2008) | ac EVILpb.com | ||||||
Thu 1:40 | Toxic Remains | (2009) | Saberwolves | ||||||
Thu 1:48 | ARMADA RED | (2010) | florida annihilators | ||||||
Thu 1:56 | Ground Zero | (2011) | ac POWERHOUSE | ||||||
Thu 2:04 | AFTERSHOCK | (2012) | Team Fight Club | ||||||
Thu 2:12 | AAF 2 | (2013) | Toxic Remains | ||||||
Thu 2:20 | Mutiny | (2014) | Skyline lightning | ||||||
Thu 2:28 | ARMADA RED | (2015) | Saberwolves | ||||||
Thu 2:36 | florida annihilators | (2016) | Team Crowley | ||||||
Thu 2:44 | ac POWERHOUSE | (2017) | Team Fight Club | ||||||
Thu 2:52 | AFTERSHOCK | (2018) | Ground Zero | ||||||
Thu 3:00 | ac EVILpb.com | (2019) | Toxic Remains | ||||||
Thu 3:08 | Team Crowley | (2020) | Skyline lightning | ||||||
Thu 3:16 | Saberwolves | (2021) | Mutiny | ||||||
Thu 3:24 | Team Fight Club | (2022) | AAF 2 | ||||||
Thu 3:32 | Ground Zero | (2023) | ac EVILpb.com | ||||||
Thu 3:40 | AFTERSHOCK | (2024) | florida annihilators | ||||||
Thu 3:48 | ac POWERHOUSE | (2025) | ARMADA RED | ||||||
Thu 4:00 | Team Fight Club | (1000) | AAF 2 | ||||||
Thu 4:10 | florida annihilators | (1001) | ac POWERHOUSE | ||||||
Thu 4:20 | AAF 2 | (1002) | Ground Zero | ||||||
Thu 4:30 | Mutiny | (1003) | florida annihilators | ||||||
Thu 4:40 | Ground Zero | (1004) | Team Fight Club | ||||||
Thu 4:50 | ac POWERHOUSE | (1005) | Mutiny | ||||||
Thu 5:00 | ac EVILpb.com | (1000) | ac POWERHOUSE | ||||||
Thu 5:10 | ac POWERHOUSE | (1001) | Ground Zero | ||||||
Thu 5:20 | Ground Zero | (1002) | ac EVILpb.com | ||||||
Friday | Trench | Woods | Hyperball | ||||||
home | - | away | home | - | away | home | - | away | |
Fri 7:00 | Blind Aggression | (0) | Brimstone | LOCKOUT | (16) | Hydra.Fit | |||
Fri 7:16 | Mutiny Swords | (1) | Portland Darkside | Pittsburgh Rampage | (17) | AAF | |||
Fri 7:32 | THE FARM | (2) | Fox 4 Darkside | Wiseguys | (18) | ThunderHorse | |||
Fri 7:48 | Warboyz | (3) | Brawlgang | FRACTION | (19) | FC Factory Soap | |||
Fri 8:04 | Saberwolves | (4) | Richmond Remechs | Valhalla | (20) | Soup Can Cocks | |||
Fri 8:20 | Maple Leaf Chiefs | (5) | Blind Aggression | TRIBE Savages | (21) | LOCKOUT | |||
Fri 8:36 | Brimstone | (6) | Mutiny Swords | Hydra.Fit | (22) | Pittsburgh Rampage | |||
Fri 8:52 | Portland Darkside | (7) | THE FARM | AAF | (23) | Wiseguys | |||
Fri 9:08 | Fox 4 Darkside | (8) | Warboyz | ThunderHorse | (24) | FRACTION | |||
Fri 9:24 | Brawlgang | (9) | Saberwolves | FC Factory Soap | (25) | Valhalla | |||
Fri 9:40 | Richmond Remechs | (10) | Maple Leaf Chiefs | Soup Can Cocks | (26) | TRIBE Savages | |||
Fri 9:56 | Blind Aggression | (11) | Portland Darkside | LOCKOUT | (27) | AAF | |||
Fri 10:12 | Brimstone | (12) | THE FARM | Hydra.Fit | (28) | Wiseguys | |||
Fri 10:28 | Fox 4 Darkside | (13) | Saberwolves | ThunderHorse | (29) | Valhalla | |||
Fri 10:44 | Maple Leaf Chiefs | (14) | Mutiny Swords | TRIBE Savages | (30) | Pittsburgh Rampage | |||
Fri 11:00 | Warboyz | (15) | Richmond Remechs | FRACTION | (31) | Soup Can Cocks | |||
Fri 11:16 | Wiseguys | (32) | FC Factory Soap | THE FARM | (38) | Brawlgang | |||
Fri 11:32 | Valhalla | (33) | LOCKOUT | Saberwolves | (39) | Blind Aggression | |||
Fri 11:48 | Pittsburgh Rampage | (34) | ThunderHorse | Mutiny Swords | (40) | Fox 4 Darkside | |||
Fri 12:04 | AAF | (35) | FRACTION | Portland Darkside | (41) | Warboyz | |||
Fri 12:20 | Soup Can Cocks | (36) | Hydra.Fit | Richmond Remechs | (42) | Brimstone | |||
Fri 12:36 | FC Factory Soap | (37) | TRIBE Savages | Brawlgang | (43) | Maple Leaf Chiefs | |||
Fri 12:52 | Docs Warriors | (44) | RHYTHM | ||||||
Fri 1:00 | FARSIDE | (56) | Master Blasters | ||||||
Fri 1:08 | Saints | (45) | Image | ||||||
Fri 1:10 | The Misfits | (57) | ac EMPIRE | ||||||
Fri 1:20 | Ground Zero Gold | (58) | Northwest Rogue | ||||||
Fri 1:24 | Los Angeles Infamous | (46) | Mutiny | ||||||
Fri 1:30 | ARMADA | (59) | Fight Club | ||||||
Fri 1:40 | The GoldenState Chess Club | (47) | All Americans | Ground Zero | (60) | Annihilators | |||
Fri 1:50 | Master Blasters | (61) | Chicago Aftershock | ||||||
Fri 1:56 | Desert Edge | (48) | Kapp Factory | ||||||
Fri 2:00 | MVPS Dark Ops | (62) | The Misfits | ||||||
Fri 2:10 | Fight Club | (63) | Ground Zero Gold | ||||||
Fri 2:12 | RHYTHM | (49) | Team Smoke | ||||||
Fri 2:20 | Northwest Rogue | (64) | FARSIDE | ||||||
Fri 2:28 | Adrenaline | (50) | Saints | ||||||
Fri 2:30 | ac EMPIRE | (65) | Ground Zero | ||||||
Fri 2:40 | Chicago Aftershock | (66) | MVPS Dark Ops | ||||||
Fri 2:44 | All Americans | (51) | Los Angeles Infamous | ||||||
Fri 2:50 | Annihilators | (67) | ARMADA | ||||||
Fri 3:00 | Mutiny | (52) | Docs Warriors | ||||||
Fri 3:16 | Image | (53) | Desert Edge | The Misfits | (68) | FARSIDE | |||
Fri 3:32 | Team Smoke | (54) | Adrenaline | Master Blasters | (69) | Fight Club | |||
Fri 3:48 | Kapp Factory | (55) | The GoldenState Chess Club | Ground Zero Gold | (70) | Ground Zero | |||
Fri 4:04 | MVPS Dark Ops | (71) | Northwest Rogue | ||||||
Fri 4:10 | Saints | (80) | Docs Warriors | ||||||
Fri 4:20 | ARMADA | (72) | The Misfits | RHYTHM | (81) | All Americans | |||
Fri 4:30 | Los Angeles Infamous | (82) | Desert Edge | ||||||
Fri 4:36 | ac EMPIRE | (73) | Master Blasters | ||||||
Fri 4:40 | Adrenaline | (83) | Mutiny | ||||||
Fri 4:50 | The GoldenState Chess Club | (84) | Saints | ||||||
Fri 4:52 | Ground Zero | (74) | Chicago Aftershock | ||||||
Fri 5:00 | Image | (85) | RHYTHM | ||||||
Fri 5:08 | Annihilators | (75) | MVPS Dark Ops | ||||||
Fri 5:10 | Desert Edge | (86) | Team Smoke | ||||||
Fri 5:20 | Kapp Factory | (87) | Adrenaline | ||||||
Fri 5:24 | FARSIDE | (76) | ARMADA | ||||||
Fri 5:30 | Docs Warriors | (88) | The GoldenState Chess Club | ||||||
Fri 5:40 | All Americans | (89) | Image | ||||||
Fri 5:50 | Team Smoke | (90) | Los Angeles Infamous | ||||||
Fri 6:00 | Mutiny | (91) | Kapp Factory | ||||||
Saturday | Trench | Woods | Hyperball | ||||||
home | - | away | home | - | away | home | - | away | |
Sat 7:00 | Portland Darkside | (92) | Brawlgang | AAF | (103) | FC Factory Soap | |||
Sat 7:10 | LOCKOUT | (104) | Wiseguys | ||||||
Sat 7:15 | Blind Aggression | (93) | THE FARM | ||||||
Sat 7:20 | Hydra.Fit | (105) | ThunderHorse | ||||||
Sat 7:30 | Brimstone | (94) | Fox 4 Darkside | FRACTION | (106) | TRIBE Savages | |||
Sat 7:40 | Soup Can Cocks | (107) | Pittsburgh Rampage | ||||||
Sat 7:45 | Warboyz | (95) | Maple Leaf Chiefs | ||||||
Sat 7:50 | Wiseguys | (108) | Valhalla | ||||||
Sat 8:00 | Richmond Remechs | (96) | Mutiny Swords | FC Factory Soap | (109) | LOCKOUT | |||
Sat 8:10 | TRIBE Savages | (110) | AAF | ||||||
Sat 8:15 | THE FARM | (97) | Saberwolves | ||||||
Sat 8:20 | ThunderHorse | (111) | Soup Can Cocks | ||||||
Sat 8:30 | Brawlgang | (98) | Blind Aggression | Pittsburgh Rampage | (112) | FRACTION | |||
Sat 8:40 | Valhalla | (113) | Hydra.Fit | ||||||
Sat 8:45 | Maple Leaf Chiefs | (99) | Portland Darkside | ||||||
Sat 9:00 | TRIBE Savages | (114) | Wiseguys | Fox 4 Darkside | (100) | Richmond Remechs | |||
Sat 9:15 | LOCKOUT | (115) | ThunderHorse | Mutiny Swords | (101) | Warboyz | |||
Sat 9:30 | FC Factory Soap | (116) | Pittsburgh Rampage | Saberwolves | (102) | Brimstone | |||
Sat 9:45 | Hydra.Fit | (117) | FRACTION | ||||||
Sat 10:00 | AAF | (118) | Valhalla | Maple Leaf Chiefs | (125) | THE FARM | |||
Sat 10:10 | Blind Aggression | (126) | Fox 4 Darkside | ||||||
Sat 10:15 | Wiseguys | (119) | Soup Can Cocks | ||||||
Sat 10:20 | Brawlgang | (127) | Mutiny Swords | ||||||
Sat 10:30 | ThunderHorse | (120) | TRIBE Savages | Brimstone | (128) | Warboyz | |||
Sat 10:40 | Portland Darkside | (129) | Saberwolves | ||||||
Sat 10:45 | FRACTION | (121) | LOCKOUT | ||||||
Sat 10:50 | THE FARM | (130) | Richmond Remechs | ||||||
Sat 11:00 | FC Factory Soap | (122) | Hydra.Fit | Fox 4 Darkside | (131) | Maple Leaf Chiefs | |||
Sat 11:10 | Warboyz | (132) | Blind Aggression | ||||||
Sat 11:15 | Valhalla | (123) | Pittsburgh Rampage | ||||||
Sat 11:20 | Brawlgang | (133) | Brimstone | ||||||
Sat 11:30 | Soup Can Cocks | (124) | AAF | Saberwolves | (134) | Mutiny Swords | |||
Sat 11:40 | Richmond Remechs | (135) | Portland Darkside | ||||||
Sat 11:50 | Fight Club | (77) | ac EMPIRE | ||||||
Sat 12:06 | Chicago Aftershock | (78) | Ground Zero Gold | ||||||
Sat 12:22 | Northwest Rogue | (79) | Annihilators | ||||||
Sat 12:30 | RHYTHM | (136) | Saints | ||||||
Sat 12:45 | Desert Edge | (137) | All Americans | Master Blasters | (142) | The Misfits | |||
Sat 1:00 | Mutiny | (138) | Team Smoke | Ground Zero | (143) | Fight Club | |||
Sat 1:15 | Kapp Factory | (139) | Los Angeles Infamous | Northwest Rogue | (144) | Chicago Aftershock | |||
Sat 1:30 | Docs Warriors | (140) | Adrenaline | Annihilators | (145) | Ground Zero Gold | |||
Sat 1:45 | Image | (141) | The GoldenState Chess Club | FARSIDE | (146) | MVPS Dark Ops | |||
Sat 2:00 | Ground Zero Gold | (166) | Master Blasters | ac EMPIRE | (147) | ARMADA | |||
Sat 2:15 | MVPS Dark Ops | (167) | Ground Zero | Los Angeles Infamous | (148) | RHYTHM | |||
Sat 2:30 | ARMADA | (168) | Northwest Rogue | Adrenaline | (149) | Desert Edge | |||
Sat 2:45 | The Misfits | (169) | Annihilators | The GoldenState Chess Club | (150) | Mutiny | |||
Sat 3:00 | Fight Club | (170) | FARSIDE | Saints | (151) | Kapp Factory | |||
Sat 3:15 | Chicago Aftershock | (171) | ac EMPIRE | All Americans | (152) | Docs Warriors | |||
Sat 3:30 | MVPS Dark Ops | (172) | Master Blasters | Team Smoke | (153) | Image | |||
Sat 3:45 | Ground Zero Gold | (173) | ARMADA | Adrenaline | (154) | RHYTHM | |||
Sat 4:00 | Ground Zero | (174) | The Misfits | Los Angeles Infamous | (155) | The GoldenState Chess Club | |||
Sat 4:15 | Northwest Rogue | (175) | Fight Club | Desert Edge | (156) | Saints | |||
Sat 4:30 | Annihilators | (176) | ac EMPIRE | Mutiny | (157) | All Americans | |||
Sat 4:45 | Chicago Aftershock | (177) | FARSIDE | Kapp Factory | (158) | Image | |||
Sat 5:00 | ARMADA | (178) | Ground Zero | Team Smoke | (159) | Docs Warriors | |||
Sat 5:15 | Master Blasters | (179) | Northwest Rogue | The GoldenState Chess Club | (160) | Desert Edge | |||
Sat 5:30 | ac EMPIRE | (180) | MVPS Dark Ops | RHYTHM | (161) | Mutiny | |||
Sat 5:45 | Fight Club | (181) | Annihilators | Image | (162) | Adrenaline | |||
Sat 6:00 | FARSIDE | (182) | Ground Zero Gold | All Americans | (163) | Kapp Factory | |||
Sat 6:15 | The Misfits | (183) | Chicago Aftershock | Docs Warriors | (164) | Los Angeles Infamous | |||
Sat 6:30 | Saints | (165) | Team Smoke | ||||||
Sunday | Trench | Woods | Hyperball | ||||||
home | - | away | home | - | away | home | - | away | |
Sun 8:00 | Pro 10man Quarters Seed 10 | (0) | Pro 10man Quarters Seed 13 | A 10man Quarters Seed 10 | (500) | A 10man Quarters Seed 13 | |||
Sun 8:20 | Pro 10man Quarters Seed 11 | (1) | Pro 10man Quarters Seed 12 | A 10man Quarters Seed 11 | (501) | A 10man Quarters Seed 12 | |||
Sun 8:40 | Pro 10man Quarters Seed 9 | (2) | Pro 10man Quarters Seed 13 | A 10man Quarters Seed 9 | (502) | A 10man Quarters Seed 13 | |||
Sun 9:00 | Pro 10man Quarters Seed 8 | (3) | Pro 10man Quarters Seed 12 | A 10man Quarters Seed 8 | (503) | A 10man Quarters Seed 12 | |||
Sun 9:20 | Pro 10man Quarters Seed 9 | (4) | Pro 10man Quarters Seed 10 | A 10man Quarters Seed 9 | (504) | A 10man Quarters Seed 10 | |||
Sun 9:40 | Pro 10man Quarters Seed 8 | (5) | Pro 10man Quarters Seed 11 | A 10man Quarters Seed 8 | (505) | A 10man Quarters Seed 11 | |||
Sun 10:30 | A 10man Semis Seed 4 | (500) | A 10man Semis Seed 9 | Pro 10man Semis Seed 4 | (0) | Pro 10man Semis Seed 9 | |||
Sun 10:46 | A 10man Semis Seed 5 | (501) | A 10man Semis Seed 8 | Pro 10man Semis Seed 5 | (1) | Pro 10man Semis Seed 8 | |||
Sun 11:02 | A 10man Semis Seed 6 | (502) | A 10man Semis Seed 7 | Pro 10man Semis Seed 6 | (2) | Pro 10man Semis Seed 7 | |||
Sun 11:18 | A 10man Semis Seed 3 | (503) | A 10man Semis Seed 9 | Pro 10man Semis Seed 3 | (3) | Pro 10man Semis Seed 9 | |||
Sun 11:34 | A 10man Semis Seed 2 | (504) | A 10man Semis Seed 8 | Pro 10man Semis Seed 2 | (4) | Pro 10man Semis Seed 8 | |||
Sun 11:50 | A 10man Semis Seed 1 | (505) | A 10man Semis Seed 7 | Pro 10man Semis Seed 1 | (5) | Pro 10man Semis Seed 7 | |||
Sun 12:06 | A 10man Semis Seed 3 | (506) | A 10man Semis Seed 4 | Pro 10man Semis Seed 3 | (6) | Pro 10man Semis Seed 4 | |||
Sun 12:22 | A 10man Semis Seed 2 | (507) | A 10man Semis Seed 5 | Pro 10man Semis Seed 2 | (7) | Pro 10man Semis Seed 5 | |||
Sun 12:38 | A 10man Semis Seed 1 | (508) | A 10man Semis Seed 6 | Pro 10man Semis Seed 1 | (8) | Pro 10man Semis Seed 6 | |||
Sun 1:30 | A 10man Finals Seed 2 | (500) | A 10man Finals Seed 3 | ||||||
Sun 1:46 | Pro 10man Finals Seed 2 | (0) | Pro 10man Finals Seed 3 | ||||||
Sun 2:02 | A 10man Finals Seed 1 | (501) | A 10man Finals Seed 3 | ||||||
Sun 2:18 | Pro 10man Finals Seed 1 | (1) | Pro 10man Finals Seed 3 | ||||||
Sun 2:34 | A 10man Finals Seed 1 | (502) | A 10man Finals Seed 2 | ||||||
Sun 2:50 | Pro 10man Finals Seed 1 | (2) | Pro 10man Finals Seed 2 |
This page last updated 20 May 22 19:20:16