This page last updated 20 May 22 19:20:16
ICPL Old Bay Classic | |||
---|---|---|---|
Friday | Hyperball | ||
home | - | away | |
1:00 | FARSIDE | (56) | Master Blasters |
1:10 | The Misfits | (57) | ac EMPIRE |
1:20 | Ground Zero Gold | (58) | Northwest Rogue |
1:30 | ARMADA | (59) | Fight Club |
1:40 | Ground Zero | (60) | Annihilators |
1:50 | Master Blasters | (61) | Chicago Aftershock |
2:00 | MVPS Dark Ops | (62) | The Misfits |
2:10 | Fight Club | (63) | Ground Zero Gold |
2:20 | Northwest Rogue | (64) | FARSIDE |
2:30 | ac EMPIRE | (65) | Ground Zero |
2:40 | Chicago Aftershock | (66) | MVPS Dark Ops |
2:50 | Annihilators | (67) | ARMADA |
4:10 | Saints | (80) | Docs Warriors |
4:20 | RHYTHM | (81) | All Americans |
4:30 | Los Angeles Infamous | (82) | Desert Edge |
4:40 | Adrenaline | (83) | Mutiny |
4:50 | The GoldenState Chess Club | (84) | Saints |
5:00 | Image | (85) | RHYTHM |
5:10 | Desert Edge | (86) | Team Smoke |
5:20 | Kapp Factory | (87) | Adrenaline |
5:30 | Docs Warriors | (88) | The GoldenState Chess Club |
5:40 | All Americans | (89) | Image |
5:50 | Team Smoke | (90) | Los Angeles Infamous |
6:00 | Mutiny | (91) | Kapp Factory |
This page last updated 20 May 22 19:20:16