This page last updated 09 Apr 22 11:26:55
Hyperball | Mounds | |||||
home | - | away | home | - | away | |
Fri 9:00 | Louisville Asylum 2 | (4000) | Woodpeckers | |||
Fri 9:08 | AFTERSHOCK | (4001) | Chicharrones | |||
Fri 9:16 | Fatal Swoop Red | (4002) | Team Fight Club | |||
Fri 9:24 | Woodpeckers | (4003) | Chicharrones | |||
Fri 9:32 | Louisville Asylum 2 | (4004) | Team Fight Club | |||
Fri 9:40 | AFTERSHOCK | (4005) | Fatal Swoop Red | |||
Fri 9:48 | Team Fight Club | (4006) | Chicharrones | |||
Fri 9:56 | Fatal Swoop Red | (4007) | Woodpeckers | |||
Fri 10:04 | AFTERSHOCK | (4008) | Louisville Asylum 2 | |||
Fri 10:32 | Louisville Asylum 2 | (2000) | Chicharrones | |||
Fri 10:40 | AFTERSHOCK | (2001) | Woodpeckers | |||
Fri 10:48 | Fatal Swoop Red | (2002) | Chicharrones | |||
Fri 10:56 | Team Fight Club | (2003) | Woodpeckers | |||
Fri 11:04 | Louisville Asylum 2 | (2004) | Fatal Swoop Red | |||
Fri 11:12 | AFTERSHOCK | (2005) | Team Fight Club | |||
Fri 11:20 | Louisville Asylum 2 | (2006) | Chicharrones | |||
Fri 11:28 | AFTERSHOCK | (2007) | Woodpeckers | |||
Fri 11:36 | Fatal Swoop Red | (2008) | Chicharrones | |||
Fri 11:44 | Team Fight Club | (2009) | Woodpeckers | |||
Fri 11:52 | Louisville Asylum 2 | (2010) | Fatal Swoop Red | |||
Fri 12:00 | AFTERSHOCK | (2011) | Team Fight Club | |||
Fri 12:30 | AFTERSHOCK | (500) | Louisville Asylum 2 | |||
Fri 12:45 | Chicharrones | (501) | Louisville Asylum 2 | |||
Fri 1:00 | Chicharrones | (502) | AFTERSHOCK |
This page last updated 09 Apr 22 11:26:55