This page last updated 17 May 22 15:52:59
Zipper | Snake | Woods | |||||||
home | - | away | home | - | away | home | - | away | |
Sat 8:24 | Docs Warriors | (113) | Adrenaline | ||||||
Sat 8:30 | FARSIDE | (6) | Annihilators | Master Blasters | (62) | Annapolis A-Team | |||
Sat 8:38 | Ironmen | (114) | RHYTHM | ||||||
Sat 8:40 | Fox 4 Darkside | (7) | Fight Club | The Misfits | (63) | Northwest Rogue | |||
Sat 8:50 | Kapp Factory | (8) | ARMADA | All Americans | (64) | Chicago Aftershock | |||
Sat 8:52 | Saints | (115) | Desert Edge | ||||||
Sat 9:00 | ac EMPIRE | (9) | MVPS Dark Ops | Los Angeles Infamous | (65) | Mutiny | |||
Sat 9:06 | Ground Zero Gold | (116) | Image | ||||||
Sat 10:10 | FARSIDE | (16) | ac EMPIRE | ||||||
Sat 10:20 | Fox 4 Darkside | (17) | MVPS Dark Ops | The Misfits | (73) | Master Blasters | |||
Sat 10:30 | Annihilators | (18) | ARMADA | All Americans | (74) | Annapolis A-Team | |||
Sat 10:40 | Kapp Factory | (19) | Fight Club | Northwest Rogue | (75) | Mutiny | |||
Sat 10:44 | Ironmen | (123) | Docs Warriors | ||||||
Sat 10:50 | Los Angeles Infamous | (76) | Chicago Aftershock | ||||||
Sat 10:58 | Saints | (124) | Adrenaline | ||||||
Sat 11:12 | RHYTHM | (125) | Image | ||||||
Sat 11:26 | Ground Zero Gold | (126) | Desert Edge | ||||||
Sat 11:40 | All Americans | (127) | The Misfits | ||||||
Sat 11:54 | Master Blasters | (128) | Mutiny | ||||||
Sat 12:00 | Fox 4 Darkside | (83) | FARSIDE | ||||||
Sat 12:08 | Annapolis A-Team | (129) | Chicago Aftershock | ||||||
Sat 12:10 | ac EMPIRE | (84) | ARMADA | ||||||
Sat 12:20 | MVPS Dark Ops | (85) | Fight Club | ||||||
Sat 12:22 | Los Angeles Infamous | (130) | Northwest Rogue | ||||||
Sat 12:30 | Kapp Factory | (86) | Annihilators | ||||||
Sat 12:50 | Saints | (32) | Ironmen | ||||||
Sat 1:00 | Docs Warriors | (33) | Image | ||||||
Sat 1:10 | Adrenaline | (34) | Desert Edge | ||||||
Sat 1:20 | Ground Zero Gold | (35) | RHYTHM | ||||||
Sat 1:40 | Fox 4 Darkside | (93) | ARMADA | ||||||
Sat 1:50 | FARSIDE | (94) | Fight Club | ||||||
Sat 2:00 | ac EMPIRE | (95) | Annihilators | ||||||
Sat 2:10 | Kapp Factory | (96) | MVPS Dark Ops | ||||||
Sat 2:14 | All Americans | (138) | Mutiny | ||||||
Sat 2:28 | The Misfits | (139) | Chicago Aftershock | ||||||
Sat 2:30 | Saints | (42) | Image | ||||||
Sat 2:40 | Ironmen | (43) | Desert Edge | ||||||
Sat 2:42 | Master Blasters | (140) | Northwest Rogue | ||||||
Sat 2:50 | Docs Warriors | (44) | RHYTHM | ||||||
Sat 2:56 | Los Angeles Infamous | (141) | Annapolis A-Team | ||||||
Sat 3:00 | Ground Zero Gold | (45) | Adrenaline | ||||||
Sat 3:20 | Chicago Aftershock | (103) | Mutiny | ||||||
Sat 3:30 | All Americans | (104) | Northwest Rogue | ||||||
Sat 3:40 | The Misfits | (105) | Annapolis A-Team | ||||||
Sat 3:50 | Los Angeles Infamous | (106) | Master Blasters | ||||||
Sat 4:10 | Desert Edge | (52) | Image | ||||||
Sat 4:20 | Saints | (53) | RHYTHM | ||||||
Sat 4:30 | Ironmen | (54) | Adrenaline | ||||||
Sat 4:34 | Fight Club | (148) | ARMADA | ||||||
Sat 4:40 | Ground Zero Gold | (55) | Docs Warriors | ||||||
Sat 4:48 | Fox 4 Darkside | (149) | Annihilators | ||||||
Sat 5:02 | FARSIDE | (150) | MVPS Dark Ops | ||||||
Sat 5:16 | Kapp Factory | (151) | ac EMPIRE | ||||||
Sun 8:00 | RHYTHM | (183) | Desert Edge | ||||||
Sun 8:10 | Annihilators | (159) | Fight Club | Adrenaline | (184) | Image | |||
Sun 8:20 | MVPS Dark Ops | (160) | ARMADA | Saints | (185) | Docs Warriors | |||
Sun 8:30 | Fox 4 Darkside | (161) | ac EMPIRE | Ground Zero Gold | (186) | Ironmen | |||
Sun 8:40 | Kapp Factory | (162) | FARSIDE | ||||||
Sun 9:40 | Adrenaline | (193) | RHYTHM | ||||||
Sun 9:48 | MVPS Dark Ops | (209) | Annihilators | ||||||
Sun 9:50 | Northwest Rogue | (169) | Chicago Aftershock | Docs Warriors | (194) | Desert Edge | |||
Sun 10:00 | Annapolis A-Team | (170) | Mutiny | Ironmen | (195) | Image | |||
Sun 10:02 | ac EMPIRE | (210) | Fight Club | ||||||
Sun 10:10 | All Americans | (171) | Master Blasters | Ground Zero Gold | (196) | Saints | |||
Sun 10:16 | FARSIDE | (211) | ARMADA | ||||||
Sun 10:20 | Los Angeles Infamous | (172) | The Misfits | ||||||
Sun 10:30 | Annapolis A-Team | (173) | Northwest Rogue | Kapp Factory | (212) | Fox 4 Darkside | |||
Sun 10:40 | Master Blasters | (174) | Chicago Aftershock | ||||||
Sun 10:50 | The Misfits | (175) | Mutiny | ||||||
Sun 11:00 | Los Angeles Infamous | (176) | All Americans | ||||||
Sun 12:30 | Image | (0) | Chicago Aftershock | ||||||
Sun 12:40 | All Americans | (1) | Ground Zero Gold | ||||||
Sun 12:50 | Fight Club | (2) | FARSIDE | ||||||
Sun 1:00 | Chicago Aftershock | (3) | ac EMPIRE | ||||||
Sun 1:10 | Ground Zero Gold | (4) | Saints | ||||||
Sun 1:20 | FARSIDE | (5) | Los Angeles Infamous | ||||||
Sun 1:30 | ac EMPIRE | (6) | Image | ||||||
Sun 1:40 | Saints | (7) | All Americans | ||||||
Sun 1:50 | Los Angeles Infamous | (8) | Fight Club | ||||||
Sun 3:15 | Saints | (0) | ac EMPIRE | ||||||
Sun 3:35 | Los Angeles Infamous | (1) | Saints | ||||||
Sun 3:55 | ac EMPIRE | (2) | Los Angeles Infamous |
This page last updated 17 May 22 15:52:59